Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Notes | Impédance | Taille / dimension | Hauteur - Assis (Max) | Fuseau | Technologie | Emplacement du port | Terminaison | Protection participant | Pour moi | Gamme de fréquences | FRÉQUENCE - AUTO-RÉSONANT | EfficaciTÉ - DBA | EfficaciTÉ - Test | Efficacité - Type | Pouvoir - Classé | Power - Max | MATÉRIAU - Cône | MATÉRIEL - Aigne | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GD-31133-000 | 43.7714 | ![]() | 9554 | 0,00000000 | Savoir | Gd | Plateau | Actif | - | 105,2 ohms | 0,236 "L x 0,123" W (5,99 mm x 3,12 mm) | 0,236 "(6,00 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 100 Hz ~ 6,67 kHz | - | 100,00 | - | Niveau de Pression Acoustique (SPL) | 10 MW | 50 MW | - | - | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | ||
![]() | TWFK-31082-B35 | 38.0472 | ![]() | 5544 | 0,00000000 | Savoir | Twfk | Plateau | Actif | - | - | - | Récepteur, Équilibré armature | - | - | - | - | - | - | - | - | Niveau de Pression Acoustique (SPL) | - | - | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||||
![]() | EF-30037-000 | 19.6824 | ![]() | 2170 | 0,00000000 | Savoir | Ef | En gros | Actif | - | 98 ohms | 0,310 "L x 0,220" W (7,87 mm x 5,59 mm) | 0,310 "(7,87 mm) | Récepteur | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 6,1 kHz | - | 109.50 | - | Niveau de Pression Acoustique (SPL) | - | - | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | ||||
![]() | CB-22847-000 | - | ![]() | 3429 | 0,00000000 | Savoir | - | En gros | Actif | - | EAR99 | 8518.29.8000 | 1 | ||||||||||||||||||||||||
![]() | FFH-26858-I05 | - | ![]() | 1944 | 0,00000000 | Savoir | Ffh | En gros | Obsolète | - | 2 152 kohms | 0,201 "L x 0,111" W (5,09 mm x 2,80 mm) | 0,104 "(2,64 mm) | Mais Général | Magnétique | - | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 4,5 kHz | - | - | - | - | - | Ferrite | - | Rohs3 conforme | 1 (illimité) | EAR99 | 8518.29.8000 | 1 | |||||
Ed-23087-000 | 16.5388 | ![]() | 2679 | 0,00000000 | Savoir | Élégant | En gros | Actif | - | 1,5 kohms | 0,248 "L x 0,169" W (6,30 mm x 4,29 mm) | 0 248 "(6,30 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 5 kHz | - | 107.00 | - | Sensibilité | - | - | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | |||||
![]() | EH-27478-000 | - | ![]() | 8249 | 0,00000000 | Savoir | Eh | En gros | Obsolète | - | 0,204 "L x 0 140" W (5,18 mm x 3,55 mm) | 0,120 "(3 05 mm) | Récepteur, Équilibré armature | Magnétique | - | Coussin de soudure | - | Rectangulaire | - | - | - | - | - | - | - | Rohs3 conforme | 1 (illimité) | EAR99 | 8518.29.8000 | 1 | |||||||
![]() | FEF-26348-I02 | 26.1125 | ![]() | 1375 | 0,00000000 | Savoir | * | En gros | Actif | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | FEF-6348-I02 | EAR99 | 8518.29.8000 | 100 | ||||||||||||||||||||
![]() | Ed-21915-000 | - | ![]() | 6021 | 0,00000000 | Savoir | Élégant | En gros | Obsolète | - | 5,9 kohms | 0,248 "L x 0,169" W (6,30 mm x 4,29 mm) | 0 248 "(6,30 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 5 kHz | - | 106.00 | - | Sensibilité | - | - | télécharger | Non applicable | EAR99 | 8518.29.8000 | 25 | ||||||
![]() | 2403 260 00091 | - | ![]() | 9194 | 0,00000000 | Savoir | Cobra | Plateau | Obsolète | - | 6 ohms | 0,591 "L x 0,433" W (15,00 mm x 11,00 mm) | 0 138 "(3,50 mm) | Mais Général | Magnétique | Handicap | Type de PrintEmps | - | Rectangulaire | 300 Hz ~ 20 kHz | 850Hz | 74.00 | 1W / 10 mm | Niveau de Pression Acoustique (SPL) | 700 MW | 1,2 W | Silicone | ND-FE-B | télécharger | 1 (illimité) | Atteindre non affecté | 423-1201 | EAR99 | 8518.29.8000 | 2 688 | ||
FK-23451-000 | 38.0100 | ![]() | 54 | 0,00000000 | Savoir | Fk | En gros | Actif | - | 630 ohms | 0,197 "L x 0,108" L (5,00 mm x 2,73 mm) | 0,197 "(5,00 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 6,5 kHz | - | 95,50 | - | Niveau de Pression Acoustique (SPL) | - | - | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | |||||
![]() | SR8850NWS-000 | 17.9200 | ![]() | 8525 | 0,00000000 | Savoir | SR | Plateau | Actif | - | 27,8 ohms | 0,348 "Dia (8,84 mm) | 0,197 "(5,00 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rond | 100 Hz ~ 4,66 kHz | - | 114.50 | - | Niveau de Pression Acoustique (SPL) | - | - | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 1 | |||||
![]() | 2403 260 00168 | - | ![]() | 7327 | 0,00000000 | Savoir | - | Boîte | Obsolète | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (illimité) | EAR99 | 8518.29.8000 | 1 | ||||||||
![]() | VSR-32773-000 | - | ![]() | 5635 | 0,00000000 | Savoir | - | En gros | Actif | - | EAR99 | 8518.29.8000 | 1 | ||||||||||||||||||||||||
![]() | ED-30262-000 | 23.4100 | ![]() | 6874 | 0,00000000 | Savoir | Élégant | En gros | Actif | - | 40,5 ohms | - | - | Récepteur, Équilibré armature | Magnétique | - | Coussin de soudure | - | Rectangulaire | 70 Hz ~ 5,3 kHz | - | 106.50 | - | - | - | - | - | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | ||||
![]() | EF-29802-000 | 20.4740 | ![]() | 7806 | 0,00000000 | Savoir | Ef | En gros | Actif | - | 3 382 kohms | 0,310 "L x 0,220" W (7,87 mm x 5,59 mm) | 0,310 "(7,87 mm) | Récepteur | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 6,3 kHz | - | 122.00 | - | Sensibilité | - | - | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||
![]() | CI-28267-A01 | 18.5461 | ![]() | 6892 | 0,00000000 | Savoir | * | En gros | Actif | - | Rohs conforme | Non applicable | Atteindre non affecté | CI-8267-A01 | EAR99 | 8518.29.8000 | 100 | ||||||||||||||||||||
![]() | GD30-32663-000 | 45.3932 | ![]() | 3914 | 0,00000000 | Savoir | - | En gros | Actif | - | Rohs3 conforme | EAR99 | 8518.29.8000 | 100 | |||||||||||||||||||||||
![]() | BK-21615-033 | 14.9732 | ![]() | 4854 | 0,00000000 | Savoir | * | En gros | Actif | - | Rohs conforme | Non applicable | Atteindre non affecté | BK-1615-033 | EAR99 | 8518.29.8000 | 100 | ||||||||||||||||||||
RVA-90080-N16 | 43.5544 | ![]() | 8125 | 0,00000000 | Savoir | RVA-90080-NXX | Plateau | Actif | - | 46 ohms | - | - | Récepteur, Équilibré armature | Magnétique | Suspension grave | - | - | - | 200 Hz ~ 5,81 kHz | - | 104.70 | - | Niveau de Pression Acoustique (SPL) | - | - | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | 423-1347 | EAR99 | 8518.29.8000 | 25 | ||||
![]() | Fed-26565-I04 | - | ![]() | 1132 | 0,00000000 | Savoir | Nourri | En gros | Obsolète | - | 128 ohms | 0,248 "L x 0,169" W (6,30 mm x 4,29 mm) | 0 248 "(6,30 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 4 kHz | - | 102.50 | - | Niveau de Pression Acoustique (SPL) | - | Ferrite | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8518.29.8000 | 1 | |||||
![]() | Ed-21992-000 | 19.1376 | ![]() | 3515 | 0,00000000 | Savoir | Élégant | En gros | Actif | - | 760 ohms | 0,248 "L x 0,169" W (6,30 mm x 4,29 mm) | 0 248 "(6,30 mm) | Récepteur, Équilibré armature | Magnétique | Handicap | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 5 kHz | - | 107.00 | - | Sensibilité | - | - | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||
Ed-26565-000 | 16.5388 | ![]() | 1168 | 0,00000000 | Savoir | Élégant | Plateau | Actif | - | 128 ohms | 0,248 "L x 0,169" W (6,30 mm x 4,29 mm) | 0,119 "(3 02 mm) | Récepteur, Équilibré armature | Magnétique | Côté | Coussin de soudure | - | Rectangulaire | 200 Hz ~ 4 kHz | - | 102.50 | - | - | - | - | - | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 100 | |||||
![]() | EF-23168-P109 | 17.2264 | ![]() | 7235 | 0,00000000 | Savoir | Ef | Plateau | Actif | - | 160 ohms | - | - | Récepteur, Équilibré armature | Magnétique | - | - | - | - | 200 Hz ~ 6,3 kHz | - | 126.00 | - | Sensibilité | - | - | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||
![]() | DTEC-30625-000 | 33.5612 | ![]() | 8759 | 0,00000000 | Savoir | Dtec | Plateau | Actif | - | - | - | Récepteur, Équilibré armature | Magnétique | - | - | - | - | - | - | - | - | - | - | - | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||||
![]() | Rab-32146-000 | 12.0166 | ![]() | 1229 | 0,00000000 | Savoir | - | En gros | Actif | - | Rohs3 conforme | EAR99 | 8518.29.8000 | 100 | |||||||||||||||||||||||
![]() | EG-23000-C36 | - | ![]() | 5885 | 0,00000000 | Savoir | - | Plateau | Obsolète | - | - | - | Mais Général | - | - | - | - | - | - | - | - | - | - | - | - | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | |||||||
![]() | FEH-27318-I06 | 41.3042 | ![]() | 9725 | 0,00000000 | Savoir | * | En gros | Actif | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | FEH-7318-I06 | EAR99 | 8518.29.8000 | 100 | ||||||||||||||||||||
![]() | RVA-90080-N14 | - | ![]() | 5685 | 0,00000000 | Savoir | RVA-90080-NXX | Plateau | Obsolète | - | 46 ohms | - | - | Récepteur, Équilibré armature | Magnétique | Suspension grave | - | - | - | 200 Hz ~ 5,81 kHz | - | 104.70 | - | Niveau de Pression Acoustique (SPL) | - | - | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 | ||||
![]() | CI-30120-A42 | 28.6800 | ![]() | 25 | 0,00000000 | Savoir | CI | Plateau | Actif | - | 41 ohms | - | - | Récepteur, Équilibré armature | Magnétique | - | - | - | - | 200 Hz ~ 4,6 kHz | - | 124.50 | - | - | - | - | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8518.29.8000 | 25 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock