Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Notes | Taille / dimension | Fuseau | Dimensions - dans l'ensemble | Matériel | Caractéristique | Numéro de Protuit de Base | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Épaisseur | Tension - entrée | Poids | Caractéristique | Style | Informations sur l'Epédition | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de CONTENEUR | Hauteur | Zone (LXW) | Conception | Évaluation d'Inflammabilité des Maturiaux | Nombre d'unités | Dimensions - Panneau | Porte | Rails de montage | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C3RWT612 | 51.5300 | ![]() | 7876 | 0,00000000 | Fabrication de Hammond | C3rwt | En gros | Actif | IP24, NEMA 3R, UL-870 | 12 000 "L x 6 000" W (304,80 mm x 152,40 mm) | MÉTAL, ACIER | Verrouillable, soutenir la murale | Gris | - | 8 lb (3,6 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7310.29.0065 | 1 | Boîte | 6.000 "(152,40 mm) | 72,0 Pouces² (465 cm²) | Couverture inclus | - | |||||||||||||||
![]() | Rrch24 | - | ![]() | 4522 | 0,00000000 | Fabrication de Hammond | Dnrr | Boîte | Actif | - | Cheminée en fil | Série dnrr | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | |||||||||||||||||||||||||
![]() | EN4SD162010SS | 915.4800 | ![]() | 1865 | 0,00000000 | Fabrication de Hammond | Éclipse | Boîte | Actif | IP66, NEMA 3R, 4,4X, 12,13, UL-508 | 20 000 "L x 16 000" W (508,00 mm x 406,40 mm) | Métal, acier inoxydable | Charnière en acier inoxydable | EN4SD | Naturel | 16 calibre | 28 lbs (12,7 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7310.10.0090 | 1 | Boîte | 10.000 "(254,00 mm) | 320 Pouces² (2065 cm²) | Porte à Charnière, Couvercle | - | ||||||||||||||
![]() | Phw603616 | 7.0000 | ![]() | 3 | 0,00000000 | Fabrication de Hammond | Doctorat | Ch | Actif | IP66, NEMA 1,3,3R, 4,4X, 12, UL-508 | 63,504 "L x 36,496" W (1613,00 mm x 927,00 mm) | Fibre de verre / polyester | - | Gris | - | 155 lbs (70,3 kg) | Droppedié de l'Entrepôt du Fabricant | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 18.110 "(460,00 mm) | 2318In² (1 495 m²) | Porte à Charnière, Couvercle | - | |||||||||||||||
![]() | 1421CNB250 | - | ![]() | 4944 | 0,00000000 | Fabrication de Hammond | 1421cn | En gros | Abandonné à sic | NOIX en cage | MATÉRIEL DE MONTAGE | Enclos | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7318.16.0045 | 1 | |||||||||||||||||||||||||
![]() | EPG7236 | 312.9300 | ![]() | 4615 | 0,00000000 | Fabrication de Hammond | EPG | Boîte | Actif | 70 200 "L x 34,200" W (1783,08 mm x 868,68 mm) | Pannel, Interieur | MÉTAL, ACIER | - | Non-peint | Série d'Éclipse | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | ||||||||||||||||||||||
![]() | VFMMD12BK | 1 0000 | ![]() | 7153 | 0,00000000 | Fabrication de Hammond | VFM | Boîte | Actif | 24 500 "L x 12 000" W x 81.000 "H (622,30 mm x 304,80 mm x 2057,40 mm) | Porte | MÉTAL, ACIER | - | Noir | Plusieurs Séries | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 164-VFMMD12BK | 1 | Non vendu | |||||||||||||||||||||
![]() | RCBS1900817CG1 | - | ![]() | 7464 | 0,00000000 | Fabrication de Hammond | RCBS | En gros | Obsolète | Armoire à rack de table | 17 500 "L x 21.000" W x 10,750 "H (444,50 mm x 533,40 mm x 273,05 mm) | MÉTAL, ACIER | Poignées | Beige, gris | 27 lbs (12,2 kg) | Ci-Joint, en bas, Côtés, Haut | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | HM646 | EAR99 | 7310.29.0065 | 1 | 5U | 17 500 "L x 17 810" W x 8 780 "H (444,50 mm x 452,37 mm x 223,01 mm) | Sans Porte | Paires de dex | Non vendu | ||||||||||||||
![]() | RCHS1902831BK1 | 671.1600 | ![]() | 32 | 0,00000000 | Fabrication de Hammond | RCHS | En gros | Actif | Armoire à rack de table | 31 500 "L x 21.000" W x 30.000 "H (800,10 mm x 533,40 mm x 762,00 mm) | MÉTAL, ACIER | Poignées | RCHS1902831 | Noir | 92 Lives (41,7 kg) | Ci-Joint, en bas, Côtés, Haut | Droppedié de l'Entrepôt du Fabricant | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7310.29.0065 | 1 | 16u | 30,250 "L x 17 810" W x 28 060 "H (768,35 mm x 17 810 mm x 712,72 mm) | Sans Porte | Paires de dex | Non vendu | ||||||||||||||
![]() | C2T1936VFBK1 | 88.0900 | ![]() | 9301 | 0,00000000 | Fabrication de Hammond | C2TF | Boîte | Actif | 20,00 "L x 28,25" W x 0,07 "H (508,0 mm x 717,6 mm x 1,8 mm) | Ventilateur | 115vac | - | Ventilateur, AC, rectangulaire | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 164-C2T1936VFBK1 | 1 | ||||||||||||||||||||||||
![]() | 1550q | 7.7800 | ![]() | 87 | 0,00000000 | Fabrication de Hammond | 1550 | En gros | Actif | Ip54 | 2 362 "L x 2 165" W (60,00 mm x 55,00 mm) | Métal, aluminium | - | 1550 | Non-peint | 0,059 "(1,50 mm) | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | HM1204 | EAR99 | 7612.90.1090 | 1 | Boîte | 1 185 "(30,10 mm) | 5,11 Pouces seconde (33,0 cm²) | Couverture inclus | - | |||||||||||||
![]() | PJU14126CCF | 187.3100 | ![]() | 6685 | 0,00000000 | Fabrication de Hammond | Pju | Boîte | Actif | IP66, NEMA 1,2,3,4,4x, 12,13, UL-508 | 14 500 "L x 12 720" W (368,30 mm x 323,09 mm) | Plastique, fibre de verre / polyester, polycarbonate | Bride de Montage, prend en charge De PCB | PJU14126 | Gris, Couverture Transparente / Porte | - | 8 lb (3,6 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 7 010 "(178 05 mm) | 184in² (1187 cm²) | Couverture inclus | - | ||||||||||||||
![]() | 1455L802BK | 22.0600 | ![]() | 6 | 0,00000000 | Fabrication de Hammond | 1455 | En gros | Actif | - | Métal, aluminium; Plastique | - | 1455 | Noir | 0,059 "(1,50 mm) | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | HM5861 | EAR99 | 7612.90.5000 | 1 | Boîte | 1 201 "(30,51 mm) | 12,9 Pouces² (83 cm²) | Panneau de Fin (s) | - | ||||||||||||||
1553bylbk | 10.0000 | ![]() | 1633 | 0,00000000 | Fabrication de Hammond | 1553 | En gros | Actif | - | 4,615 "L x 3 109" W (117,22 mm x 78,97 mm) | Plastique, abdos | Prend en charge De PCB | 1553 | Jaune | 0,108 "(2 74 mm) | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | HM1150 | EAR99 | 3923.10.9000 | 1 | Boîte | 0,945 "(24,00 mm) | 14,4 Pouces² (93 cm²) | Tendu à Main, Côtés Divises | UL94 HB | ||||||||||||||
![]() | H1SSD2442BK | 476.4800 | ![]() | 2311 | 0,00000000 | Fabrication de Hammond | H1 | Boîte | Actif | 24 000 "W (609,60 mm) | Porte | MÉTAL, ACIER | - | Noir | Séririe H1 | - | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 164-H1SSD2442BK | 1 | Non vendu | |||||||||||||||||||||
![]() | R210-122-000 | - | ![]() | 7171 | 0,00000000 | Fabrication de Hammond | R210 | En gros | Actif | IP66, NEMA 4,4X, 12,13 | 7,874 "L x 4 724" W (200,00 mm x 120,00 mm) | Plastique, polycarbonate | Étanche | Gris | - | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 2 362 "(60,00 mm) | 37,2 Pouces² (240 cm²) | Côte Divisée | UL94 HB | |||||||||||||||
![]() | 1591af2bk | 8.4000 | ![]() | 3 | 0,00000000 | Fabrication de Hammond | 1591f2 | Sac | Actif | Ip54 | 3 931 "L x 1 969" W (99,85 mm x 50,00 mm) | Plastique, abdos | Guides de Carte, Ignifuge, Bride de Montage | 1591 | Noir | 0,079 "(2 01 mm) | 0,11 lb (49,9 g) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 1 036 "(26,31 mm) | 7,74 Pouces² (49,9 cm²) | Couverture inclus | UL94 V-0 | ||||||||||||||
![]() | 1591xxeflbk | 13.6500 | ![]() | 4 | 0,00000000 | Fabrication de Hammond | 1591xxfl | Sac | Actif | Ip54 | 7 615 "L x 4 465" W (193,42 mm x 113,41 mm) | Plastique, abdos | Flame Ignifuge, Bride de Montage, prend en charge De PCB | 1591 | Noir | 0,079 "(2 01 mm) | 0,48 lb (217,72 g) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 2 470 "(62,74 mm) | 34,0 Pouces² (219 cm²) | Couverture inclus | UL94 V-0 | ||||||||||||||
![]() | 1414c | 65.7200 | ![]() | 9483 | 0,00000000 | Fabrication de Hammond | 1414 | Boîte | Actif | IP54, JIC EGP-1-1967, NEMA 12,13, UL-508 | 6.000 "L x 4.000" W (152,40 mm x 101,60 mm) | MÉTAL, ACIER | Panneaux | Gris | 14 calibre | 3,1 lbs (1,4 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7310.29.0065 | 1 | Boîte | 3.000 "(76,20 mm) | 24,0 Pouces² (155 cm²) | Couverture inclus | - | |||||||||||||||
![]() | RASV190107DBK1 | 53.3300 | ![]() | 14 | 0,00000000 | Fabrication de Hammond | RAS | En gros | Actif | 7.000 "L x 17,500" W x 1,720 "H (177,80 mm x 444,50 mm x 43,69 mm) | Étagère, Fixe | MÉTAL, ACIER | - | RASV190107 | Noir | Racks de Largeur de Panneau de 19 " | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | HM1243 | EAR99 | 7310.29.0065 | 1 | Ventilé | |||||||||||||||||
![]() | PJU864CCH | 131.8200 | ![]() | 3878 | 0,00000000 | Fabrication de Hammond | Pju | Boîte | Actif | IP66, NEMA 1,2,3,4,4x, 12,13, UL-508 | 8 500 "L x 6,720" W (215,90 mm x 170,69 mm) | Plastique, fibre de verre / polyester, polycarbonate | Bride de Montage, prend en charge De PCB | PJU864 | Gris, Couverture Transparente / Porte | - | 4 lbs (1,8 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 5 010 "(127,25 mm) | 57,0 Pouces² (368 cm²) | Porte à Charnière, Couvercle | - | ||||||||||||||
![]() | PJU201610H | 461.8100 | ![]() | 6160 | 0,00000000 | Fabrication de Hammond | Pju | Boîte | Actif | IP66, NEMA 1,2,3,4,4x, 12,13, UL-508 | 20 500 "L x 16 720" W (520,70 mm x 424,69 mm) | Fibre de verre / polyester | Bride de Montage, prend en charge De PCB | PJU201610 | Gris | - | 17 lbs (7,7 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 11.010 "(279,65 mm) | 343 Pouces² (2213 cm²) | Porte à Charnière, Couvercle | - | ||||||||||||||
![]() | 1216 | 20,5000 | ![]() | 10 | 0,00000000 | Fabrication de Hammond | 1216 | Sac | Actif | DIN 43700 | 4,724 "L x 3 781" W (120,00 mm x 96,04 mm) | Plastique, abdos | Guides de Carte, Ignifuge | Noir | - | 0,25 lb (113,4 g) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 1 891 "(48 03 mm) | 17,8 Pouces² (115 cm²) | Panneau de Fin (s) | - | |||||||||||||||
![]() | HW1710ALPL | 17.6500 | ![]() | 18 | 0,00000000 | Fabrication de Hammond | Hwchas | En gros | Actif | 15 748 "L x 8 740" W (400,00 mm x 222,00 mm) | Panneau, Bas | Métal, aluminium | - | HW1710 | Naturel | Hwchas1710 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7616.99.5190 | 1 | |||||||||||||||||||||
![]() | Pf66000t12lg | 442.5100 | ![]() | 7295 | 0,00000000 | Fabrication de Hammond | PF | Boîte | Actif | 12,60 "L x 12,60" W x 6,18 "H (320,0 mm x 320,0 mm x 157,0 mm) | Ventilateur | PF66000 | 115vac | 8 lb (3,6 kg) | Ventilateur, AC, Carré, 295 CFM | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8414.51.9060 | 1 | |||||||||||||||||||||
![]() | 1551MBK | 2.4900 | ![]() | 315 | 0,00000000 | Fabrication de Hammond | 1551 | En gros | Actif | Ip54 | 1 378 "L x 1378" W (35,00 mm x 35,00 mm) | Plastique, abdos | Prend en charge De PCB | 1551 | Noir | 0,079 "(2 01 mm) | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 0,787 "(19 99 mm) | 1,90 pouce² (12,3 cm²) | Main, Couverture inclus | UL94 HB | ||||||||||||||
![]() | 1455nc1201 | 24.3000 | ![]() | 5 | 0,00000000 | Fabrication de Hammond | 1455nc | Boîte | Actif | - | 4 724 "L x 4 055" W (120,00 mm x 103,00 mm) | MÉTAL, Aluminium avec lunettes en plastique | Guides de carte | 1455 | Naturel | 0,090 "(2,29 mm) | - | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7612.90.1090 | 1 | Boîte | 2,087 "(53,00 mm) | 19,2 Pouces² (124 cm²) | Panneau de Fin (s) | - | ||||||||||||||
![]() | PJU864LWF | 202.8100 | ![]() | 8 | 0,00000000 | Fabrication de Hammond | Pju | Boîte | Actif | IP66, NEMA 1,2,3,4,4x, 12,13, UL-508 | 8 500 "L x 6,720" W (215,90 mm x 170,69 mm) | Fibre de verre / polyester | Bride de Montage, prend en charge de PCB, Verrouillage Instantané, Fenêtre | PJU864 | Gris | - | 4 lbs (1,8 kg) | Expédié de sic | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | Boîte | 5 010 "(127,25 mm) | 57,0 Pouces² (368 cm²) | Porte à Charnière, Couvercle | - | ||||||||||||||
![]() | VFMAP6BK | 45.3800 | ![]() | 9831 | 0,00000000 | Fabrication de Hammond | VFM | Sac | Actif | - | Panneau | Série vfm | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 164-VFMAP6BK | 1 | ||||||||||||||||||||||||||
![]() | ST36308LG | 807.3100 | ![]() | 2 | 0,00000000 | Fabrication de Hammond | Éclipse | Ch | Actif | IP66, NEMA 3R, 4,12,13, UL-508 | 38 900 "L x 30.000" W (988,06 mm x 762,00 mm) | MÉTAL, ACIER | - | ST36308 | Gris | 14 calibre | 85 livres (38,6 kg) | Droppedié de l'Entrepôt du Fabricant | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7310.10.0090 | 1 | Boîte | 8.000 "(203,20 mm) | 1167 Pouces² (7529 cm²) | Porte à Charnière, Haut Penché | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock