Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Fuseau | Matériel | Numéro de Protuit de Base | Type Accessoire | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Hauteur | Longueur - centre à centre | Taille de Filetage / Vis / Trou |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8729-3724-B | - | ![]() | 9269 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8729-3724-B | EAR99 | 8302.49.8040 | 1 | 1 530 "(38,86 mm) | 6.000 "(152,40 mm) | 3/8 "-24 | ||||
![]() | 8914-832-B | - | ![]() | 8393 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8914-832-B | EAR99 | 8302.49.8040 | 1 | 2.000 "(50,80 mm) | 3.000 "(76,20 mm) | # 8-32 | ||||
![]() | 8359-1032-A-31 | - | ![]() | 6834 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8359-1032-A-31 | EAR99 | 8302.49.6085 | 1 | 1 281 "(32,54 mm) | 4.000 "(101,60 mm) | # 10-32 | ||||
![]() | 8922-1032-B | - | ![]() | 6081 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8922-1032-B | EAR99 | 8302.49.8040 | 1 | 3.000 "(76,20 mm) | 2.000 "(50,80 mm) | # 10-32 | ||||
![]() | M6209-4007-A-9 | - | ![]() | 6770 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-M6209-4007-A-9 | EAR99 | 8302.49.6085 | 1 | 1 496 "(38,00 mm) | 5.236 "(133,00 mm) | M4x0.7 | ||||
![]() | 8235-832-A-36 | - | ![]() | 9812 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8235-832-A-36 | EAR99 | 8302.49.6085 | 1 | 1 750 "(44 45 mm) | 5.000 "(127,00 mm) | # 8-32 | ||||
![]() | M6145-3506-SS | - | ![]() | 9532 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-M6145-3506-SS | EAR99 | 8302.49.6085 | 1 | 1 496 "(38,00 mm) | 2 992 "(76,00 mm) | M3.5x0.6 | ||||
![]() | 8108-632-A-34 | - | ![]() | 1487 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8108-632-A-34 | EAR99 | 8302.49.6085 | 1 | 1.000 "(25,40 mm) | 2 500 "(63,50 mm) | # 6-32 | ||||
![]() | 8090-632-A-24 | - | ![]() | 8362 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8090-632-A-24 | EAR99 | 8302.49.6085 | 1 | 1 250 "(31,75 mm) | 2.000 "(50,80 mm) | # 6-32 | ||||
![]() | 8007-256-A-24 | 7.8000 | ![]() | 260 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | 8007-256 | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1772-8007-256-A-24 | EAR99 | 8302.49.6085 | 1 | 0,750 "(19 05 mm) | 0,750 "(19 05 mm) | # 2-56 | |||
![]() | 8072-440-A-24 | - | ![]() | 1327 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8072-440-A-24 | EAR99 | 8302.49.6085 | 1 | 1.000 "(25,40 mm) | 1 500 "(38,10 mm) | # 4-40 | ||||
![]() | 8221-1032-B-10 | - | ![]() | 5260 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8221-1032-B-10 | EAR99 | 8302.49.8040 | 1 | 1 500 "(38,10 mm) | 3.000 "(76,20 mm) | # 10-32 | ||||
![]() | 8797-3724-SS | - | ![]() | 3973 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8797-3724-SS | EAR99 | 8302.49.6085 | 1 | 1 810 "(45,97 mm) | 4.000 "(101,60 mm) | 3/8 "-24 | ||||
![]() | 8199-1032-SS-20 | - | ![]() | 1716 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8199-1032-SS-20 | EAR99 | 8302.49.6085 | 1 | 1 750 "(44 45 mm) | 4 500 "(114,30 mm) | # 10-32 | ||||
![]() | 8891-3124-A | - | ![]() | 8919 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8891-3124-A | EAR99 | 8302.49.6085 | 1 | 1 843 "(46,81 mm) | 3.000 "(76,20 mm) | 5/16 "-24 | ||||
![]() | 8982-al-35 | - | ![]() | 9122 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Virole | Verser une utilisation unie des poignées des poignées | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8982-AL-35 | EAR99 | 1 | |||||||||
![]() | 8246-2520-A-7 | - | ![]() | 3661 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8246-2520-A-7 | EAR99 | 8302.49.6085 | 1 | 1 875 "(47,63 mm) | 5.000 "(127,00 mm) | 1/4 "-20 | ||||
![]() | 8282-1032-SS-20 | - | ![]() | 4977 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8282-1032-SS-20 | EAR99 | 8302.49.6085 | 1 | 1 313 "(33,34 mm) | 4.000 "(101,60 mm) | # 10-32 | ||||
![]() | 8588-3124-B-5 | - | ![]() | 3805 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8588-3124-B-5 | EAR99 | 8302.49.8040 | 1 | 1 531 "(38,89 mm) | 3 500 "(88,90 mm) | 5/16 "-24 | ||||
![]() | M6123-4007-A-24 | - | ![]() | 3822 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-M6123-4007-A-24 | EAR99 | 8302.49.6085 | 1 | 0,984 "(25,00 mm) | 2 008 "(51,00 mm) | M4x0.7 | ||||
![]() | 8620-3124-B | - | ![]() | 7963 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8620-3124-B | EAR99 | 8302.49.8040 | 1 | 1 460 "(37,08 mm) | 5.000 "(127,00 mm) | 5/16 "-24 | ||||
![]() | 8773-3124-A | - | ![]() | 1103 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Terrus à Charnière | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8773-3124-A | EAR99 | 8302.49.6085 | 1 | 1 430 "(36,32 mm) | 5.000 "(127,00 mm) | 5/16 "-24 | ||||
![]() | 8341-1032-B-5 | - | ![]() | 4115 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8341-1032-B-5 | EAR99 | 8302.49.8040 | 1 | 1 500 "(38,10 mm) | 3 500 "(88,90 mm) | # 10-32 | ||||
![]() | 8371-1032-A-34 | - | ![]() | 7096 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8371-1032-A-34 | EAR99 | 8302.49.6085 | 1 | 1 500 "(38,10 mm) | 4 563 "(115,89 mm) | # 10-32 | ||||
![]() | 8530-632-A | - | ![]() | 2322 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8530-632-A | EAR99 | 8302.49.6085 | 1 | 1 250 "(31,75 mm) | 4.000 "(101,60 mm) | # 6-32 | ||||
![]() | 8254-440-SS-26 | - | ![]() | 4259 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8254-440-SS-26 | EAR99 | 8302.49.6085 | 1 | 1 500 "(38,10 mm) | 2.000 "(50,80 mm) | # 4-40 | ||||
![]() | 8469-632-B | - | ![]() | 1565 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8469-632-B | EAR99 | 8302.49.8040 | 1 | 1 750 "(44 45 mm) | 6.000 "(152,40 mm) | # 6-32 | ||||
![]() | 8080-632-SS-20 | 23.1900 | ![]() | 14 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Inoxydable acétique | 8080-632 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-3357 | EAR99 | 8302.49.6085 | 1 | 1 125 "(28,58 mm) | 1 500 "(38,10 mm) | # 6-32 | |||
![]() | M6208-4007-B | - | ![]() | 8900 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-M6208-4007-B | EAR99 | 8302.49.8040 | 1 | 1 496 "(38,00 mm) | 5.000 "(127,00 mm) | M4x0.7 | ||||
![]() | 8515-1032-B | - | ![]() | 6522 | 0,00000000 | MATÉRIEL ÉLECTRONIQUE RAF | - | En gros | Actif | Trous | Instrumentation | Laiton | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1772-8515-1032-B | EAR99 | 8302.49.8040 | 1 | 2.000 "(50,80 mm) | 4.000 "(101,60 mm) | # 10-32 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock