Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Caractéristique | Numéro de Protuit de Base | Couleur | Longueur | Style | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de Connecteur | Type de câble | Blindage | Nombre de Positions / contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 09488787589003 | 10.4580 | ![]() | 3545 | 0,00000000 | Serpente | RJ Industrial® | En gros | Actif | Hangage GRATUIT (en ligne) | Bouchons Moulés | Bleu | 0,98 '(300,0 mm) | Cat6a, Environments Industriels - IP20 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8544.42.1000 | 1 | Branche pour boucher | Cage | Aveugle | 8p8c (RJ45, Ethernet) | |||
![]() | Stp6x25mgr | 112.2750 | ![]() | 5587 | 0,00000000 | Panduit Corp | TX6A ™ 10GIG ™ | En gros | Actif | Hangage GRATUIT (en ligne) | Verrouillage de Verrouillage, Bouchons Moulés | STP6X25 | Vert | 82,02 '(25,00 m) | Cat6a | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 7498371678 | EAR99 | 8544.42.1000 | 1 | Branche pour boucher | Cage | Aveugle | 8p8c (RJ45, Ethernet) | |
Utp28sp8inbu | 14.1300 | ![]() | 150 | 0,00000000 | Panduit Corp | TX6-28 ™ | En gros | Actif | Hangage GRATUIT (en ligne) | - | UTP28 | Bleu | 0,67 '(203,2 mm) | Cat6 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 298-12917 | EAR99 | 8544.42.2000 | 1 | Branche pour boucher | Cage | Non aveugle | 8p8c (RJ45, Ethernet) | ||
![]() | C-12fslcat6asn-rd | 12.5000 | ![]() | 2053 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Hangage GRATUIT (en ligne) | Non-point | Rouge | 12h00 '(3,66 m) | Cat6a | - | Rohs conforme | 4932-C-12fslcat6asn-rd | EAR99 | 8544.42.2000 | 1 | Branche pour boucher | Cage | 8p8c (RJ45, Ethernet) | |||||
![]() | Utpk6a7yl | 26.1060 | ![]() | 7995 | 0,00000000 | Panduit Corp | * | En gros | Actif | UTPK6A | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 7498319021 | EAR99 | 8544.42.1000 | 1 | ||||||||||
![]() | STP6C6.5MGR | - | ![]() | 3947 | 0,00000000 | Panduit Corp | * | En gros | Obsolète | - | Rohs3 conforme | Non applicable | 7498305896 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | BM-6UG003F | 5.0278 | ![]() | 3060 | 0,00000000 | Bel Inc. | - | En gros | Actif | Hangage GRATUIT (en ligne) | Bouchons Moulés | BM-6UG | Gris | 3,00 '(914,4 mm) | Cat6 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1847-BM-6UG003F | EAR99 | 8544.42.2000 | 80 | Branche pour boucher | Cage | Non aveugle | 8p8c (RJ45, Ethernet) | |
![]() | UTP28X10MBU-Q | - | ![]() | 2587 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | - | 298-UTP28X10MBU-Q | EAR99 | 8544.42.2000 | 1 | ||||||||||||||
![]() | CA21100048A08 | 840.3000 | ![]() | 5011 | 0,00000000 | Belden Inc. | * | En gros | Actif | télécharger | Non applicable | Atteindre non affecté | Bel12469 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | MM-S6AK-04.5-28PVC-F | 12.5100 | ![]() | 498 | 0,00000000 | Pactech | PACTECH FLEXLITE ™ | Boîte | Actif | Hangage GRATUIT (en ligne) | 10G, 28AWG, OD5 | MM-S6AK | Noir | 4,50 '(1,37 m) | Cat6a | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 3505 mm-s6ak-04.5-28pvc-f | EAR99 | 8544.42.2000 | 1 | Branche pour boucher | Cage | Aveugle | 8p8c (RJ45, Ethernet) | |
![]() | C5F1109014 | 19.6800 | ![]() | 2295 | 0,00000000 | Belden Inc. | * | En gros | Actif | télécharger | Non applicable | Atteindre non affecté | Bel27521 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | QCPBCBCBXX94 | - | ![]() | 9487 | 0,00000000 | Panduit Corp | * | En gros | Obsolète | QCPBCB | - | Rohs3 conforme | Non applicable | 7498396898 | OBSOLÈTE | 1 | ||||||||||||
![]() | C-9fslcat6c-be | 12.5000 | ![]() | 1468 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Hangage GRATUIT (en ligne) | Bleu | 9.00 '(2 74 m) | Cat6 | - | Rohs conforme | 4932-C-9FSLCAT6C-BE | EAR99 | 8544.42.2000 | 1 | Branche pour boucher | Cage | 8p8c (RJ45, Ethernet) | ||||||
![]() | C601200075 | 52.8200 | ![]() | 8553 | 0,00000000 | Belden Inc. | * | En gros | Actif | télécharger | Non applicable | Atteindre non affecté | Bel28021 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | 09457711180 | 426.2240 | ![]() | 5266 | 0,00000000 | Serpente | - | En gros | Actif | Hangage GRATUIT (en ligne) | Bouchons Moulés | Vert | - | Cat5, Environments Industriels - IP20 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8544.42.1000 | 1 | Branche pour boucher | Cage | Aveugle | 6p4c (RJ11, RJ14) | |||
![]() | C502306035 | 39.7100 | ![]() | 6287 | 0,00000000 | Belden Inc. | * | En gros | Actif | - | Non applicable | Atteindre non affecté | Bel28372 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | UTPCH99GYY | - | ![]() | 1214 | 0,00000000 | Panduit Corp | * | En gros | Obsolète | UTPCH99 | - | Rohs3 conforme | Non applicable | 7498360668 | EAR99 | 8544.42.1000 | 1 | |||||||||||
![]() | C501106075 | 37.9200 | ![]() | 1782 | 0,00000000 | Belden Inc. | * | Bobine | Actif | télécharger | Non applicable | Atteindre non affecté | Bel26166 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | CM-100500YWBSTK | 2.8000 | ![]() | 646 | 0,00000000 | Cablemax | CM-10055EU | Colis de Vente au Détail | Actif | Hangage GRATUIT (en ligne) | Debarré | Jaune | 4,00 '(1,22 m) | Cat5e | - | 2671-CM-100500YWBSTK | 4A994 | 8471.80.1000 | 1 | Branche pour boucher | Cage | Non aveugle | 8p8c (RJ45, Ethernet) | |||||
![]() | UTP28SP28GR | 29.0930 | ![]() | 2707 | 0,00000000 | Panduit Corp | TX6-28 ™ | En gros | Actif | Hangage GRATUIT (en ligne) | Verrouillage de Verrouillage, Bouchons Moulés | UTP28 | Vert | 28,00 '(8,53 m) | Cat6 | télécharger | Rohs3 conforme | Non applicable | 7498335901 | EAR99 | 8544.42.1000 | 1 | Branche pour boucher | Cage | Non aveugle | 8p8c (RJ45, Ethernet) | ||
![]() | UTP28X95GR | 103.5350 | ![]() | 4951 | 0,00000000 | Panduit Corp | * | En gros | Actif | UTP28X | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 7498310288 | EAR99 | 8544.42.1000 | 1 | ||||||||||
![]() | 33480606830009 | 29.2550 | ![]() | 3400 | 0,00000000 | Serpente | - | En gros | Actif | Hangage GRATUIT (en ligne) | Bouchons Moulés | Jaune | 2,95 '(900,0 mm) | Cat6a, Environments Industriels - IP20 | télécharger | Rohs3 conforme | Non applicable | 1195-33480606830009 | EAR99 | 8544.42.2000 | 1 | Branche pour boucher | Cage | Aveugle | 10p8c | |||
![]() | QCPBCBCBXX235 | - | ![]() | 2628 | 0,00000000 | Panduit Corp | * | En gros | Obsolète | QCPBCB | - | Rohs3 conforme | Non applicable | 7498396668 | OBSOLÈTE | 1 | ||||||||||||
![]() | UTPSP21VLY | 26.1410 | ![]() | 6636 | 0,00000000 | Panduit Corp | * | En gros | Actif | UTPSP21 | - | Rohs3 conforme | Non applicable | 7498367227 | EAR99 | 8544.42.1000 | 1 | |||||||||||
![]() | Utpchl16my | - | ![]() | 8606 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | télécharger | Non applicable | EAR99 | 8544.42.1000 | 1 | ||||||||||||||
![]() | TRD695SZ-30 | 82.7100 | ![]() | 10 | 0,00000000 | L-com | - | Sac | Actif | Hangage GRATUIT (en ligne) | - | Gris | 30.00 '(9.14m) | Cat6 | télécharger | Rohs non conforme | 1 (illimité) | 5073-TRD695SZ-30 | 1 | Branche pour boucher | Cage | Aveugle | 8p8c (RJ45, Ethernet) | |||||
![]() | UTPCHL1.5 MGRY | - | ![]() | 6572 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | télécharger | Non applicable | EAR99 | 8544.42.1000 | 1 | ||||||||||||||
![]() | E09-015W-SLIM | 8.5000 | ![]() | 200 | 0,00000000 | Micro Connectors, Inc. | - | Sac | Actif | Hangage GRATUIT (en ligne) | Bouchons Moulés | Blanc | 15,00 '(4 57 m) | Cat6a | télécharger | Rohs conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 2768-E09-015W-SLIM | 8544.42.2000 | 1 | Branche pour boucher | Cage | Non aveugle | 8p8c (RJ45, Ethernet) | |||
![]() | Qxpbcjb0001f139 | - | ![]() | 6427 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | Qxpbcj | - | Non applicable | Non applicable | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | 17-608600-020FN | 12.7700 | ![]() | 100 | 0,00000000 | Industries de Gruber | - | En gros | Actif | Hangage GRATUIT (en ligne) | - | Vert | 20,00 '(6,10m) | Cat6 | - | Rohs conforme | Atteindre Affeté | 4871-17-608600-020FNTB | EAR99 | 1 | Branche pour boucher | - | Non aveugle | 8p8c (RJ45, Ethernet) |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock