Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Taille / dimension | Type de Montage | Fuseau | Matériel | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTPC3H-E10-C39 | 7.6800 | ![]() | 36 | 0,00000000 | Panduit Corp | MTP | En gros | Actif | 5,09 "L x 0,62" L x 0,20 "H (129,3 mm x 15,7 mm x 5,1 mm) | Vis, # 10 | Ouverture multiple | Nylon, thermique stabilisée | Mtpc3h | Naturel | M, i, s, h | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | |||
![]() | LPMM-S5-M20 | 0,3500 | ![]() | 1 | 0,00000000 | Panduit Corp | - | En gros | Actif | 0,40 "L x 0,32" L x 0,10 "H (10,2 mm x 8,1 mm x 2,5 mm) | Vis, # 5 (M3) | Ouverture unique | Nylon | LPMM | Noir | Privilèges | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 000 | ||
![]() | ABMQS-AC | 3.9400 | ![]() | 200 | 0,00000000 | Panduit Corp | - | En gros | Actif | 5,13 "L x 0,75" L x 0,25 "H (130,3 mm x 19,0 mm x 6,4 mm) | Adhésif, vis, # 6 (M3) | Ouverture multiple | Abs | Abmqs | Blanc | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||
![]() | PUM-049-M0 | - | ![]() | 6712 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | 0,65 "dia x 0,54" h (16,5 mm x 13,7 mm) | Pousser - Arbre Côtélée | Ouverture unique | Nylon 6.6, RÉSISTANT AUX INTEMPÉRIES | PUM-049 | Noir | M, i, s | télécharger | Rohs3 conforme | Non applicable | EAR99 | 3926.90.9985 | 1 000 | |||
![]() | Rafcbi2-s6-c20 | 1.9300 | ![]() | 247 | 0,00000000 | Panduit Corp | - | En gros | Actif | 0,75 "L x 2,00" L x 2,78 "H (19,1 mm x 50,8 mm x 70,6 mm) | Vis, # 6 (M3) | Ouverture multiple | Nylon | Rafcbi | Noir | Je mensonge | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||
Ctb2x1bga-c | 1.0800 | ![]() | 8120 | 0,00000000 | 3m | - | Boîte | Actif | 2,00 "L x 1,00" L x 0,35 "H (50,8 mm x 25,4 mm x 8,9 mm) | Adhésif | Ouverture unique | Abs | Ctb2 | Beige | Privilèges de c. | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 500 | ||||
151-01224 | 4.6900 | ![]() | 81 | 0,00000000 | Hellermanntyton | - | Sac | Actif | 1,85 "L x 0,99" W (47,0 mm x 25,1 mm) | Monture de couple | Ouverture unique | Nylon, Résistant à L'impact, stabilisé par la chaleur, Résistant aux UV | 151-01 | Noir | Privilèges de câble jusqu'à 0,500 "(12,7 mm) de grandur | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 500 | ||||
MB29M4 | 0,3329 | ![]() | 1 | 0,00000000 | Hellermanntyton | - | Sac | Actif | 0,81 "L x 0,49" L x 0,13 "H (20,6 mm x 12,4 mm x 3,3 mm) | Vis, # 8 | Ouverture unique | Nylon | MB29 | Naturel | T18 - TIES DE CEBLE T50 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 1 000 | ||||
ABM3H-S6-T | 1.6400 | ![]() | 220 | 0,00000000 | Panduit Corp | - | En gros | Actif | 1,50 "L x 1,50" L x 0,20 "H (38,1 mm x 38,1 mm x 5,2 mm) | Vis, # 6 (M3) | Ouverture quadruple - bande appariée | Nylon | ABM3H | Blanc | M, i, s, lh, h | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 200 | |||
ABM2S-A-D14 | 1.1500 | ![]() | 527 | 0,00000000 | Panduit Corp | - | En gros | Actif | 1,00 "L x 1,00" L x 0,17 "H (25,4 mm x 25,4 mm x 4,2 mm) | Adhésif, vis, # 6 (M3) | Ouverture quadruple - bande appariée | Abs | ABM2S | Gris | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 500 | |||
![]() | TM2A-C | 0,7100 | ![]() | 198 | 0,00000000 | Panduit Corp | - | En gros | Actif | 0,63 "L x 0,42" L x 0,27 "H (16,0 mm x 10,8 mm x 7,0 mm) | Adhésif | Double ouverture | Nylon | TM2A | Naturel | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||
![]() | 3240704 | 0 1700 | ![]() | 1 | 0,00000000 | Contacter Phoenix | Wt-base | En gros | Actif | 0,89 "L x 0,57" L x 0,43 "H (22,5 mm x 14,6 mm x 11,0 mm) | Vis | Double ouverture | Nylon, sans halogène | Wt-base | Transparent | Lignes de câble jusqu'à 0,354 "(9,0 mm) de grandur | télécharger | Rohs conforme | Non applicable | WT-base HF 9 | EAR99 | 3926.90.9985 | 100 | ||
![]() | 550251 | 1.1425 | ![]() | 47 | 0,00000000 | Composants Essentra | - | Sac | Actif | 0,59 "L x 0,59" L x 0,59 "H (15,0 mm x 15,1 mm x 15,1 mm) | Montage à Bord | Double ouverture | Nylon 6.6 | - | Noir | Privilèges de câble jusqu'à 0,189 "(4,8 mm) de grandur | télécharger | Rohs conforme | 1 (illimité) | RPC6284 | EAR99 | 3926.90.9985 | 100 | ||
![]() | 1689298-1 | 13.7860 | ![]() | 3794 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | - | En gros | Actif | - | - | - | - | 1689298 | - | - | - | Non applicable | 1 (illimité) | Vendeur indéfini | 1 | ||||
![]() | MTH1-1 | 0,8100 | ![]() | 592 | 0,00000000 | Composants Essentra | Richco, MTH | En gros | Actif | 0,95 "L x 0,40" L x 0,17 "H (24,1 mm x 10,2 mm x 4,4 mm) | Rivet ou vis, # 8 (M4) | Ouverture unique | Acier inoxydable 304 | MTH1 | Argent | Cravate de câble en acier | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 7318.29.0000 | 100 | ||
![]() | AM2-C | 1,3000 | ![]() | 467 | 0,00000000 | Panduit Corp | - | En gros | Actif | 1,23 "L x 1,23" L x 0,12 "H (31,2 mm x 31,2 mm x 3,18 mm) | Adhésif | Double ouverture | Nylon | AM2 | Naturel | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||
![]() | PWMS-H25-M0 | 0 4500 | ![]() | 5 | 0,00000000 | Panduit Corp | - | En gros | Actif | 0,71 "L x 0,37" L x 0,62 "H (18,0 mm x 9,3 mm x 15,7 mm) | Pousser - Pointe de Flèche, Ailee | Ouverture unique | Nylon, résestants | PWM | Noir | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 000 | ||
![]() | 151-00950 | 1.2558 | ![]() | 5008 | 0,00000000 | Hellermanntyton | - | En gros | Actif | 0,70 "L x 0,46" L x 0,35 "H (17,8 mm x 11,8 mm x 8,8 mm) | Rivet ou vis, # 8 (M4) | Double ouverture | Polyamide (PA66), Nylon 6/6, détectable en Métal | 151-00 | Bleu | Cages liés à 0,252 "(6,4 mm) de grandur | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | 1436-151-00950 | EAR99 | 3926.90.9985 | 100 | |
![]() | CTM40M4 | 0,4037 | ![]() | 1 | 0,00000000 | Hellermanntyton | - | Sac | Actif | 0,87 "L x 0,62" L x 0,37 "H (22,0 mm x 15,7 mm x 9,4 mm) | Vis, 1/4 " | Double ouverture | Nylon | CTM40 | Noir | T18 - T120 TIES DE CEBLE | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 1 000 | |||
![]() | ABM112-AT-C0 | 1.7700 | ![]() | 1 | 0,00000000 | Panduit Corp | - | En gros | Actif | 1,12 "L x 1,12" W x 0,16 "H (28,4 mm x 28,4 mm x 4,2 mm) | Adhésif, vis, # 6 (M3) | Ouverture quadruple - bande appariée | Nylon, thermique stabilisée pour des températures jusqu'à 180 ° f, résesistante aux inmpéries | ABM112 | Noir | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||
![]() | 04-MP7509 | 20.2100 | ![]() | 24 | 0,00000000 | NTE Electronics, Inc | - | Sac | Actif | 0,99 "L x 0,99" L x 0,20 "H (25,1 mm x 25,1 mm x 5,1 mm) | Adhésif, vis, # 8 | Quadruple ouverture | Nylon | Naturel | Privilèges de câble jusqu'à 0,210 "(5,3 mm) de grandur | télécharger | Rohs3 conforme | 2368-04-MP7509 | EAR99 | 3926.90.8500 | 1 | ||||
![]() | Mp4m3.nn3p | 1.0279 | ![]() | 5838 | 0,00000000 | Hellermanntyton | - | En gros | Actif | 5,50 "L x 0,50" L x 0,13 "H (139,8 mm x 12,7 mm x 3,2 mm) | Vis, # 6 (M3) | Quadruple ouverture | Nylon | Mp4m3 | Naturel | T18 - TIES DE CEBLE T50 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 100 | |||
![]() | MB3A0M4 | 0,5872 | ![]() | 1 | 0,00000000 | Hellermanntyton | - | Sac | Actif | 0,75 "L x 0,75" L x 0,18 "H (19,1 mm x 19,1 mm x 4,6 mm) | Vis, # 4, adhéf | Quadruple ouverture | Nylon | MB3A0M | Noir | T18, attache de câble T30 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 1 000 | |||
![]() | MB310C2 | 1.2100 | ![]() | 131 | 0,00000000 | Hellermanntyton | - | En gros | Actif | 0,75 "L x 0,75" L x 0,15 "H (19,1 mm x 19,1 mm x 3,8 mm) | Vis, # 4 | Quadruple ouverture | Nylon | MB310 | Blanc | T18, attache de câble T30 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 100 | |||
![]() | THMSC36H07-C30 | - | ![]() | 9844 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | 1,40 "L x 0,35" L x 0,53 "H (36,0 mm x 9,0 mm x 13,4 mm) | Pousser - Arbre Côtélée | Ouverture unique | Nylon 6.6, stabiliser à la chaleur | Thmsc36 | Noir | M, i, s | - | Non applicable | Atteindre non affecté | 07498311094 | EAR99 | 3926.90.9985 | 100 | ||
![]() | B524649 | 14.3900 | ![]() | 1 | 0,00000000 | Gardner Bender | - | Boîte | Actif | 1,00 "L x 1,00" W (25,4 mm x 25,4 mm) | Naturel | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B524649 | 0000.00.0000 | 1 | |||||||
EMS-AC | 1.4700 | ![]() | 97 | 0,00000000 | Panduit Corp | - | En gros | Actif | 0,98 "L x 0,98" L x 0,26 "H (24,9 mm x 24,9 mm x 6,6 mm) | Époxy | Ouverture unique | Nylon | EMS-A | Naturel | M, i, s | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | |||
![]() | CTB75X75NTA-C | 0,4300 | ![]() | 3448 | 0,00000000 | 3m | - | En gros | Actif | 0,74 "L x 0,74" L x 0,22 "H (18,8 mm x 18,8 mm x 5,6 mm) | Adhésif | Quadruple ouverture | Nylon | CTB75 | Naturel | Privilèges de c. | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 2 | |||
![]() | TMA004A | 0,3000 | ![]() | 1 | 0,00000000 | Composants Essentra | Alliance Plastics, TMA | Sac | Actif | 1,10 "L x 1,10" L x 0,16 "H (28,0 mm x 28,0 mm x 4,0 mm) | Adhésif, vis, # 10 (M5) | Quadruple ouverture | Nylon 6.6 | TMA004 | Naturel | Privilèges de câble jusqu'à 0,197 "(5,0 mm) de grandur | - | Rohs conforme | Non applicable | RPC6227 | EAR99 | 3926.90.9985 | 100 | ||
![]() | MB4A10H4 | 0,8029 | ![]() | 4 | 0,00000000 | Hellermanntyton | - | Sac | Actif | 1,12 "L x 1,12" L x 0,22 "H (28,4 mm x 28,4 mm x 5,6 mm) | Vis, # 8, adhéf | Quadruple ouverture | Nylon | MB4A10 | Blanc | T18 - TIES DE CEBLE T50 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 500 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock