Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Taille / dimension | Type de Montage | Fuseau | Matériel | Caractéristique | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Longueur | Grandeur | Épaisseur | Taille | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Hauteur | Taille, Fournie | Gauge de fil - se termine | Diamétre du c. | Légende | Type de conduit métallique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AR1MB01Y | 16.4756 | ![]() | 9183 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MB01Y | 1 | - | Y | ||||||||||||||||||
![]() | AR1MA014 | 19.7700 | ![]() | 8044 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 4008-AR1MA014 | 1 | - | 4 | |||||||||||||||
![]() | AR1MA013 | 19.7700 | ![]() | 1136 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 4008-AR1MA013 | 1 | - | 3 | |||||||||||||||
![]() | AK2GD7575 | 50.6863 | ![]() | 5034 | 0,00000000 | Schneider Electric | - | Boîte | Actif | Vis | Chlorure de poly-vineuse (PVC) | - | Gris | 6,56 '(2,00 m) | 2 953 "(75,00 mm) | télécharger | 4008-AK2GD7575 | EAR99 | 8536.90.8510 | 1 | 2 953 "(75,00 mm) | Fendu (Chemin de Course), 2 Pièces | |||||||||||||||
![]() | AR1MB010 | 16.4756 | ![]() | 3267 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | - | 4008-AR1MB010 | 1 | - | Voir | ||||||||||||||||||
![]() | AR1MC010 | 66.3761 | ![]() | 9121 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Blanche, Noir Affore | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MC010 | 1 | - | |||||||||||||||||||
![]() | AT1PA1 | 47.8400 | ![]() | 7765 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | - | Marqueur de position | - | télécharger | 4008-AT1PA1 | 1 | |||||||||||||||||||||
![]() | Ak2cd37 | 19.9925 | ![]() | 8542 | 0,00000000 | Schneider Electric | - | Boîte | Actif | Couverture - Conduit Métal | Gris | - | 6,562 '(2000,00 mm, 78,74 ") | 1 476 "(37,50 mm) | télécharger | 4008-AK2CD37 | 1 | - | |||||||||||||||||||
![]() | AR1SB3 | 3.2876 | ![]() | 9799 | 0,00000000 | Schneider Electric | - | Boîte | Actif | - | - | Opérature de Marqueur de Câble | - | télécharger | 4008-AR1SB3 | 1 | |||||||||||||||||||||
![]() | AR1MA011 | 11.3625 | ![]() | 5794 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MA011 | 1 | - | 1 | ||||||||||||||||||
![]() | Ak2ga35 | 44.8250 | ![]() | 3174 | 0,00000000 | Schneider Electric | - | Boîte | Actif | Vis | Chlorure de poly-vineuse (PVC) | - | Bleu | 6,56 '(2,00 m) | 1,181 "(30,00 mm) | télécharger | 4008-AK2GA35 | EAR99 | 8536.90.8510 | 1 | 2 165 "(55,00 mm) | Fendu (Chemin de Course), base | |||||||||||||||
![]() | AK2GD2550 | 21.1800 | ![]() | 1247 | 0,00000000 | Schneider Electric | - | Boîte | Actif | Vis | Chlorure de poly-vineuse (PVC) | - | Gris | 6,56 '(2,00 m) | 0,984 "(25,00 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 4008-AK2GD2550 | EAR99 | 8536.90.8510 | 1 | 1 969 "(50,00 mm) | Fendu (Chemin de Course), 2 Pièces | ||||||||||||
![]() | Nsyecpc9 | 1.0690 | ![]() | 3023 | 0,00000000 | Schneider Electric | - | En gros | Actif | Chlorure de poly-vineuse (PVC) | - | Bouche d'Étanséité | - | télécharger | 4008-NSYECPC9 | 1 | |||||||||||||||||||||
![]() | NSYECPC15 | 2.0920 | ![]() | 9926 | 0,00000000 | Schneider Electric | - | En gros | Actif | Chlorure de poly-vineuse (PVC) | - | Bouche d'Étanséité | - | télécharger | 4008-NSYECPC15 | 1 | |||||||||||||||||||||
![]() | ENN46109 | - | ![]() | 3813 | 0,00000000 | Schneider Electric | Thorsman Cintura | En gros | Obsolète | 0,87 "L x 0,63" L x 0,38 "H (22,2 mm x 15,9 mm x 9,7 mm) | Vis | Double ouverture | Polyamide (PA66), nylon 6/6 | Transparent | Cages liés à 0,307 "(7,8 mm) de grandur | télécharger | 4008-ANN46109 | OBSOLÈTE | 1 | ||||||||||||||||||
![]() | NSYEB2025D8 | 40.4140 | ![]() | 9522 | 0,00000000 | Schneider Electric | Spatial | En gros | Actif | Plaquer | Cuivre, en conserve | 0,7 '(0,20m) | - | télécharger | 4008-NSYEB2025D8 | 1 | 1 063 "(27,00 mm) - Grandur | 4 AWG | |||||||||||||||||||
![]() | AK2GD10075 | 71.8050 | ![]() | 7795 | 0,00000000 | Schneider Electric | - | Boîte | Actif | Vis | Chlorure de poly-vineuse (PVC) | - | Gris | 6,56 '(2,00 m) | 3 937 "(100,00 mm) | télécharger | 4008-AK2GD10075 | EAR99 | 8536.90.8510 | 1 | 2 953 "(75,00 mm) | Fendu (Chemin de Course), 2 Pièces | |||||||||||||||
![]() | AR1MB01X | 16.4756 | ![]() | 5495 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MB01X | 1 | - | X | ||||||||||||||||||
![]() | AR1MA019 | 14.9600 | ![]() | 4571 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 4008-AR1MA019 | 1 | - | 9 | |||||||||||||||
![]() | AR1MC018 | 66.3761 | ![]() | 7971 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, affectueuse Gris | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MC018 | 1 | - | 8 | ||||||||||||||||||
![]() | Nsyecpc6 | 0,6352 | ![]() | 4025 | 0,00000000 | Schneider Electric | - | En gros | Actif | Chlorure de poly-vineuse (PVC) | - | Bouche d'Étanséité | - | télécharger | 4008-NSYECPC6 | 1 | |||||||||||||||||||||
![]() | AR1MC017 | 66.3761 | ![]() | 4534 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, Fond Violet | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MC017 | 1 | - | 7 | ||||||||||||||||||
![]() | AR1MB01F | 16.4756 | ![]() | 7796 | 0,00000000 | Schneider Electric | Linegène tr | Boîte | Actif | - | Marqueur de Fil, adhésif | - | Légende Noire, aim Jaune | 0,12 "L x 0,20" L (3,0 mm x 5,0 mm) | télécharger | 4008-AR1MB01F | 1 | - | F |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock