Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Capacitance | Tolérance | Tension - note | Température de fonctionnels | Notes | Applications | Espacement des Plombs | Taille / dimension | Hauteur - Assis (Max) | Type de montage | Package / ÉTUI | Caractéristique | Coefficient de température | Taux d'Échec | Épaisseeur (max) | Style de plomb | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FG18X7R1H153KNT00 | 0,0689 | ![]() | 7289 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 0,015 µf | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,098 "(2,50 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en chef | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG20C0G2A473JNT00 | 0,3471 | ![]() | 2558 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 0,047 µf | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG26C0G2J472JNT00 | 0.2192 | ![]() | 3484 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 4700 PF | ± 5% | 630 V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,138" W (5,50 mm x 3,50 mm) | 0,236 "(6,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG26C0G2J682JNT00 | 0,2777 | ![]() | 7921 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 6800 PF | ± 5% | 630 V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,138" W (5,50 mm x 3,50 mm) | 0,236 "(6,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG20X7R1C226MRT00 | 0,8300 | ![]() | 365 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 22 µf | ± 20% | 16V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg26x7r1e106krt00 | 0,6700 | ![]() | 40 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 10 µf | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,138" W (5,50 mm x 3,50 mm) | 0,236 "(6,00 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg20x7s1h685krt00 | 0,4649 | ![]() | 1631 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 6,8 µf | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | X7 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG20C0G2A683JNT00 | 0,3952 | ![]() | 2832 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 0,068 µf | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg20c0g2e333jnt00 | 0,6210 | ![]() | 6245 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 0,033 µf | ± 5% | 250V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG26C0G2J822JNT00 | 0 2951 | ![]() | 3356 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 8200 PF | ± 5% | 630 V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,138" W (5,50 mm x 3,50 mm) | 0,236 "(6,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG24C0G2A472JNT00 | 0,1132 | ![]() | 3801 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 4700 PF | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,177 "L x 0,118" W (4,50 mm x 3,00 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg28x7r1e684krt00 | 0,0919 | ![]() | 5900 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 0,68 µf | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG24X7R1H154KNT00 | 0,0919 | ![]() | 7086 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 0,15 µf | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,177 "L x 0,118" W (4,50 mm x 3,00 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg24x7r1h684krt00 | 0.1723 | ![]() | 2133 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 0,68 µf | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,177 "L x 0,118" W (4,50 mm x 3,00 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28X7R2A472KNT00 | 0,2700 | ![]() | 7133 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 4700 PF | ± 10% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | Fg24c0g2e472jnt00 | 0.1384 | ![]() | 1725 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 4700 PF | ± 5% | 250V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,177 "L x 0,118" W (4,50 mm x 3,00 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG26X7R2J223KNT00 | 0.1644 | ![]() | 4485 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 0,022 µF | ± 10% | 630 V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,217 "L x 0,138" W (5,50 mm x 3,50 mm) | 0,236 "(6,00 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G1H060DNT00 | 0,2600 | ![]() | 785 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 6 pf | ± 0,5pf | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G1H102JNT00 | 0,2600 | ![]() | 24 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 1000 pf | ± 5% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G1H271JNT00 | 0 2200 | ![]() | 404 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 270 PF | ± 5% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G1H331JNT00 | 0 2200 | ![]() | 656 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 330 PF | ± 5% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G2A101JNT00 | 0,0769 | ![]() | 7337 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 100 pf | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28C0G2A331JNT00 | 0,0834 | ![]() | 6668 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 330 PF | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28X7R1H152KNT00 | 0,0689 | ![]() | 1191 | 0,00000000 | TDK Corporation | FG | En gros | Pas de designs les nouveaux | 1500 PF | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28X7R1H223KNT00 | 0,2700 | ![]() | 1 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 0,022 µF | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | FG28X7R1H472KNT00 | 0,0642 | ![]() | 8160 | 0,00000000 | TDK Corporation | FG | En gros | Actif | 4700 PF | ± 10% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,197 "(5,00 mm) | 0,157 "L x 0,098" W (4,00 mm x 2,50 mm) | 0,217 "(5,50 mm) | Par le trou | Radial | - | X7r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 500 | |
![]() | C2012X7R2A103K085DA | - | ![]() | 1626 | 0,00000000 | TDK Corporation | C | En gros | Actif | 10000 pf | ± 10% | 100V | -55 ° C ~ 125 ° C | - | Mais Général | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montage de Surface, MLCC | 0805 (Métrique 2012) | ESL BAS | X7r | - | 0,033 "(0,85 mm) | - | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8532.24.0020 | 1 000 | |
FK11C0G1H104JN006 | 0,3790 | ![]() | 6439 | 0,00000000 | TDK Corporation | Fk | Tape & Box (TB) | Pas de designs les nouveaux | 0,1 µf | ± 5% | 50v | -55 ° C ~ 125 ° C | - | Mais Général | 0,098 "(2,50 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | C0G, NP0 | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 1 500 | ||
FK11X5R1C226MN006 | 0,3790 | ![]() | 6102 | 0,00000000 | TDK Corporation | Fk | Tape & Box (TB) | Pas de designs les nouveaux | 22 µf | ± 20% | 16V | -55 ° C ~ 85 ° C | - | Mais Général | 0,098 "(2,50 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | X5r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 1 500 | ||
Fk11x5r1h335kn006 | 0,2348 | ![]() | 9917 | 0,00000000 | TDK Corporation | Fk | Tape & Box (TB) | Pas de designs les nouveaux | 3,3 µf | ± 10% | 50v | -55 ° C ~ 85 ° C | - | Mais Général | 0,098 "(2,50 mm) | 0,217 "L x 0,157" W (5,50 mm x 4,00 mm) | 0,276 "(7,00 mm) | Par le trou | Radial | - | X5r | - | - | Formé en plomb - Kinked | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8532.24.0060 | 1 500 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock