Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de disjonc. | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Type d'actionneur | Nombre de Pôles | Éclairage | Tension d'Éclairage (nominal) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5SJ4130-8HG42 | 70.3200 | ![]() | 8006 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, EAC, UL489 | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 30A | 400 V | 60 V | Quitier | 1 | Aunun | - | ||
![]() | 3VA5181-1MU32-0AA0 | 572.4500 | ![]() | 7786 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 1A | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 3VA5112-5ED31-0AA0 | 1 0000 | ![]() | 8990 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 125a | 690 V | Quitier | 3 | Aunun | - | |||
![]() | 3RV23111FC10 | 192.0500 | ![]() | 9426 | 0,00000000 | Siemens | Sirius | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL, VDE | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.30.4000 | 1 | Magnétique | 5A | 690 V | Rotatif | 3 | Aunun | - | |||
![]() | 11xd3bg | - | ![]() | 3455 | 0,00000000 | Siemens | - | Boîte | Actif | Rail de rail | Ul | - | Non applicable | Atteindre non affecté | EAR99 | 8536.50.4000 | 1 | Démarreur à moteur Manuel | 20A | Rotatif | 3 | Aunun | - | |||||
![]() | 3RV23211HC10 | 209.7400 | ![]() | 4600 | 0,00000000 | Siemens | Sirius | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL, VDE | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | Magnétique | 8a | 690 V | Rotatif | 3 | Aunun | - | |||
![]() | 3VA6210-5HN31-0AA0 | 2 0000 | ![]() | 5918 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 100A | 690 V | Quitier | 3 | Aunun | - | |||
![]() | 3VA6325-5KM36-0AA0 | 5.0000 | ![]() | 6686 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, UL489 | - | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 250a | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 3VA5195-4ED11-1AA0 | 324.2400 | ![]() | 1376 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 15A | 415 V | Quitier | 1 | Aunun | - | |||
![]() | 3RV24314EA10 | 454.1200 | ![]() | 2390 | 0,00000000 | Siemens | Sirius | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL, VDE | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | Magnétique thermique | 32a | 690 V | Rotatif | 3 | Aunun | - | |||
![]() | 3VA5210-5GF41-0AA0 | 2 0000 | ![]() | 7117 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489 | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 100A | 690 V | Quitier | 4 | Aunun | - | |||
![]() | 3VA5222-5EC36-0AA0 | 1 0000 | ![]() | 8156 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, UL489 | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 225a | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 11td3b | - | ![]() | 2775 | 0,00000000 | Siemens | - | Boîte | Actif | Rail de rail | Ul | - | Non applicable | Atteindre non affecté | EAR99 | 8536.50.4000 | 1 | Démarreur à moteur Manuel | 8a | Rotatif | 3 | Aunun | - | |||||
![]() | 3RV28110BD10 | 403.3200 | ![]() | 2723 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL, VDE | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.30.4000 | 1 | - | 200m | 690 V | Rotatif | 3 | Aunun | - | |||
![]() | 3VA6340-5KL32-0AA0 | 4.0000 | ![]() | 4931 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, UL489 | - | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 400A | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 3RV23324JC10 | 582.6900 | ![]() | 8544 | 0,00000000 | Siemens | Sirius | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | Magnétique | 65a | 690 V | Rotatif | 3 | Aunun | - | |||
![]() | 11bd3bh | - | ![]() | 5173 | 0,00000000 | Siemens | - | Boîte | Actif | Rail de rail | Ul | - | Non applicable | Atteindre non affecté | EAR99 | 8536.50.4000 | 1 | Démarreur à moteur Manuel | 200m | Rotatif | 3 | Aunun | - | |||||
![]() | 3VA5195-1MH36-0AA0 | 580 6500 | ![]() | 6912 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 15A | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 11gd3bg | - | ![]() | 2323 | 0,00000000 | Siemens | - | Boîte | Actif | Rail de rail | Ul | - | Non applicable | Atteindre non affecté | EAR99 | 8536.50.4000 | 1 | Démarreur à moteur Manuel | 630m | Rotatif | 3 | Aunun | - | |||||
![]() | 11hd3bh | - | ![]() | 4111 | 0,00000000 | Siemens | - | Boîte | Actif | Rail de rail | Ul | - | Non applicable | Atteindre non affecté | EAR99 | 8536.50.4000 | 1 | Démarreur à moteur Manuel | 800mA | Rotatif | 3 | Aunun | - | |||||
![]() | 3VA5220-6GD41-0AA0 | 2 0000 | ![]() | 7929 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489 | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 200A | 690 V | Quitier | 4 | Aunun | - | |||
![]() | 3VA6325-5KQ41-0AA0 | 5.0000 | ![]() | 5806 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 250a | 690 V | Quitier | 4 | Aunun | - | |||
![]() | 3VA5210-6EC31-0AA0 | 1 0000 | ![]() | 8425 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, CSA, EAC, UL489, VDE | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 100A | 690 V | Quitier | 3 | Aunun | - | |||
![]() | 3VA5120-6EC32-0AA0 | 804.3900 | ![]() | 2705 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, UL489 | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 20A | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 3VA5220-7EC31-1AA0 | 2 0000 | ![]() | 5020 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, EAC, UL489 | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 200A | 690 V | Quitier | 3 | Aunun | - | |||
![]() | 5SJ4105-7HG41 | 56.2900 | ![]() | 1 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CSA, IEC, UL489 | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 500mA | 400 V | 60 V | Quitier | 1 | Aunun | - | ||
![]() | US2: CLM2E04240 | 2 0000 | ![]() | 7107 | 0,00000000 | Siemens | - | Boîte | Actif | Soutenir de châssis | - | - | Non applicable | Atteindre non affecté | 3473-US2: CLM2E04240 | EAR99 | 8536.49.0065 | 1 | Magnétique thermique | 100A | 600 V | - | 4 | Aunun | - | |||
![]() | 3VA5270-6EC32-1AA0 | 1 0000 | ![]() | 4745 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, UL489 | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 70a | 690 V | Quitier | 3 | Aunun | - | ||||
![]() | 3VA5111-6ED22-0AA0 | 1 0000 | ![]() | 9286 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, UL489 | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 110a | 415 V | Quitier | 2 | Aunun | - | ||||
![]() | 3VA5180-4ED26-0AA0 | 649.2300 | ![]() | 5590 | 0,00000000 | Siemens | Sentinelle | Boîte | Actif | Rail de rail | CCC, CE, UL489, VDE | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 1 | - | 80A | 415 V | Quitier | 2 | Aunun | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock