Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Numéro de Protuit de Base | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de disjonc. | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Type d'actionneur | Nombre de Pôles | Éclairage | Tension d'Éclairage (nominal) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TA45-ABFWK190C0-AZM10 | - | ![]() | 4389 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWK190C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 19A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFBHJ25C0-AZM13 | - | ![]() | 9754 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBHJ25C0-AZM13 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWM030C0-AZM14 | - | ![]() | 1595 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWM030C0-AZM14 | EAR99 | 8536.20.0020 | 20 | Thermique | 3A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXHJ02C0-AZM12 | - | ![]() | 3434 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXHJ02C0-AZM12 | EAR99 | 8536.20.0020 | 20 | Thermique | 200m | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWR070C0-AZM01 | - | ![]() | 6432 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWR070C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 7a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWR045C0-AZM03 | - | ![]() | 5001 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWR045C0-AZM03 | EAR99 | 8536.20.0020 | 20 | Thermique | 4.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXFJ08C0-AZM13 | - | ![]() | 7307 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXFJ08C0-AZM13 | EAR99 | 8536.20.0020 | 20 | Thermique | 800mA | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXFJ09C0-AZM03 | - | ![]() | 4460 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXFJ09C0-AZM03 | EAR99 | 8536.20.0020 | 20 | Thermique | 900m | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWKZ05C0 | - | ![]() | 3139 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWKZ05C0 | EAR99 | 8536.20.0020 | 20 | Thermique | 50m | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWKJ06C0-AZM14 | - | ![]() | 6159 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWKJ06C0-AZM14 | EAR99 | 8536.20.0020 | 20 | Thermique | 600mA | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWM030C0-AZM12 | - | ![]() | 4016 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWM030C0-AZM12 | EAR99 | 8536.20.0020 | 20 | Thermique | 3A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWKJ25C0-AZM11 | - | ![]() | 5866 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWKJ25C0-AZM11 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFRKJ07C0-AZM11 | - | ![]() | 7096 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFRK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFRKJ07C0-AZM11 | EAR99 | 8536.20.0020 | 20 | Thermique | 700mA | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXH160C0-AZM13 | - | ![]() | 5625 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXH160C0-AZM13 | EAR99 | 8536.20.0020 | 20 | Thermique | 16A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXH090C0-AZM01 | - | ![]() | 2487 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXH090C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 9A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWR060C0-AZM02 | - | ![]() | 1783 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWR060C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 6A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXKJ17C0-AZM11 | - | ![]() | 9229 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXKJ17C0-AZM11 | EAR99 | 8536.20.0020 | 20 | Thermique | 1.7A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-Abfrrrrrrrrim140C0-AZM02 | - | ![]() | 4692 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFRR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFRRRRRRRRRRIR140C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXFJ19C0-AZM01 | - | ![]() | 1675 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXFJ19C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 1.9A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWRJ23C0-AZM03 | - | ![]() | 6353 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWRJ23C0-AZM03 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.3a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWT110C0-AZM03 | - | ![]() | 2452 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWT | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWT110C0-AZM03 | EAR99 | 8536.20.0020 | 20 | Thermique | 11A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWTJ09C0-AZM10 | - | ![]() | 6978 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWT | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWTJ09C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 900m | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXF100C0-AZM02 | - | ![]() | 5454 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXF100C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 10A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXFJ06C0-AZM01 | - | ![]() | 3437 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXFJ06C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 600mA | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWTJ23C0-AZM10 | - | ![]() | 9242 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWT | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWTJ23C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.3a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWK060C0-AZM11 | - | ![]() | 1990 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWK060C0-AZM11 | EAR99 | 8536.20.0020 | 20 | Thermique | 6A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWF075C0-AZM13 | - | ![]() | 9088 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWF075C0-AZM13 | EAR99 | 8536.20.0020 | 20 | Thermique | 7.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXFJ22C0-AZM01 | - | ![]() | 3638 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXFJ22C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.2a | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFXH140C0-AZM12 | - | ![]() | 6180 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXH140C0-AZM12 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | |
![]() | TA45-ABFWM180C0-AZM14 | - | ![]() | 4441 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWM180C0-AZM14 | EAR99 | 8536.20.0020 | 20 | Thermique | 18a | 240 V | 60 V | Bascule | 2 | Aunun | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock