Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Applications | Taille / dimension | Type de Montage | Package / ÉTUI | Caractéristique | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Temps de Réponse | Type de fusible | Arrosage | Capacité de rupture @ tension nominale | Mélange i²t | RÉSISTANCE À LA FROIDE DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 250E2C5.5 | - | ![]() | 8387 | 0,00000000 | Littelfuse Inc. | POWR-GARD® | En gros | Actif | - | Protection du transformateur | 15.875 "L x 3.000" W x 6,380 "H (403,23 mm x 76,20 mm x 162,05 mm) | Nécessite un titulaire | Cartouche, non standard | Indiquat | - | télécharger | Rohs non conforme | 1 (illimité) | -250E2C5.5 | EAR99 | 8535.10.0020 | 1 | 250a | 5,5 kV | - | Cartouche | E | 80KA | |||||
![]() | LA100P1254 | - | ![]() | 1337 | 0,00000000 | Littelfuse Inc. | POWR-GARD® LA100P | Boîte | Actif | - | Électrique, industriel | 1 500 "dia x 5 709" L (38,10 mm x 145,00 mm) | Montage | Terminal cylindrique, boiteux (Boulon) | - | Ur | télécharger | Rohs non conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 1 | 125a | 1 kvac | 750 VDC | Coup d'État | Cartouche | - | 100KA | |||||
![]() | LA70Q704 | - | ![]() | 9280 | 0,00000000 | Littelfuse Inc. | LA70Q | Boîte | Obsolète | - | Électrique, industriel | 1 220 "dia x 2 874" L (31,00 mm x 73,00 mm) | Montage | Terminal cylindrique, boiteux (Boulon) | - | Ur | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 1 | 70a | 700 VAC | 650 VDC | - | Cartouche | - | 100KA | |||||
![]() | 0flq.400T | 29.9600 | ![]() | 1333 | 0,00000000 | Littelfuse Inc. | POWR-GARD® FLQ | En gros | Actif | - | Protection du transformateur | 0,406 "Dia x 1 500" L (10,31 mm x 38,10 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | CSA, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 10 | 400mA | 500 V | 300 V | Coup d'État | Cartouche | - | 10ka | ||||
![]() | LFCL0001ZC1 | - | ![]() | 9059 | 0,00000000 | Littelfuse Inc. | POWR-GARD® LFCL | Boîte | Actif | - | Protection des Câbles | 1 063 "Dia x 2 874" L (27,00 mm x 73,00 mm) | Hangage GRATUIT (en ligne) | Cartouche, non standard | - | - | télécharger | Rohs non conforme | -Lfcl0001zc1 | EAR99 | 8536.10.0040 | 1 | - | 600 VAC | Coup d'État | Limiteur de câible | - | 200A | ||||||
![]() | Psr073dl0450x | 598.9100 | ![]() | 5882 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 882 "L x 2 894" W x 3 1330 "H (73,20 mm x 73,50 mm x 79,50 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8535.10.0040 | 1 | 450a | 1,3 kVAC | 1 kvdc | Coup d'État | Carré | - | 100KA AC, 150KA DC | 29834 | |||
![]() | PSR033UL1600X | 690.4600 | ![]() | 7926 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 937 "L x 2 894" W x 3 1330 "H (49,20 mm x 73,50 mm x 79,50 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 1,6k | 650 VAC | 500 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 779948 | |||
![]() | L70qs175.v | 136.0200 | ![]() | 1 | 0,00000000 | Littelfuse Inc. | POWR-SPEED ™ L70QS | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 218 "dia x 5 085" L (30,94 mm x 129,16 mm) | Montage | Terminal cylindrique, boiteux (Boulon) | - | Ce, curus, ur | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 175a | 700 VAC | 700 VDC | Coup d'État | Cartouche | - | 200KA AC, 50KA DC | 4219 | |||
![]() | Spxv010.lxs | - | ![]() | 4471 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPXV-S | En gros | Actif | - | Solaire (photovoltaïque) | 0,406 "Dia x 3 333" L (10,30 mm x 84,65 mm) | Nécessite un titulaire | Cartouche, non standard | - | CE, GPV, UL | télécharger | 1 (illimité) | EAR99 | 8536.10.0040 | 50 | 10A | 1,5 kV | Coup d'État | Cartouche | - | 50ka | 407 | 0,0223 ohms | |||||
![]() | PSR030US0160Z | 213.4633 | ![]() | 9482 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 866 "L x 1 693" W x 1 929 "H (47,40 mm x 43,00 mm x 49,00 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 3 | 160a | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 1359 | |||
![]() | 450E2C2.75 | - | ![]() | 7140 | 0,00000000 | Littelfuse Inc. | POWR-GARD® | En gros | Actif | - | Protection du transformateur | 10,875 "L x 3.000" W x 6,380 "H (276,23 mm x 76,20 mm x 162,05 mm) | Nécessite un titulaire | Cartouche, non standard | Indiquat | - | télécharger | Rohs non conforme | 1 (illimité) | -450e2c2.75 | EAR99 | 8535.10.0020 | 1 | 450a | 2,75 kV | - | Cartouche | E | 80KA | |||||
Psr073dl1000x | 735.6900 | ![]() | 1 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | En gros | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 921 "L x 2 894" W x 3 1330 "H (74,20 mm x 73,50 mm x 79,50 mm) | Montage | Rectangulaire, boiteux | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 18-psr073dl1000x | EAR99 | 8535.10.0040 | 1 | 1ka | 1 05 kVAC | 800 VDC | Coup d'État | Carré | - | 100KA AC, 150KA DC | 476221 | |||
![]() | 1003R1B5.5 | - | ![]() | 6991 | 0,00000000 | Littelfuse Inc. | POWR-GARD® | En gros | Actif | - | Protection des moteurs | 18 000 "L x 3.000" W x 4 600 "H (457,20 mm x 76,20 mm x 116,84 mm) | Montage | Terminal cylindrique, boiteux (Boulon) | Indiquat | - | télécharger | Rohs non conforme | 1 (illimité) | -1003R1B5.5 | EAR99 | 8535.10.0020 | 1 | 100A | 5,5 kV | - | Cartouche | R | 80KA | |||||
![]() | KLDR003.TXP | 25.3800 | ![]() | 66 | 0,00000000 | Littelfuse Inc. | POWR-GARD® KLDR | Boîte | Actif | - | Protection du transformateur | 0,406 "dia x 1 500" L (10,30 mm x 38,10 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | CE, CSA, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 10 | 3A | 600 VAC | 300 VDC | Coup d'État | Cartouche | CC | 200KA AC, 20KA DC | ||||
![]() | LA100URD73LI1000 | - | ![]() | 4670 | 0,00000000 | Littelfuse Inc. | Powr-gard® la | Boîte | Obsolète | - | Électrique, industriel | - | Montage | Rectangulaire, boiteux | - | Ur | télécharger | Rohs non conforme | 1 (illimité) | -LA100URD73LI1000 | EAR99 | 8536.10.0040 | 1 | 1ka | 1 kvac | Coup d'État | Carré | - | 100KA | 370 | ||||
PSR031US0900Z | 440.3600 | ![]() | 3 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | En gros | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 937 "L x 2 028" W x 2 264 "H (49,20 mm x 51,50 mm x 57,50 mm) | Montage | Rectangulaire, boiteux | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 18-PSR031US0900Z | EAR99 | 8536.10.0040 | 3 | 900A | 600 VAC | 550 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 155163 | |||
![]() | L75qs080.v | 97.1700 | ![]() | 8725 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® L75QS | Boîte | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 1.000 "dia x 2 875" L (25,40 mm x 73,03 mm) | Montage | Terminal cylindrique, boiteux (Boulon) | - | Ce, curus, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -1024-l75qs080.v | EAR99 | 8536.10.0040 | 5 | 80A | 750 V | Coup d'État | Cartouche | - | 50ka | 452 | |||
PSR032FS1250Z | 598.9100 | ![]() | 3 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | En gros | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 008 "L x 2 362" W x 2 598 "H (51,00 mm x 60,00 mm x 66,00 mm) | Nécessite un titulaire | Rectangulaire, boiteux | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 18-PSR032FS1250Z | EAR99 | 8536.10.0040 | 3 | 1.25a | 600 VAC | 550 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 336661 | |||
![]() | L15S030.T | 22.3200 | ![]() | 4229 | 0,00000000 | Littelfuse Inc. | POWR-GARD® L15S | Boîte | Actif | - | Semi-conduurs | 0,406 "dia x 1 500" L (10,30 mm x 38,10 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | Ce, CSA, ur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 30A | 150 VAC | 150 VDC | Coup d'État | Cartouche | - | 100KA AC, 20KA DC | ||||
![]() | PSR032UL0800X | 445.9000 | ![]() | 9940 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 898 "L x 2 362" W x 2 598 "H (48,20 mm x 60,00 mm x 66,00 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 800A | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 60125 | |||
![]() | 0too02.8z | - | ![]() | 8805 | 0,00000000 | Littelfuse Inc. | POWR-GARD® AUSSI | En gros | Actif | - | Protection des moteurs | - | Nécessite un titulaire | Bouche Edison | - | Ul | télécharger | Rohs non conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 4 | 2.8a | 125 V | Coup d'État | Bouche Edison | - | 10ka | ||||||
![]() | LVSP0080HX2 | 18.7815 | ![]() | 5081 | 0,00000000 | Littelfuse Inc. | POWR-GARD® LVSP | En gros | Actif | - | Électrique, industriel | 0,812 "Dia x 2 250" L (20,62 mm x 57,15 mm) | Nécessite un titulaire | Cartouche, non standard | - | Ul, ur | - | Rohs3 conforme | Atteindre non affecté | -1024-lvsp0080hx2 | EAR99 | 8536.10.0040 | 100 | 80A | 600 V | - | Cartouche | - | 200A | 75000 | ||||
![]() | L15S003.T | 22.3200 | ![]() | 8745 | 0,00000000 | Littelfuse Inc. | POWR-GARD® L15S | Boîte | Actif | - | Semi-conduurs | 0,406 "dia x 1 500" L (10,30 mm x 38,10 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | Ce, CSA, ur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 3A | 150 VAC | 150 VDC | Coup d'État | Cartouche | - | 100KA AC, 20KA DC | ||||
![]() | 0308.250ur | 3.9300 | ![]() | 5 | 0,00000000 | Littelfuse Inc. | 308 | Ruban Adhésif (tr) | Actif | -40 ° C ~ 70 ° C | Emplacements dangereux | 0,213 "L x 0,150" L x 0 144 "H (5,40 mm x 3,80 mm x 3,65 mm) | Support de surface | 2 md, j-lead | Intrinsèque sûr | CURUS, ex, IEC, IECEX | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 500 | 250mA | 24 VAC | 30 VDC | Coup d'État | Soutien de Planche | - | 50A | 0,003 | 2 29 ohms | ||
![]() | 0spf020.h | 20.0500 | ![]() | 194 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPF | En gros | Actif | - | Solaire (photovoltaïque) | 0,406 "Dia x 1 500" L (10,31 mm x 38,10 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | CE, CSA, UL, VDE | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 100 | 20A | 1 kv | Coup d'État | Cartouche | - | 20ka | 0,005 ohms | ||||
![]() | 0lmf005.hxl | 6.4140 | ![]() | 7350 | 0,00000000 | Littelfuse Inc. | POWR-GARD® LGR | En gros | Actif | - | Lumières fluorescentes | 0,610 "Dia x 1 820" L (15,49 mm x 46,23 mm) | Nécessite un titulaire | Cartouche, non standard | - | CE, CSA, UL | - | Rohs3 conforme | Atteindre non affecté | -1024-0lmf005.hxl | EAR99 | 8536.10.0040 | 100 | 5A | 300 V | Coup d'État | Cartouche | - | 10ka | |||||
![]() | SPXC002.l | 31.7970 | ![]() | 5389 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPXC | Boîte | Actif | - | Solaire (photovoltaïque) | 0,406 "Dia x 2 252" L (10,30 mm x 57,20 mm) | Nécessite un titulaire | Cartouche, non standard | - | CE, GPV, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | -1024-spxc002.l | EAR99 | 8536.10.0040 | 50 | 2A | 1,5 kV | Coup d'État | Cartouche | - | 50ka | 1.55 | 0,1905 ohms | ||
PSR072FL0800Z | 787.7000 | ![]() | 7802 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | En gros | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 953 "L x 2 362" W x 2 598 "H (75,00 mm x 60,00 mm x 66,00 mm) | Nécessite un titulaire | Rectangulaire, boiteux | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 18 PSR072FL0800Z | EAR99 | 8535.10.0040 | 2 | 800A | 1,2 kVAC | 900 VDC | Coup d'État | Carré | - | 100KA AC, 150KA DC | 230695 | |||
![]() | 25E1C5.5 | - | ![]() | 6246 | 0,00000000 | Littelfuse Inc. | POWR-GARD® | En gros | Actif | - | Protection du transformateur | 3.000 "Dia x 15,875" L (76,20 mm x 403,23 mm) | Nécessite un titulaire | Cartouche, non standard | Indiquat | - | télécharger | Rohs non conforme | 1 (illimité) | -25E1C5.5 | EAR99 | 8535.10.0020 | 1 | 25A | 5,5 kV | - | Cartouche | E | 80KA | |||||
![]() | ITV5432L5030WR | 4.7100 | ![]() | 3 | 0,00000000 | Littelfuse Inc. | Polyswitch®, ITV5432 | Ruban Adhésif (tr) | Actif | -10 ° C ~ 65 ° C | Protection contre la batterie | 0,213 "L x 0,126" L x 0,071 "H (5,40 mm x 3,20 mm x 1,80 mm) | Support de surface | SMD non standard | 45,2 ~ 62V Déclable | curus, tuv | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 3 000 | 30A | 62 VDC | Coup d'État | Soutien de Planche | - | 80A | 0,0025 ohms |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock