Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Taille / dimension | Type de montage | Package / ÉTUI | Couleur | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Temps de Réponse | Type de fusible | Capacité de rupture @ tension nominale | Mélange i²t | RÉSISTANCE À LA FROIDE DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0257020.l | - | ![]() | 7972 | 0,00000000 | Littelfuse Inc. | Ato® | En gros | Obsolète | -40 ° C ~ 105 ° C | 0,750 "L x 0 200" L x 0,480 "H (19 05 mm x 5,08 mm x 12,19 mm) | Nécessite un titulaire | Boiteux, ATO / ATC | Jaune | culotte | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 50 | 20 a | 32 V | Coup d'État | Automobile | 1ka | 520 | 0,00338 ohms | ||||
![]() | 0agc001.v | 2.4600 | ![]() | 107 | 0,00000000 | Littelfuse Inc. | Agc | En gros | Actif | - | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0020 | 50 | 1 a | 32 V | 32 V | - | Cartouche, verre | - | ||||
![]() | 166.7000.5256 | - | ![]() | 2799 | 0,00000000 | Littelfuse Inc. | FKS ATO® | En gros | Abandonné à sic | - | 0,748 "L x 0,197" L x 0,520 "H (19,00 mm x 5,00 mm x 13,20 mm) | Nécessite un titulaire | Boiteux, ATO / ATC | Claire | culotte | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 100 | 25 A | 80 V | Coup d'État | Automobile | 1ka | 950 | 0,00227 ohms | ||||
![]() | 0min010.vp | 4.7300 | ![]() | 3 | 0,00000000 | Littelfuse Inc. | Mini® | En gros | Actif | - | 0,429 "L x 0,150" L x 0,346 "H (10,90 mm x 3,80 mm x 8,80 mm) | Nécessite un titulaire | Boiteux, miniature | Rouge | Sae | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 5 | 10 a | 32 V | 32 V | Coup d'État | Automobile | - | ||||
![]() | 032602.5mxccp | 1.4236 | ![]() | 7819 | 0,00000000 | Littelfuse Inc. | 326 | En gros | Actif | -55 ° C ~ 125 ° C | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | CE, CSA, KC, PSE, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 000 | 2.5 A | 250 V | 125 V | Coup d'État | Cartouche, Céraque | 100A AC, 10KA DC | 136 | 0,0835 ohms | ||
0498150.h | 2.1129 | ![]() | 6728 | 0,00000000 | Littelfuse Inc. | MIDI® 498 | En gros | Actif | -40 ° C ~ 125 ° C | 1 614 "L x 0,472" W x 0,315 "H (41,00 mm x 12,00 mm x 8,00 mm) | Montage | Automatique de privilège | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 100 | 150 A | 32 V | Coup d'État | Automobile | 1ka | 81900 | 0,000323 ohms | ||||
![]() | 04941.25nr | 1.1400 | ![]() | 4 | 0,00000000 | Littelfuse Inc. | 494 | Ruban Adhésif (tr) | Actif | -55 ° C ~ 90 ° C | 0,063 "L x 0,032" W (1,60 mm x 0,81 mm) | Support de surface | 0603 (1608 MÉTrique), concave | - | CSA, ur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 5 000 | 1,25 A | 32 V | 32 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 35a | 0,0158 | 0,053 ohms | ||
![]() | 0230.500vxp | 4.9820 | ![]() | 5015 | 0,00000000 | Littelfuse Inc. | 230 | En gros | Actif | -55 ° C ~ 125 ° C | 0,177 "Dia x 0,571" L (4,50 mm x 14,50 mm) | Par le trou | Cartouche, non standard (axial) | - | CE, CSA, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0020 | 5 | 500 mA | 250 V | 125 V | Coup d'État | Cartouche, verre | 35A AC, 10KA DC | 1.16 | 0,6935 ohms | ||
![]() | 047301.5vxl | 8.0440 | ![]() | 9766 | 0,00000000 | Littelfuse Inc. | Pico® II 473 | En gros | Actif | -55 ° C ~ 125 ° C | 0 135 "Dia x 0,280" L (3,43 mm x 7,11 mm) | Par le trou | Axial | - | CSA, pse, ur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 5 | 1,5 A | 125 V | 125 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 50A | 3.94 | 0,116 ohms | ||
023303.5mxbp | 0,5939 | ![]() | 8117 | 0,00000000 | Littelfuse Inc. | 233 | En gros | Actif | -55 ° C ~ 125 ° C | 0,205 "Dia x 0,787" L (5,20 mm x 20,00 mm) | Nécessite un titulaire | 5 mm x 20 mm | - | CE, CSA, KC, PSE, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0020 | 1 000 | 3,5 A | 125 V | Coup d'État | Cartouche, verre | 10ka | 36.275 | 0,0322 ohms | ||||
![]() | 20106300531p | - | ![]() | 4943 | 0,00000000 | Littelfuse Inc. | 201p | Ruban Adhésif (tr) | Obsolète | -25 ° C ~ 70 ° C | 0,205 "Dia x 0,787" L (5,20 mm x 20,00 mm) | Nécessite un titulaire | 5 mm x 20 mm avec titulaire | - | culotte | télécharger | Rohs3 conforme | 1 (illimité) | -20106300531p | EAR99 | 8536.10.0020 | 1250 | 630 mA | 250 V | Coup d'État | Cartouche, verre | 80A | 0.6 | ||||
![]() | 0501012.wrs | 1.4800 | ![]() | 5 | 0,00000000 | Littelfuse Inc. | 501 | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | 0,126 "L x 0,064" L x 0,033 "H (3,20 mm x 1,63 mm x 0,84 mm) | Support de surface | 1206 (3216 MÉTrique) | - | CSA, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 3 000 | 12 A | 32 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 150a | 20.341 | 0,00321 ohms | |||
0min010.v | 1.1900 | ![]() | 4569 | 0,00000000 | Littelfuse Inc. | Mini® | En gros | Actif | - | 0,429 "L x 0,150" L x 0,346 "H (10,90 mm x 3,80 mm x 8,80 mm) | Nécessite un titulaire | Boiteux, miniature | Rouge | Sae, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 100 | 10 a | 32 V | 32 V | Coup d'État | Automobile | - | |||||
![]() | 279.685001 | - | ![]() | 1582 | 0,00000000 | Littelfuse Inc. | * | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 30313150001 | 1.8101 | ![]() | 6055 | 0,00000000 | Littelfuse Inc. | TR3® 303 | Tape & Box (TB) | Actif | -25 ° C ~ 70 ° C | 0,236 "Dia x 0,315" H (6,00 mm x 8,00 mm) | Par le trou | Radial, can, vertical | - | CSA, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | -30313150001 | EAR99 | 8536.10.0040 | 1 500 | 3.15 A | 125 V | 63 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 50A | 0,45 | ||
![]() | 0876002.Mret1Szp | - | ![]() | 6762 | 0,00000000 | Littelfuse Inc. | 876 | Ruban Adhésif (tr) | Actif | -55 ° C ~ 125 ° C | 0 142 "Dia x 0,394" L (3,60 mm x 10,00 mm) | Par le trou | Cartouche, non standard (axial) | - | CURUS, CQC, KC, PSE, VDE | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 1 000 | 2 A | 250 V | Coup d'État | Cartouche, Céraque | 35a | 2.51 | 0,0329 ohms | ||||
0895025.u | 2.5300 | ![]() | 392 | 0,00000000 | Littelfuse Inc. | JCase® | En gros | Actif | -40 ° C ~ 125 ° C | 0,571 "L x 0,472" L x 0,630 "H (14,50 mm x 12,00 mm x 16,00 mm) | Nécessite un titulaire | Automatique de privilège | Claire | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 500 | 25 A | 58 V | - | Automobile | 1ka | 680 | 0,00339 ohms | ||||
![]() | 0mid150.xp | 6.7380 | ![]() | 5760 | 0,00000000 | Littelfuse Inc. | Midi® | En gros | Actif | - | 0,630 "Dia x 0,394" W (16,00 mm x 10,00 mm) | Montage | Automatique de privilège | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -0mid150.xp | EAR99 | 8536.10.0040 | 5 | 150 A | 32 V | 32 V | Coup d'État | Automobile | - | |||
![]() | 067206.3drt4 | - | ![]() | 5569 | 0,00000000 | Littelfuse Inc. | 672 | Ruban Adhésif (tr) | Obsolète | - | 0,154 "Dia x 0,433" L (3,90 mm x 11,00 mm) | Par le trou | Cartouche, non standard (axial) | - | CSA, ul | télécharger | Rohs non conforme | 1 (illimité) | -067206.3drt4 | EAR99 | 8536.10.0020 | 1 500 | 6.3 A | 250 V | Coup d'État | Cartouche, verre | 50A | 19.3 | 0,012 ohms | |||
![]() | 0251004.pf001l | 1.3900 | ![]() | 2 | 0,00000000 | Littelfuse Inc. | Pico® II 251 | En gros | Actif | -55 ° C ~ 125 ° C | 0,110 "Dia x 0,280" L (2,80 mm x 7,11 mm) | Par le trou | Axial | - | CCC, CSA, CURUS, PSE, TUV | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 2 000 | 4 A | 125 V | 125 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 50A AC, 300A DC | 2.45 | 0,0204 ohms | ||
![]() | 1206SFP300FM / 32-2 | - | ![]() | 5296 | 0,00000000 | Littelfuse Inc. | SFP | Ruban Adhésif (tr) | Obsolète | -55 ° C ~ 125 ° C | 0,126 "L x 0,063" L x 0,046 "H (3,20 mm x 1,60 mm x 1,17 mm) | Support de surface | 1206 (3216 MÉTrique) | - | Ul | télécharger | 1 (illimité) | EAR99 | 8536.10.0040 | 3 000 | 3 A | 32 V | - | Support de Planche (Style de Cartouche Exclu) | 50A | 1.35 | 0,035 ohms | |||||
![]() | 03121.75vxp | 1.5360 | ![]() | 3120 | 0,00000000 | Littelfuse Inc. | 312 | En gros | Actif | -55 ° C ~ 125 ° C | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | CE, CSA, PSE, UL | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0020 | 5 | 1,75 a | 250 V | Coup d'État | Cartouche, verre | 100A | 3.6 | 0,0856 ohms | |||
![]() | 36913150440 | 0,5900 | ![]() | 123 | 0,00000000 | Littelfuse Inc. | TE5® 369 | En gros | Actif | -40 ° C ~ 85 ° C | 0,335 "L x 0,157" L x 0,315 "H (8,50 mm x 4,00 mm x 8,00 mm) | Par le trou | Radial, boîte | - | CULUS, PSE / JET | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1400 | 3.15 A | 300 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 50A | 55 | 0,017 ohms | |||
![]() | 031503.2h | - | ![]() | 1901 | 0,00000000 | Littelfuse Inc. | 315 | En gros | Obsolète | -55 ° C ~ 125 ° C | 0,275 "Dia x 1 275" L (6,99 mm x 32,39 mm) | Par le trou | 3AB, 3AG, 1/4 "x 1-1 / 4" (axial) | - | CSA, Meti, UL | télécharger | Rohs non conforme | 1 (illimité) | EAR99 | 8536.10.0020 | 100 | 3.2 A | 250 V | Coup d'État | Cartouche, verre | 100A | 209 | 0,0525 ohms | ||||
![]() | 1206SFH200F / 24-2 | - | ![]() | 1412 | 0,00000000 | Littelfuse Inc. | SFH | Ruban Adhésif (tr) | Obsolète | -55 ° C ~ 125 ° C | 0,126 "L x 0,063" L x 0,046 "H (3,20 mm x 1,60 mm x 1,17 mm) | Support de surface | 1206 (3216 MÉTrique) | - | Ul | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.10.0040 | 3 000 | 20 a | 24 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 100A | 56 | 0,003 ohms | ||||
![]() | 0230.375drt1p | 0,6224 | ![]() | 7370 | 0,00000000 | Littelfuse Inc. | 230 | Ruban Adhésif (tr) | Actif | -55 ° C ~ 125 ° C | 0,177 "Dia x 0,571" L (4,50 mm x 14,50 mm) | Par le trou | Cartouche, non standard (axial) | - | CE, CSA, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0020 | 1 500 | 375 Ma | 250 V | 125 V | Coup d'État | Cartouche, verre | 35A AC, 10KA DC | 0,58 | 1 1685 ohms | ||
0491002.mat1 | 0,3710 | ![]() | 8369 | 0,00000000 | Littelfuse Inc. | Pico® II 491 | Ruban de Coupé (CT) | Actif | -55 ° C ~ 125 ° C | 0,110 "Dia x 0,280" L (2,80 mm x 7,11 mm) | Par le trou | Axial | - | CSA, pse, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 000 | 2 A | 125 V | 125 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 50A | 0,0473 ohms | ||||
![]() | 0885001.DR | 4.7200 | ![]() | 9024 | 0,00000000 | Littelfuse Inc. | Nano²® 885 | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | 0,428 "L x 0,188" L x 0,188 "H (10,86 mm x 4,78 mm x 4,78 mm) | Support de surface | Bloc final à 2 mm, Carré | - | curus, tuv | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 500 | 1 a | 500 V | - | Support de Planche (Style de Cartouche Exclu) | 100A | 0.8 | 0,078 ohms | |||
![]() | 031201.8mxp | 0 2060 | ![]() | 6552 | 0,00000000 | Littelfuse Inc. | 312 | En gros | Actif | -55 ° C ~ 125 ° C | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | CE, CSA, PSE, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | -031201.8mxp | EAR99 | 8536.10.0020 | 1 000 | 1.8 A | 250 V | Coup d'État | Cartouche, verre | 100A | 3.85 | 0,0825 ohms | ||
![]() | 0508.315MXEP | 10.3200 | ![]() | 3 | 0,00000000 | Littelfuse Inc. | 508 | En gros | Actif | -55 ° C ~ 125 ° C | 0,275 "Dia x 1 288" L (6,99 mm x 32,72 mm) | Par le trou | 3AB, 3AG, 1/4 "x 1-1 / 4" (axial) | - | CE, CULUS | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 000 | 315 Ma | 1 kv | 1000 V | Coup d'État | Cartouche, Céraque | 10ka | 0,071 | 9.2 ohms |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock