Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Température de fonctionnels | Taille / dimension | Type de Montage | Package / ÉTUI | Fuseau | Caractéristique | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Forulaire | Type de disjonc. | Évaluation Actullelle (AMPS) | Tension - AC | Rating Tension - DC | Type d'actionneur | Nombre de Pôles | Éclairage | Tension d'Éclairage (nominal) | Temps de Réponse | Type de fusible | Capacité de rupture @ tension nominale | Tension - Opération continue (max) (MCOV) | Courant - Décharge (max) (8/20 µs) | Tension - DC Spark Over (NOM) | Impulsif Courant de Décharge (8/20 µs) | Échouer | Courant - Création de Court-circuit (SCRR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2905591 | 51.0000 | ![]() | 6772 | 0,00000000 | Contacter Phoenix | Flt | En gros | Actif | Câble de connexion | GDT; Série flt | télécharger | Rohs conforme | 1 (illimité) | FLT-ISG-CA-300 | EAR99 | 8541.30.0080 | 1 | |||||||||||||||||||||||||||||
5531338 | 146.0000 | ![]() | 2 | 0,00000000 | Contacter Phoenix | TMC | En gros | Actif | Rail de rail | - | Rohs conforme | Non applicable | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 2A | 250 V | 80 V | Pousser vers le réinitialiste | 2 | - | - | ||||||||||||||||||||||||
![]() | 2719250 | 12.8200 | ![]() | 5394 | 0,00000000 | Contacter Phoenix | - | En gros | Actif | - | - | Par le trou | Radial, can, vertical | - | - | télécharger | Rohs conforme | 1 (illimité) | Ibs tr5 3 15af | EAR99 | 8536.10.0040 | 1 | 3,45 A | Coup d'État | Support de Planche (Style de Cartouche Exclu) | - | |||||||||||||||||||||
![]() | 0903030 | 132.0000 | ![]() | 7225 | 0,00000000 | Contacter Phoenix | Clipline | En gros | Actif | Rail de rail | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | EAR99 | 8536.20.0020 | 1 | Solide à l'ÉTAT Solide | 10A | 24 V | Interrupteur de diapitives | 1 | - | - | |||||||||||||||||||||||
![]() | 2798530 | 166.1100 | ![]() | 7627 | 0,00000000 | Contacter Phoenix | - | En gros | Actif | - | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | UBK 2-500 | EAR99 | 8536.69.8000 | 1 | 2 | 500 V | 10000A (10KA) | Non | |||||||||||||||||||||||
![]() | 2800926 | 70.0000 | ![]() | 8381 | 0,00000000 | Contacter Phoenix | Cb | En gros | Actif | Titulaire | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 1 | Solide à l'ÉTAT Solide | 6A | 24 V | - | 1 | - | - | ||||||||||||||||||||||||
2856265 | 152.7800 | ![]() | 9244 | 0,00000000 | Contacter Phoenix | - | En gros | Actif | Base | Protectrice de Surtension; Pt | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.30.8000 | 1 | |||||||||||||||||||||||||||||||
![]() | 1020011 | 40.0000 | ![]() | 2 | 0,00000000 | Contacter Phoenix | TMC 7 | Boîte | Actif | Rail de rail | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 40a | 277 V | 125 V | Quitier | 2 | Aunun | - | ||||||||||||||||||||||
![]() | 2907615 | 75.0000 | ![]() | 8429 | 0,00000000 | Contacter Phoenix | TMC 8 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 10A | 480 V | 125 V | Quitier | 3 | - | - | |||||||||||||||||||||||
![]() | 0914565 | 100.2800 | ![]() | 7110 | 0,00000000 | Contacter Phoenix | TMC | En gros | Actif | Rail de rail | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 1 | Magnétique thermique | 300mA | 250 V | 65 V | Quitier | 1 | - | - | |||||||||||||||||||||||
![]() | 2921307 | - | ![]() | 5627 | 0,00000000 | Contacter Phoenix | - | En gros | Obsolète | - | Support de surface | Module, terminal plug-in | télécharger | Rohs conforme | 1 (illimité) | F-MS 80 ST | EAR99 | 8536.30.8000 | 10 | 2 | 240 V | 40000A (40KA) | - | ||||||||||||||||||||||||
![]() | 0916165 | - | ![]() | 4594 | 0,00000000 | Contacter Phoenix | TMCP | En gros | Obsolète | Titulaire | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 3 | Magnétique thermique | 5A | 250 V | 65 V | Quitier | 2 | - | - | |||||||||||||||||||||||
![]() | 1020042 | 20h0000 | ![]() | 4 | 0,00000000 | Contacter Phoenix | TMC 7 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 6A | 277 V | 60 V | Quitier | 1 | Aunun | - | |||||||||||||||||||||||
2800003 | - | ![]() | 8186 | 0,00000000 | Contacter Phoenix | - | En gros | Obsolète | -40 ° C ~ 70 ° C | - | Type 1, type 2 | - | CSA, cul, ul | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.30.8000 | 1 | Unimage du module | 1 | 150vac | 25 ka | 22 ka | ||||||||||||||||||||||
![]() | 1020072 | 40.0000 | ![]() | 23 | 0,00000000 | Contacter Phoenix | TMC 7 | Boîte | Actif | Rail de rail | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 15A | 277 V | 125 V | Quitier | 2 | Aunun | - | ||||||||||||||||||||||
![]() | 1344364 | 132.0000 | ![]() | 17 | 0,00000000 | Contacter Phoenix | Caparoc | Boîte | Actif | Rail de rail | Atex, IECEX, UKEX, UL | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.20.0020 | 1 | - | 10A | 30 V | Quitier | 1 | Vert / Jaune / Rouge | - | |||||||||||||||||||||||
0914853 | 218.0000 | ![]() | 8287 | 0,00000000 | Contacter Phoenix | - | En gros | Actif | Rail de rail | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8536.20.0020 | 3 | Magnétique thermique | 5A | 250 V | 65 V | Réinitialisation automatique | 2 | - | - | |||||||||||||||||||||||
![]() | 0915807 | - | ![]() | 1266 | 0,00000000 | Contacter Phoenix | TMCP | En gros | Obsolète | Titulaire | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 1 | Magnétique thermique | 5A | 250 V | 65 V | Quitier | 1 | - | - | |||||||||||||||||||||||
![]() | 1020098 | 60,0000 | ![]() | 5 | 0,00000000 | Contacter Phoenix | TMC 7 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 25A | 277 V | Quitier | 3 | Aunun | - | ||||||||||||||||||||||||
0914730 | - | ![]() | 3858 | 0,00000000 | Contacter Phoenix | - | En gros | Obsolète | Rail de rail | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.20.0020 | 3 | Magnétique thermique | 200m | 250 V | 65 V | Réinitialisation automatique | 2 | - | - | ||||||||||||||||||||||||
![]() | 1135752 | 33.0000 | ![]() | 2166 | 0,00000000 | Contacter Phoenix | PTCB | Boîte | Actif | Rail de rail | cul, cullus, dnv gl, ul | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8536.30.8000 | 1 | Solide à l'ÉTAT Solide | 8a | 24 V | Quitier | 1 | Aunun | - | ||||||||||||||||||||||
![]() | 1019948 | 40.0000 | ![]() | 46 | 0,00000000 | Contacter Phoenix | TMC 7 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 50A | 277 V | 125 V | Quitier | 2 | Aunun | - | |||||||||||||||||||||||
![]() | 1010289 | 75.0000 | ![]() | 8620 | 0,00000000 | Contacter Phoenix | TMC | En gros | Actif | Rail de rail | CULUS, TUV, UL489 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8536.20.0020 | 1 | Magnétique thermique | 40a | 240 V | Quitier | 3 | - | - | ||||||||||||||||||||||
![]() | 0915564 | - | ![]() | 7998 | 0,00000000 | Contacter Phoenix | TMCP | En gros | Obsolète | Titulaire | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 6 | Magnétique thermique | 1A | 250 V | 65 V | Quitier | 1 | - | - | |||||||||||||||||||||||
![]() | 2907547 | 75.0000 | ![]() | 3380 | 0,00000000 | Contacter Phoenix | TMC 8 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | Non applicable | TMC 83B 08A | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 8a | 480 V | 125 V | Quitier | 3 | - | - | ||||||||||||||||||||||
![]() | 2907500 | 25.0000 | ![]() | 12 | 0,00000000 | Contacter Phoenix | TMC 8 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | Non applicable | TMC 81B 60A | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 60A | 120 V | 60 V | Quitier | 1 | - | - | ||||||||||||||||||||||
![]() | 1022235 | 85.0000 | ![]() | 3814 | 0,00000000 | Contacter Phoenix | TMC | En gros | Actif | Barre de bus | Disjoncteurs | télécharger | 1 | ||||||||||||||||||||||||||||||||||
![]() | 2907586 | 50 0000 | ![]() | 97 | 0,00000000 | Contacter Phoenix | TMC 8 | Boîte | Actif | Rail de rail | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0040 | 1 | Magnétique thermique | 4A | 480 V | 125 V | Quitier | 2 | - | - | |||||||||||||||||||||||
![]() | 5651507 | - | ![]() | 6293 | 0,00000000 | Contacter Phoenix | * | En gros | Obsolète | - | Rohs conforme | 1 (illimité) | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
0902344 | - | ![]() | 6024 | 0,00000000 | Contacter Phoenix | TMC 60 | En gros | Obsolète | Rail de rail | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.20.0020 | 1 | Magnétique thermique | 3A | 480 V | Quitier | 3 | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock