Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Taille / dimension | Type de Montage | Package / ÉTUI | Numéro de Protuit de Base | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Approbation d'agence | Capacité @ fréquence | Circuits Nombre | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de disjonc. | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Type d'actionneur | Nombre de Pôles | Éclairage | Tension d'Éclairage (nominal) | Temps de Réponse | Type de fusible | Capacité de rupture @ tension nominale | Mélange i²t | Volts AC Maximum | Volts cc maximum | Varistor de tension (min) | Tension varistor (TYP) | Varistor de tension (max) | Current - Surge | Énergie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TA45-ABFWFJ25C0 | - | ![]() | 8407 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFWF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFWFJ25C0 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFGM120C0 | - | ![]() | 7707 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFGM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFGM120C0 | EAR99 | 8536.20.0020 | 20 | Thermique | 12A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFGHJ02C0-AZM01 | - | ![]() | 8381 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFGH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFGHJ02C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 200m | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFXT140C0-AZM10 | - | ![]() | 3091 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXT | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXT140C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFBPJ06C0-AZM02 | - | ![]() | 3310 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBP | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBPJ06C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 600mA | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFRRJ18C0-AZM02 | - | ![]() | 5011 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFRR | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFRRJ18C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 1.8a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
7010.2630 | - | ![]() | 2576 | 0,00000000 | Schurter Inc. | D0 | En gros | Obsolète | -40 ° C ~ 70 ° C | 0,185 "Dia x 0,630" L (4,70 mm x 16,00 mm) | Nécessite un titulaire | Cartouche, non standard | - | - | - | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | EAR99 | 8536.10.0020 | 100 | 10 a | 125 V | Coup d'État | Cartouche, verre | - | ||||||||||||||||||||||
![]() | 4435.0322 | 24.0700 | ![]() | 20 | 0,00000000 | Schurter Inc. | TA35 | En gros | Actif | Soutenir de Pannel | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 10 | Thermique | 4A | 240 V | 60 V | Bascule | 2 | Orange | 240 V | |||||||||||||||||||||||
![]() | TA45-ABFBFJ18C0-AZM14 | - | ![]() | 7475 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBFJ18C0-AZM14 | EAR99 | 8536.20.0020 | 20 | Thermique | 1.8a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFXM140C0-AZM02 | - | ![]() | 6535 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXM140C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | 0072.4281.b1 | - | ![]() | 3914 | 0,00000000 | Schurter Inc. | Avtt | En gros | Obsolète | -40 ° C ~ 85 ° C (TA) | Par le trou | Disque 20 mm | 618 pf @ 1 kHz | 1 | - | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | EAR99 | 8533.40.4000 | 100 | 420 V | 560 V | 594 V | 659,5 V | 725 V | 10 ka | 430J | ||||||||||||||||||||
![]() | TA45-ABFBP160C0-AZM11 | - | ![]() | 1332 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBP | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBP160C0-AZM11 | EAR99 | 8536.20.0020 | 20 | Thermique | 16A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFGF050C0-AZM12 | - | ![]() | 4951 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFGF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFGF050C0-AZM12 | EAR99 | 8536.20.0020 | 20 | Thermique | 5A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | 4430.2979 | 29.0300 | ![]() | 6 | 0,00000000 | Schurter Inc. | TA45 | En gros | Actif | Soutenir de Pannel | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 15 | Thermique | 20A | 240 V | 60 V | Bascule | 2 | - | - | |||||||||||||||||||||||
![]() | TA45-ABFBFJ25C0 | - | ![]() | 6330 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBF | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBFJ25C0 | EAR99 | 8536.20.0020 | 20 | Thermique | 2.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFGS060C0-AZM01 | - | ![]() | 6686 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFGS | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFGS060C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 6A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFXSJ06C0-AZM03 | - | ![]() | 2075 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXS | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXSJ06C0-AZM03 | EAR99 | 8536.20.0020 | 20 | Thermique | 600mA | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFXM060C0-AZM02 | - | ![]() | 1372 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXM060C0-AZM02 | EAR99 | 8536.20.0020 | 20 | Thermique | 6A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | 3101.8011 | 2.2700 | ![]() | 930 | 0,00000000 | Schurter Inc. | - | En gros | Actif | Transport | 5 mm x 20 mm | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 100 | ||||||||||||||||||||||||||||||
![]() | 4435.0048 | 26.6200 | ![]() | 7 | 0,00000000 | Schurter Inc. | TA35 | En gros | Actif | Soutenir de Pannel | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.20.0020 | 10 | Thermique | 5A | 240 V | Bascule | 3 | - | - | ||||||||||||||||||||||||
![]() | TA45-ABFXTJ09C0-AZM12 | - | ![]() | 6095 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXT | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXTJ09C0-AZM12 | EAR99 | 8536.20.0020 | 20 | Thermique | 900m | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFYPJ16C0-AZM14 | - | ![]() | 1552 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFYP | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFYPJ16C0-AZM14 | EAR99 | 8536.20.0020 | 20 | Thermique | 1.6a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFXM070C0-AZM01 | - | ![]() | 2325 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFXM | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFXM070C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 7a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFYL065C0-AZM01 | - | ![]() | 7409 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-Abfyl | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFYL065C0-AZM01 | EAR99 | 8536.20.0020 | 20 | Thermique | 6.5a | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFRL140C0-AZM10 | - | ![]() | 3988 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFRL | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFRL140C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFBHJ10C0 | - | ![]() | 1675 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFBH | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFBHJ10C0 | EAR99 | 8536.20.0020 | 20 | Thermique | 1A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | TA45-ABFRK140C0-AZM10 | - | ![]() | 7867 | 0,00000000 | Schurter Inc. | TA45-2R | Boîte | Actif | Support de Panneau, Snap-In | TA45-ABFRK | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 486-TA45-ABFRK140C0-AZM10 | EAR99 | 8536.20.0020 | 20 | Thermique | 14A | 240 V | 60 V | Bascule | 2 | Aunun | - | ||||||||||||||||||||
![]() | 7010.9901.55 | - | ![]() | 1789 | 0,00000000 | Schurter Inc. | Mkf | En gros | Obsolète | -55 ° C ~ 85 ° C | 0,276 "L x 0,100" L x 0,100 "H (7,00 mm x 2,54 mm x 2,54 mm) | Support de surface | Bloc final à 2 mm, Carré | - | curus | - | Non applicable | 486-7010.9901.55 | EAR99 | 8536.10.0040 | 1 | 125 mA | Coup d'État | Support de Planche (Style de Cartouche Exclu) | - | |||||||||||||||||||||||
4420.0477 | - | ![]() | 8778 | 0,00000000 | Schurter Inc. | AS168XAC3 | En gros | Obsolète | Rail de rail | CSA C22.2 No 14, CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077, UL508 | - | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | EAR99 | 8536.20.0020 | 3 | Magnétique thermique | 7a | 480 V | 65 V | Quitier | 3 | - | - | |||||||||||||||||||||||
3403.0019.24 | 1,3000 | ![]() | 6182 | 0,00000000 | Schurter Inc. | OMF 250 | Ruban Adhésif (tr) | Actif | -55 ° C ~ 125 ° C | 0,433 "L x 0,181" L x 0,154 "H (11,00 mm x 4,60 mm x 3,90 mm) | Support de surface | 2 md, j-lead | 3403.0019 | - | curus, vde | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 2 000 | 2 A | 250 V | 250 V | Coup d'État | Support de Planche (Style de Cartouche Exclu) | 100A | 1.4 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock