Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Type de Montage | Caractéristique | Protection participant | Statt Rohs | Statt de Portée | Noms Autres | Norme de package | Type de Connecteur | Mode | MATÉRIEL DE LOGATION | Type de fixation | Cycles d'accoupement | Couleur de Logment | Style de connexion | MATÉRIAU DU CORPS | Diamétre du c. | Simplex / duplex | Feruleux | Diamère du noyau de fibre | Diamère de révérence de fibres | Couleur de décarragage | Atténuation - Typte | Réflexion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 263-OFC04-1BZ12 | - | ![]() | 30 | 0,00000000 | Craible vertical | - | Colis de Vente au Détail | Actif | -10 ° C ~ 60 ° C | Hangage GRATUIT (en ligne) | - | - | Rohs non conforme | Vendeur indéfini | 4366-263-OF04-1BZ12 | 1 | Prix | Singlemode | Alliage en aluminium | Push-pull | - | Bleu | LC | Alliage en aluminium | 0,9 mm | Simplex | Zircone, Céramique | - | 125,5 µm | Blanc | - | - | |
![]() | 263-OFC04-3BY24 | - | ![]() | 9343 | 0,00000000 | Craible vertical | - | Colis de Vente au Détail | Abandonné à sic | -10 ° C ~ 60 ° C | Hangage GRATUIT (en ligne) | - | - | Rohs non conforme | Vendeur indéfini | 4366-263-OFC04-3BY24 | 1 | Prix | Singlemode | Alliage en aluminium | Push-pull | - | Vert | LC | Alliage en aluminium | 0,9 mm | Duplex | Zircone, Céramique | - | 125 µm | Blanc | - | - | |
![]() | 263-OFC04-2BC12 | - | ![]() | 1307 | 0,00000000 | Craible vertical | - | Colis de Vente au Détail | Abandonné à sic | -10 ° C ~ 60 ° C | Hangage GRATUIT (en ligne) | - | - | Rohs non conforme | Vendeur indéfini | 4366-263-OF04-2BC12 | 1 | Prix | Multimode OM3 | Alliage en aluminium | Push-pull | - | Aqua | LC | Alliage en aluminium | 0,9 mm | Duplex | Zircone, Céramique | - | 126µm | Blanc | - | - | |
![]() | 263-OFC04-1BD06 | 4.5800 | ![]() | 30 | 0,00000000 | Craible vertical | - | Colis de Vente au Détail | Actif | -10 ° C ~ 60 ° C | Hangage GRATUIT (en ligne) | - | - | Rohs non conforme | Vendeur indéfini | 4366-263-OF04-1BD06 | 1 | Prix | Multimode om4 | Alliage en aluminium | Push-pull | - | Violet | LC | Alliage en aluminium | 0,9 mm | Simplex | Zircone, Céramique | - | 126µm | Blanc | - | - | |
![]() | 263-OFC03-1BC48 | 57.5600 | ![]() | 30 | 0,00000000 | Craible vertical | - | Colis de Vente au Détail | Actif | -10 ° C ~ 60 ° C | Hangage GRATUIT (en ligne) | - | - | Rohs non conforme | Vendeur indéfini | 4366-263-OF03-1BC48 | 1 | Prix | Multimode OM3 | Alliage en aluminium | Push-pull | - | Aqua | SC | Alliage en aluminium | 0,9 mm | Simplex | Zircone, Céramique | - | 126µm | Blanc | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock