Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Taille / dimension | Fuseau | Numéro de Protuit de Base | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Taille de contact | Capacité du module |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CNS070900 | - | ![]() | 1326 | 0,00000000 | Amphénol PCD | - | Boîte | Actif | - | Contact | CNS070 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.90.4000 | 1 | 20 | ||||
![]() | CTJ920R061-1050 [V003] | - | ![]() | 3020 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 1 525 "L x 0,650" W x 0,470 "H (38,74 mm x 16,51 mm x 11,94 mm) | Module | CTJ920 | télécharger | EAR99 | 8536.69.8000 | 25 | 20 | 6 | |||||
![]() | CTJ720E01B-6218 [V004] | 76.1592 | ![]() | 9002 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 0,955 "L x 0,740" L x 0,580 "H (24,26 mm x 18,80 mm x 14,73 mm) | Obstacle au sol | CTJ720 | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | EAR99 | 8536.69.8000 | 1 | 20 | 1 | ||
![]() | M81714 / 5-6 | - | ![]() | 7486 | 0,00000000 | Amphénol PCD | * | En gros | Actif | - | 2899-M81714 / 5-6 | 1 | |||||||||||
![]() | TJT703013 | - | ![]() | 2734 | 0,00000000 | Amphénol PCD | Tjt | Boîte | Actif | 6 461 "L x 1 1220" W x 0,966 "H (164,11 mm x 28,45 mm x 24,54 mm) | Rail | TJT703 | télécharger | Rohs conforme | 1 (illimité) | M81714 / 16-11 | EAR99 | 8538.90.8180 | 1 | - | 13 | ||
![]() | 592814-3 | 294.7948 | ![]() | 8291 | 0,00000000 | Te Connectivité Aérospatiale, Défense et Marine | TJS (Terminal Système de Jonction) | En gros | Actif | 0,850 "L x 0,390" W (21,59 mm x 9,91 mm) | Bloc de module de rétrroaction | 592814 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre la Touche Affectée | 2266-592814-3 | EAR99 | 8536.69.8000 | 1 | 16 | 8 | |
![]() | M81714 / 12-20D-1 | - | ![]() | 5265 | 0,00000000 | Amphénol PCD | * | En gros | Actif | - | 2899-M81714 / 12-20D-1 | 1 | |||||||||||
![]() | SJG020271 | - | ![]() | 8015 | 0,00000000 | Amphénol PCD | Sjg | Boîte | Actif | 0,740 "L x 1 482" W x 0,995 "H (18,80 mm x 37,64 mm x 25,27 mm) | Obstacle au sol | Sjg020 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.69.8000 | 1 | 20 | 12 | |||
![]() | TJG122711 | 143.6092 | ![]() | 4512 | 0,00000000 | Amphénol PCD | TJG | Boîte | Actif | 0,850 "L x 0,390" L x 0,847 "H (21,59 mm x 9,91 mm x 21,51 mm) | Obstacle au sol | TJG12 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.69.8000 | 1 | 22 | 10 | |||
![]() | S280W555-506 | 119.5000 | ![]() | 1171 | 0,00000000 | Souriau-Sunbank par Eaton | RB | Sac | Actif | 6.000 "L (152,40 mm) | Piste au sol | S280W55 | télécharger | Rohs3 conforme | 1 (illimité) | 2899-S280W555-506 | EAR99 | 8538.90.8180 | 1 | - | |||
LMD-3005-S | 43.1400 | ![]() | 68 | 0,00000000 | Opérations Aérospatiales d'amphénol | LMD | En gros | Actif | 0,500 "L x 0,449" W (12,70 mm x 11,40 mm) | Bloc de module de rétrroaction | LMD | télécharger | Rohs3 conforme | 1 (illimité) | LMD3005 | EAR99 | 8536.69.8000 | 1 | 16 | 4 | |||
![]() | TJG116701 | 124.2600 | ![]() | 9 | 0,00000000 | Amphénol PCD | TJG | Boîte | Actif | - | Obstacle au sol | TJG11 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.69.8000 | 1 | 14, 16 | 8 | |||
![]() | TJT703028 | 113.2916 | ![]() | 2872 | 0,00000000 | Amphénol PCD | Tjt | Boîte | Actif | 12.311 "L x 1 1220" W x 0,966 "H (312,70 mm x 30,48 mm x 24,54 mm) | Rail | TJT703 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8538.90.8180 | 1 | - | 28 | |||
![]() | 65043-02D | 151.0760 | ![]() | 2482 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | - | - | 65043 | - | Rohs3 conforme | 1 (illimité) | Vendeur indéfini | 0000.00.0000 | 10 | - | ||||
![]() | TJT702003 | - | ![]() | 2269 | 0,00000000 | Amphénol PCD | Tjt | Boîte | Actif | 2 820 "L x 1 1220" W x 1 890 "H (71,63 mm x 30,48 mm x 48,01 mm) | Rail | TJT702 | - | Rohs conforme | 1 (illimité) | M81714 / 10-3 | EAR99 | 8538.90.8180 | 1 | - | 3 | ||
![]() | CTJ-3A-12-4032 | 272.5969 | ![]() | 6355 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 6 216 "L (157,89 mm) | Rail | CTJ-3A | télécharger | Rohs3 conforme | Atteindre la Touche Affectée | EAR99 | 7616.99.5190 | 1 | - | ||||
![]() | TJE120916 | 108.3832 | ![]() | 8689 | 0,00000000 | Amphénol PCD | Tje | Boîte | Actif | 0,850 "L x 0,390" L x 1,310 "H (21,59 mm x 9,91 mm x 33,27 mm) | Module, diode | TJE12 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8543.70.9860 | 1 | 20 | 10 | |||
![]() | YTJ11E-06-06C10000 | - | ![]() | 5971 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | Tje | En gros | Actif | 0,690 "L x 0,395" W x 0,785 "H (17,53 mm x 10,03 mm x 19,94 mm) | Module | YTJ11E | télécharger | Rohs conforme | EAR99 | 8536.69.8000 | 25 | 22 | 6 | ||||
![]() | TJSE20601 | 117.3368 | ![]() | 5393 | 0,00000000 | Amphénol PCD | TJS | Boîte | Actif | 2.000 "L x 0,275" L x 0,400 "H (50,80 mm x 6,99 mm x 10,16 mm) | Épissage de fil, diode | TJSE20 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.90.4000 | 1 | 20 | 4 | |||
![]() | 5-591629-1 | 1 0000 | ![]() | 2382 | 0,00000000 | Connecteurs d'ampli de Connectivité TE | TJS (Terminal Système de Jonction) | En gros | Actif | 3 731 "L x 1 1220" W x 0,953 "H (94,76 mm x 30,48 mm x 24,20 mm) | Modules de rail à dos et | 591629 | télécharger | Rohs conforme | Non applicable | Atteindre la Touche Affectée | EAR99 | 8536.69.8000 | 50 | 16 | |||
![]() | RBGT-14H | 244.1654 | ![]() | 5304 | 0,00000000 | Souriau-Sunbank par Eaton | RB | En gros | Actif | 14 000 "L (355,60 mm) | Piste au sol | Rbgt | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | RBGT14H | 50 | - | ||||
![]() | DCR-1A-08 | 27.9821 | ![]() | 4734 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 4.144 "L x 0,975" W x 0,890 "H (105,26 mm x 24,77 mm x 22,61 mm) | Rail | DCR-1A | télécharger | Rohs3 conforme | Atteindre la Touche Affectée | EAR99 | 3926.90.9985 | 66 | - | ||||
![]() | CTJ-3B-07 | 59.1370 | ![]() | 9528 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 3 626 "L (92,10 mm) | Rail | CTJ-3B | télécharger | Rohs3 conforme | Atteindre la Touche Affectée | EAR99 | 7616.99.5190 | 20 | - | ||||
![]() | 1-592629-9 | 226.2376 | ![]() | 6631 | 0,00000000 | Te Connectivité Aérospatiale, Défense et Marine | SÉRIE II MILIRE, MIL-T-81714, TJS | En gros | Actif | 0,390 "L x 0,850" W (9,91 mm x 21,59 mm) | Bloc de module de rétrroaction | 592629 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre la Touche Affectée | EAR99 | 8536.69.8000 | 1 | 21 (22hd) | |||
![]() | Yhlzg16-2 | 121.1900 | ![]() | 4344 | 0,00000000 | Souriau-Sunbank par Eaton | - | En gros | Actif | - | Obstacle au sol | Yhlz | - | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.69.8000 | 100 | - | 16 | |||
![]() | Sjm020401 | - | ![]() | 5383 | 0,00000000 | Amphénol PCD | Sjm | Boîte | Actif | 0,672 "L x 0,510" L x 0,920 "H (17,07 mm x 12,95 mm x 23,37 mm) | Obstacle à la Douille | Sjm020 | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8536.69.8000 | 1 | 20 | 12 | |||
![]() | CTJ722K01C-513 | 68.1446 | ![]() | 8387 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | - | Sac | Actif | 0,830 "L x 0,580" L x 0,740 "H (21,08 mm x 14,73 mm x 18,80 mm) | Obstacle au sol | CTJ722 | télécharger | Rohs3 conforme | Non applicable | Atteindre la Touche Affectée | EAR99 | 8536.69.8000 | 1 | 22 | 1 | ||
![]() | S280W555-502 | 60 4200 | ![]() | 2417 | 0,00000000 | Souriau-Sunbank par Eaton | RB | Sac | Actif | 2.000 "L (50,80 mm) | Piste au sol | S280W55 | télécharger | Rohs3 conforme | 1 (illimité) | 2899-S280W555-502 | EAR99 | 8538.90.8180 | 1 | - | |||
![]() | CTL-16-4024 [V003] | 17.5370 | ![]() | 6694 | 0,00000000 | Connecteurs Deutsch de Connectivité TE | Ctl | Sac | Actif | 0,300 "Dia x 1 420" L (7,62 mm x 36,07 mm) | Épissage de fil | CTL-16 | télécharger | Rohs conforme | EAR99 | 8536.90.4000 | 1 | 16 | |||||
![]() | TJM122703 | - | ![]() | 8075 | 0,00000000 | Amphénol PCD | Tjm | Boîte | Actif | 0,850 "L x 0,390" L x 0,847 "H (21,59 mm x 9,91 mm x 21,51 mm) | Bloc de module de rétrroaction | TJM122 | télécharger | Rohs conforme | 1 (illimité) | M81714 / 1-DB2 | EAR99 | 8543.70.9860 | 1 | 22 | 10 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock