Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Matériel | Numéro de Protuit de Base | Pour moi | Longueur | Grandeur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Diamétre | Méhode d'attachement | Emballage refroidi | Hauteur de Nageorires | Dissipation de Puisse @ augmentation de température | RÉSISTANCE THERMIQUE @ FLUX D'AIR FORCÉ | RÉSISTANCE THERMIQUE @ Naturel | Finition Materielle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATS-10H-91-C2-R0 | 6.3000 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-10H | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 21,97 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-12A-87-C3-R0 | 5.0686 | ![]() | 6888 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-12A | Carré, nageoires | 1 378 "(35,00 mm) | 1 378 "(35,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,790 "(20,00 mm) | - | 13,30 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-15C-83-C2-R0 | 6.6100 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-15C | Carré, nageoires | 1,181 "(30,00 mm) | 1,181 "(30,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 1,181 "(30,00 mm) | - | 8,57 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-17H-10-C1-R0 | 4.7132 | ![]() | 6414 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-17H | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 7,87 ° C / W @ 100 LFM | - | Anodisé Bleu | |
ATS-06C-141-C1-R0 | 4.5658 | ![]() | 1087 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-06C | Carré, nageoires | 1,181 "(30,00 mm) | 1,181 "(30,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 15,66 ° C / W @ 100 LFM | - | Anodisé Bleu | ||
![]() | ATS-02E-23-C1-R0 | 5.6403 | ![]() | 8969 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-02E | Carré, nageoires | 2 362 "(60,00 mm) | 2 362 "(60,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,590 "(15,00 mm) | - | 11,99 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-16D-197-C1-R0 | 4.3021 | ![]() | 4902 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-16D | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 10,86 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-06D-51-C1-R0 | 4.6483 | ![]() | 2756 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-06D | Carré, nageoires | 1,181 "(30,00 mm) | 1,181 "(30,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,790 "(20,00 mm) | - | 13,99 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-14B-185-C3-R0 | 5.7485 | ![]() | 8859 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-14B | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 1,181 "(30,00 mm) | - | 3 45 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-19F-160-C2-R0 | 7.2700 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-19F | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,590 "(15,00 mm) | - | 6,67 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-04A-181-C2-R0 | 6.5200 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-04A | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 11,95 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-17H-03-C2-R0 | 5.7900 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-17H | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,590 "(15,00 mm) | - | 15,85 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-01A-115-C1-R0 | 4.4999 | ![]() | 3782 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-01A | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,790 "(20,00 mm) | - | 5,31 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-02B-144-C2-R0 | 6.1800 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-02B | Carré, nageoires | 1,181 "(30,00 mm) | 1,181 "(30,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 5,52 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-19G-72-C3-R0 | 6.8611 | ![]() | 3187 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-19G | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 1 378 "(35,00 mm) | - | 5,19 ° C / W @ 100 LFM | - | Anodisé Bleu | |
ATS-18H-99-C1-R0 | 5.0531 | ![]() | 5378 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-18H | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,790 "(20,00 mm) | - | 11,49 ° C / W @ 100 LFM | - | Anodisé Bleu | ||
![]() | ATS-19D-184-C1-R0 | 4.8986 | ![]() | 4713 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-19D | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 4,11 ° C / W @ 100 LFM | - | Anodisé Bleu | |
ATS-15D-97-C3-R0 | 5.3776 | ![]() | 8218 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-15D | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 20,39 ° C / W @ 100 LFM | - | Anodisé Bleu | ||
ATS-11D-159-C3-R0 | 5.6094 | ![]() | 9942 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-11D | Carré, nageoires | 1 772 "(45,00 mm) | 1 772 "(45,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 10,78 ° C / W @ 100 LFM | - | Anodisé Bleu | ||
![]() | ATS-10F-184-C2-R0 | 7.0100 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-10F | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 4,14 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-18E-152-C2-R0 | 6.9500 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-18E | Carré, nageoires | 1 378 "(35,00 mm) | 1 378 "(35,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 1 378 "(35,00 mm) | - | 3,32 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-11B-96-C1-R0 | 5.6094 | ![]() | 9380 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-11B | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 1 378 "(35,00 mm) | - | 5,60 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-21B-156-C1-R0 | 4.8986 | ![]() | 1443 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-21B | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 4,11 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-01C-181-C1-R0 | 4.8131 | ![]() | 6984 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-01C | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 11,93 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-08F-205-C2-R0 | 7.8500 | ![]() | 25 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-08F | Carré, nageoires | 2 362 "(60,00 mm) | 2 362 "(60,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 50 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,236 "(6,00 mm) | - | 13,00 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-12d-156-C1-R0 | 4.8986 | ![]() | 7907 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-12d | Carré, nageoires | 1 575 "(40,00 mm) | 1 575 "(40,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 4,11 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-17E-11-C1-R0 | 4.6977 | ![]() | 8053 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-17E | Carré, nageoires | 1 969 "(50,00 mm) | 1 969 "(50,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,394 "(10,00 mm) | - | 18,77 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-04B-166-C2-R0 | 4.5248 | ![]() | 1026 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-04B | Carré, nageoires | 0,984 "(25,00 mm) | 0,984 "(25,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,590 "(15,00 mm) | - | 12.18 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-16E-140-C2-R0 | 4.6864 | ![]() | 9323 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | Plateau | Actif | Montage Supérieur | Aluminium | ATS-16E | Carré, nageoires | 0,984 "(25,00 mm) | 0,984 "(25,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0,984 "(25,00 mm) | - | 7,28 ° C / W @ 100 LFM | - | Anodisé Bleu | |
![]() | ATS-14B-36-C1-R0 | 6.9848 | ![]() | 5672 | 0,00000000 | Advanced Thermal Solutions Inc. | Pushpin ™ | En gros | Actif | Montage Supérieur | Aluminium | ATS-14B | Rectangulaire, nageoirs | 1 450 "(36,83 mm) | 2 267 "(57,60 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8473.30.5100 | 100 | - | Épingle à pousser | Assorti (BGA, LGA, CPU, ASIC ...) | 0 450 "(11,43 mm) | - | 14,81 ° C / W @ 100 LFM | - | Anodisé Bleu |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock