Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Matériel | Numéro de Protuit de Base | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Type de Livaison de Supports | Évaluation Actullelle (AMPS) | Hauteur | Tension | MATÉRIAU - Cadre | Mât | Profondeur (Pouces) | Hauteur (Pouces) | Grandeur (pouces) | Longueur (pouces) | BTU | Type de carburant | Type d'allumage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UGLK1802 | 412.3200 | ![]() | 8048 | 0,00000000 | Belimo | - | Boîte | Actif | Kit de rénovation | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-UGLK1802-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | EFX120-SR N4 | 978.7200 | ![]() | 3532 | 0,00000000 | Belimo | - | Boîte | Actif | Actionneur d'amortisseur | Efx12 | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-EFX120-SR N4-601832 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | B767941 | 66.6400 | ![]() | 10 | 0,00000000 | Filtration Manufacturing, Inc. | - | Boîte | Actif | Filtre à sac à billets multiples | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b767941 | 0000.00.0000 | 4 | Polypropylène | 14 | 20 | 24 | 22 | ||||||||||||
![]() | P6250SU-127 + AKRX24-EP2 | 5.0000 | ![]() | 8454 | 0,00000000 | Belimo | - | Boîte | Actif | Vanne Indépendante de Pression Électronique | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-P6250SU-127 + AKRX24-EP2-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | FGVL + EVX24-SR | 1 0000 | ![]() | 6033 | 0,00000000 | Belimo | - | Boîte | Actif | Globe de valve | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-FGVL + EVX24-SR-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | LHX24-3-200 | 211.2000 | ![]() | 3891 | 0,00000000 | Belimo | - | Boîte | Actif | Actionneur d'amortisseur | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-LHX24-3-200-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | Zg-lfc114 | 76.8000 | ![]() | 3812 | 0,00000000 | Belimo | - | Boîte | Actif | Kit de rénovation | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-ZG-LFC114-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | WHT500 | 208.4800 | ![]() | 78 | 0,00000000 | Produits d'INGÉnierie Marley | - | Boîte | Actif | Acier, aluminium | culotte | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 2,1 ~ 4,2 | 5 " | 240 v / 208v / 120v | 3-1 / 2 " | 21 | Électrique | |||||||||||
![]() | HVFDSD3A0100G100A | 2 0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSD3A0100G100A-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | P2100SU-182 + AKRX24-EP2 | 870.2400 | ![]() | 58 | 0,00000000 | Belimo | - | Boîte | Actif | Vanne Indépendante de Pression Électronique | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-P2100SU-182 + AKRX24-EP2-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | HVFDSD3C0200G300 / U | 5.0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSD3C0200G300 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | M7284A1012 / U | - | ![]() | 9756 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-M7284A1012 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | 0920R.20LP.S | 1 0000 | ![]() | 15 | 0,00000000 | Corporation de Recherche en combustion | - | En gros | Actif | télécharger | 4623-0920R.20LP.S | 7322.90.1091 | 1 | 1.8 | 120 V | 257 | 50000 | Propane | ÉTincelle Direte | |||||||||||||||
![]() | NMX24-SR | 240 0000 | ![]() | 2563 | 0,00000000 | Belimo | - | Boîte | Actif | Actionneur d'amortisseur | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-NMX24-SR-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | BB001-84-WHT | 282.0700 | ![]() | 10 | 0,00000000 | Plinthes | - | Boîte | Actif | Acier galvanisé | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 7 " | 3 | 84 | |||||||||||||||
![]() | LVB24-SR | 369.0000 | ![]() | 58 | 0,00000000 | Belimo | - | Boîte | Actif | Actionneur de soupe | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-LVB24-SR-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 764742416221 | 349.0000 | ![]() | 4 | 0,00000000 | Alorair Solutions Inc | * | Ch | Actif | Déménageur | 7647424 | - | Rohs non conforme | Atteindre non affecté | 4860-764742416221 | 1 | ||||||||||||||||||
![]() | Mp909e1414 / u | - | ![]() | 3204 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-MP909E1414 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | HVFDSB3C0050G230 / U | 4.0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSB3C0050G230 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | B305024 | 26.9000 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B305024 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | T631A1154 / U | 318.3600 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-T631A1154 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | 1001387 | 175.9700 | ![]() | 10 | 0,00000000 | Ushio | - | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 6 | 480v | ||||||||||||||||||
![]() | HVFDSD3A0020G300 / U | 4.0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSD3A0020G300 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | FBA02-H-3PK | - | ![]() | 3594 | 0,00000000 | 3m | Filtret ™ | En gros | Actif | Plissé de filtre | FBA02 | - | Non applicable | 0000.00.0000 | 2 | - | - | 5 | 1 | 20 | 20 | - | ||||||||||||
![]() | HVFDSD3A0600G100A | 8.0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSD3A0600G100A-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | F6125HD + DRB24-MFT-T | 912.9600 | ![]() | 1444 | 0,00000000 | Belimo | - | Boîte | Actif | Vanne Papillon | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-F6125HD + DRB24-MFT-T-601832 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | HVFDSB3A0020G231 / U | 4.0000 | ![]() | 23 | 0,00000000 | Honeywell | * | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-HVFDSB3A0020G231 / U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | 312817v / u | - | ![]() | 4103 | 0,00000000 | Honeywell | * | Boîte | Actif | 312817 | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-312817V / U-601570 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 11HBB144 | 2 0000 | ![]() | 10 | 0,00000000 | Balise-morris | - | En gros | Actif | Acier | ETL, ETLC | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4.5 | 29 " | 120 V | 16 | 25 | ||||||||||||
![]() | Wgvl + rvx24-3 | 678.2400 | ![]() | 7741 | 0,00000000 | Belimo | - | Boîte | Actif | Globe de valve | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3769-WGVL + RVX24-3-601832 | 0000.00.0000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock