Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Matériel | Couleur | Versez des connexes AVEC / DES PRODUITS | Poids | Style | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Configuration d'assemblage | Diamantre extérieur | Tension | Hauteur de Travail Minimale | Hauteur (Pouces) | Grandeur (pouces) | Longueur (pouces) | Construction | Package Quantité de | Couleur de la Couleur | Espace de Montage (Pouces) | Projection du Mur (Pouces) | Manuel ou automobile | Qté de Vélo (Max) | Style de montage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sant43-4DB | 729.0500 | ![]() | 10 | 0,00000000 | Auwnech | Santa Fe | Boîte | Actif | Autore Fixe / entrée | Bleu poussiéreux | 21 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 36 | |||||||||||||||
![]() | B1984471 | 811.6400 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Nantucket | Boîte | Actif | Autore Fixe / entrée | Sage / lin / crème | 27 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1984471 | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 48 | |||||||||||||||
![]() | B1983645 | 352.2100 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | San Francisco | Boîte | Actif | Autore Fixe / entrée | Blanc / Lin / Terra Cotta | 18 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1983645 | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 24 | |||||||||||||||
![]() | Msvanbc0x100 | 671.6300 | ![]() | 1677 | 0,00000000 | Rapide | - | Boîte | Actif | Ancre | Inoxydable acétique | MSVBWRLX420L | Bruce Claw | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 25 | 25 | 1 | ||||||||||||||||
![]() | DTR14-EXE-F | 2 0000 | ![]() | 10 | 0,00000000 | Auwnech | Destin® | En gros | Actif | Auvent rétractable du patio | Forêt | 145 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | |||||||||||||||
![]() | NO43-3FW | 648,9000 | ![]() | 10 | 0,00000000 | Auwnech | Nouvelles-Orléans | Boîte | Actif | Autore Fixe / entrée | Forêt / Blanc | 18 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 32 | |||||||||||||||
![]() | 10115 | 372.8100 | ![]() | 10 | 0,00000000 | Ch Hanson | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||||||||||||
![]() | B1974429 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Baltimore | En gros | Actif | Canopée d'Entrée | Bourgogne | 70 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1974429 | 0000.00.0000 | 1 | Chrome | Chrome | 36 | 144 | |||||||||||||||
![]() | 1455200 | 687.3400 | ![]() | 10 | 0,00000000 | Produits ACHET | - | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||||||||||||
![]() | B2014015 | 430.4900 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Dallas Retro | Boîte | Actif | Autore Fixe / entrée | Blanc / Lin / Terra Cotta | 27 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2014015 | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 36 | ||||||||||||||
![]() | EN24-6BBW | 846.1500 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Bleu vif / blanc | 27 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 48 | ||||||||||||||||
![]() | B2013840 | 814.7300 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | San Francisco | Boîte | Actif | Autore Fixe / entrée | Marine / Gris / Blanc | 27 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2013840 | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | |||||||||||||||
![]() | 652777G | 172.5800 | ![]() | 115 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Vague à 5 Vélos | Acier de calibre 12 | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-652777G | 0000.00.0000 | 1 | Non assemblé | 36 | 41 | 5 | Montage en Dessous | ||||||||||||||
![]() | B1970793 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Galveston | Boîte | Actif | Auvent rétractable du patio | Bourgogne / bronzage | 65 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1970793 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 84 | Automobile | |||||||||||||
![]() | FSAL1024D008C01 | 2 0000 | ![]() | 2659 | 0,00000000 | Rapide | - | Boîte | Actif | Treuil | Argent | Bateaux 23 ~ 49 ' | Aleph | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 0,315 | 24 | 14 | 10 | 1 | ||||||||||||||
![]() | CF32-3Brter | 490.5600 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Brun / Terra Cotta | 18 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 24 | ||||||||||||||||
![]() | 108297pn | 8.0000 | ![]() | 10 | 0,00000000 | Clearspan | - | En gros | Actif | Bâtiments de stockage | Vert | 890 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | CF43-3N | 588.1900 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Marin | 18 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | ||||||||||||||||
![]() | ER1030-10BRN | 591.9400 | ![]() | 10 | 0,00000000 | Auwnech | Dallas Retro | Boîte | Actif | Autore Fixe / entrée | Brun | 39 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 30 | ||||||||||||||||
![]() | EN23-4LW | 629.6500 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Lin / Blanc | 21 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | ||||||||||||||||
![]() | RB6-TER | 974.1300 | ![]() | 10 | 0,00000000 | Auwnech | Bostonien | Boîte | Actif | Autore Fixe / entrée | Terre Cuite | 30 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 38.25 | ||||||||||||||||
![]() | EN1030-4ter | 448.4200 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Terre Cuite | 21 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 30 | ||||||||||||||||
![]() | CN43-6LW | 1 0000 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Lin / Blanc | 27 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | ||||||||||||||||
![]() | 50708-10 | 23.7400 | ![]() | 10 | 0,00000000 | M. chaîne | - | Boîte | Actif | Privilège | Argent | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | Copolymère | ||||||||||||||||||||
![]() | B2011467 | 516.0300 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | San Francisco | Boîte | Actif | Autore Fixe / entrée | Sage / lin / crème | 21 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2011467 | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 42 | |||||||||||||||
![]() | S-1111 | 29.9600 | ![]() | 10 | 0,00000000 | Vélo de Blanc | - | Boîte | Actif | SNAP SNAP CARABINER | Argent | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 6 | 3 | 1 | ||||||||||||||||||
![]() | 40025-100 | 330.4000 | ![]() | 10 | 0,00000000 | M. chaîne | - | Boîte | Actif | Chaine de plastique | Rose de Sécurit | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 1200 | HDPE | |||||||||||||||||||
![]() | BHBR-6P | 88.3600 | ![]() | 10 | 0,00000000 | Plastiques de Haut paie | - | Boîte | Actif | Mariée / rack de couverture | Violet | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 8 | 17 | 45 | ||||||||||||||||||
![]() | DM14-2-L | 2 0000 | ![]() | 10 | 0,00000000 | Auwnech | Destinlx | En gros | Actif | Auvent rétractable du patio | Lin | 125 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Manuel | ||||||||||||||
![]() | 50023-500 | 508.8900 | ![]() | 10 | 0,00000000 | M. chaîne | - | Boîte | Actif | Chaine de plastique | Violet | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 6000 | HDPE |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock