Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Matériel | Couleur | Poids | Capacité | Style | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Hauteur de Travail Minimale | Hauteur (Pouces) | Grandeur (pouces) | Longueur (pouces) | Construction | Couleur de la Couleur | Espace de Montage (Pouces) | Projection du Mur (Pouces) | Manuel ou automobile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B1984399 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Mauilx | Boîte | Actif | Auvent rétractable du patio | Multiples Bordeaux / Crème | 55 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1984399 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 84 | ||||||||
![]() | 40306-10 | 38.7400 | ![]() | 10 | 0,00000000 | M. chaîne | - | Boîte | Actif | Connexion de S-Hooks | Bleu | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | Copolymère | ||||||||||||||
![]() | EF24-6GW | 791.4400 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Gris / Blanc | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 48 | ||||||||||
![]() | B1974217 | 3 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Key West | En gros | Actif | Auvent rétractable du patio | Bronzage / Sarcelle | 175 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1974217 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Manuel | |||||||
![]() | EN1836-10BRN | 1 0000 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Brun | 39 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | ||||||||||
![]() | NT44-6FW | 966.6700 | ![]() | 10 | 0,00000000 | Auwnech | Nantucket | Boîte | Actif | Autore Fixe / entrée | Forêt / Blanc | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 48 | ||||||||||
![]() | B1972286 | 1 0000 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | Catalina | Boîte | Actif | Teinte Solaire | Gris | 47 Livre | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1972286 | 0000.00.0000 | 1 | Aluminium | Blanc | 10 | 4 | |||||||||
![]() | B1984459 | 306.8900 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Dallas Retro | Boîte | Actif | Autore Fixe / entrée | Gris / Crème / Noir | 18 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1984459 | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 42 | ||||||||
![]() | EN2442-3K | 559.7600 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Noir | 18 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 42 | ||||||||||
![]() | MTL16-72-F | 2 0000 | ![]() | 10 | 0,00000000 | Auwnech | Mauilx | En gros | Actif | Auvent rétractable du patio | Forêt | 135 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Automobile | ||||||||
![]() | CH32-4L | 619.9100 | ![]() | 10 | 0,00000000 | Auwnech | Charleston | Boîte | Actif | Autore Fixe / entrée | Lin | 21 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 24 | |||||||||
![]() | RF22-10K | 939.3500 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Noir | 39 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 24 | ||||||||||
![]() | B1971222 | 2 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Galveston | En gros | Actif | Auvent rétractable du patio | Gris | 145 lbs | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1971222 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Automobile | |||||||
![]() | EF2442-8BB | 921.4600 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Bleu vif | 33 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 42 | ||||||||||
![]() | NO21-6K | 661.4700 | ![]() | 10 | 0,00000000 | Auwnech | Nouvelles-Orléans | Boîte | Actif | Autore Fixe / entrée | Noir | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 16 | |||||||||
![]() | CN34-6LW | 1 0000 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Lin / Blanc | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 48 | ||||||||||
![]() | B1974556 | - | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Destinlx | En gros | Actif | Auvent rétractable du patio | Sage / lin / crème | 175 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1974556 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Automobile | |||||||
![]() | EF1030-10W | 939.3500 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Blanc Casse | 39 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 30 | ||||||||||
![]() | 37110-W-RS | 31.7200 | ![]() | 5 | 0,00000000 | Innovations Maxsa | Park Right® | Colis de Vente au Détail | Actif | Lasers de station | Blanc | télécharger | 3127-37110-W-RS | 9013.80.9000 | 1 | |||||||||||||||||
![]() | 506847 | 99.4900 | ![]() | 42 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Ralentissement | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-506847 | 0000.00.0000 | 1 | 2 | 72 | |||||||||||||
![]() | 1400701SS | 6.0000 | ![]() | 1842 | 0,00000000 | Saltdogg | - | En gros | Actif | Inoxydable acétique | 1,5 Cu yd | Épandeur de Sel | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 | 48 | 72 | |||||||||||
![]() | B2013336 | 388.2600 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Dallas Retro | Boîte | Actif | Autore Fixe / entrée | Lin / Blanc | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2013336 | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 24 | ||||||||
![]() | EN1030-5N | 537.5500 | ![]() | 10 | 0,00000000 | Auwnech | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Marin | 24 lbs | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 30 | ||||||||||
![]() | Sant32-4L | 619.9100 | ![]() | 10 | 0,00000000 | Auwnech | Santa Fe | Boîte | Actif | Autore Fixe / entrée | Lin | 21 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 24 | |||||||||
![]() | B2013276 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Richmond® | En gros | Actif | Patio auvent rétractable libre | Lin | 135 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2013276 | 0000.00.0000 | 1 | 84 | Aluminium / acier | Blanc | 10 | 192 | Manuel | |||||||
![]() | 10003068 | 2 0000 | ![]() | 3 | 0,00000000 | Newstripe | - | Boîte | Actif | Machine à rayures de parking | Rouge | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 44 | 28 | 50 | Acier | |||||||||||
![]() | B1971235 | 2 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Galveston | En gros | Actif | Auvent rétractable du patio | Gris / Crème / Noir | 145 lbs | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1971235 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Manuel | |||||||
![]() | NO21-10S | 911.7200 | ![]() | 10 | 0,00000000 | Auwnech | Nouvelles-Orléans | Boîte | Actif | Autore Fixe / entrée | Sage | 39 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 16 | |||||||||
![]() | CF43-6ter | 971.4200 | ![]() | 10 | 0,00000000 | Auwnech | San Francisco | Boîte | Actif | Autore Fixe / entrée | Terre Cuite | 27 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 36 | ||||||||||
![]() | B1972140 | - | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Baltimore | En gros | Actif | Canopée d'Entrée | Bleu Marine | 70 livres | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1972140 | 0000.00.0000 | 1 | 84 | Chrome | Chrome | 10 | 144 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock