Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Taille / dimension | Fuseau | Matériel | Caractéristique | Couleur | Versez des connexes AVEC / DES PRODUITS | Grandeur | Capacité | Taille | Style | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Hauteur | Profondeur | Quantité de Bacs | Package Quantité de | Coiffture des piments carrés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NERP010SD-10-208V | 6.0000 | ![]() | 10 | 0,00000000 | Harrington | Nerverie | En gros | Actif | Siffler | Corps en aluminium Moulé | Jaune | 2000 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||
![]() | CGU-12-8-483 | 198.5300 | ![]() | 10 | 0,00000000 | Pic | - | Boîte | Actif | Garde du Coin | Vinyle | Harvard Gray | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 1 | |||||||||||||
![]() | B866973 | 260.8200 | ![]() | 10 | 0,00000000 | Veluxe | - | Boîte | Actif | Clignotation de Haut Niveau | Aluminium | FS, VS, VSE | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B866973 | 0000.00.0000 | 1 | |||||||||||||
![]() | A24728Z5 | 572.8400 | ![]() | 129 | 0,00000000 | Nexel | - | Boîte | Actif | Étagères | Acier | 5 Étagères | Époxy Clair | 72 | 600 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 86 | 24 | |||||||||
![]() | 798053 | 115.7600 | ![]() | 29 | 0,00000000 | Nexel | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 832210 | 650.8600 | ![]() | 9594 | 0,00000000 | Nexel | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-832210 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | 254438 | 304.0300 | ![]() | 111 | 0,00000000 | Industriel Mondial | * | En gros | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-254438 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | 5077Gy | 1 0000 | ![]() | 56 | 0,00000000 | Industriel Mondial | - | En gros | Actif | 37,75 "W x 52,5" d x 32,5 "H | Trémie | Acier | Gris | 6000 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||
![]() | A18366SZ5 | 509.5600 | ![]() | 3 | 0,00000000 | Nexel | - | Boîte | Actif | UNÉÉ DE DEMARRAGE À ÉTAGES Solides | Acier galvanisé | 5 Étagères | Gris | 18 | 600 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 63 | ||||||||||
![]() | 24308g | 235.3700 | ![]() | 9 | 0,00000000 | Nexel | - | Boîte | Actif | Étagères | Acier | 4 Étagères | Vert | 30 | 600 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 86 | 24 | |||||||||
![]() | BFC3756X19R250 | 249.4000 | ![]() | 10 | 0,00000000 | Avantage | - | Boîte | Actif | 250 'L | Corde | Noyau à fibre 6x19, corde à fil vif | Zinc brillant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||
![]() | 21606G | 340.0900 | ![]() | 50 | 0,00000000 | Nexel | - | Boîte | Actif | Étagères | Acier | 4 Étagères | Époxy Vert | 60 | 600 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 63 | 21 | |||||||||
![]() | A21728N5 | 549.2300 | ![]() | 32 | 0,00000000 | Nexel | - | Boîte | Actif | Unité Complémentaire des ÉTagères en fil | Acier | 5 Étagères | Époxy bleu | 72 | 600 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 86 | 21 | |||||||||
![]() | A30366 | 667.1300 | ![]() | 42 | 0,00000000 | Nexel | - | Boîte | Actif | Unité Complémentaire des ÉTagères en fil | Inoxydable acétique | 4 Étagères | 36 | 800 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 63 | 30 | ||||||||||
![]() | B359721 | 2.6600 | ![]() | 6505 | 0,00000000 | Industries de l'Empire | - | Boîte | Actif | Chleeur | Acier du carbone - Epoxy en Cuivre Enduit | 1,25 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B359721 | 0000.00.0000 | 80 | |||||||||||||
![]() | B861697 | - | ![]() | 1651 | 0,00000000 | Rigide | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B861697 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | 75-gr-gl | 241.0200 | ![]() | 10 | 0,00000000 | Chemsol | - | Boîte | Actif | Revêtation sans glissement | Époxy d'origine hydrique | Vert | 1 gallon | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 70 | ||||||||||||
![]() | CPC-40 | 412.6000 | ![]() | 10 | 0,00000000 | Vestil | - | Boîte | Actif | Pince à Assiette | Acier | Bleu | 4000 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||
![]() | 255511 | 313.5500 | ![]() | 108 | 0,00000000 | Industriel Mondial | * | En gros | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-255511 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | A21367N5 | 295.9100 | ![]() | 59 | 0,00000000 | Nexel | - | Boîte | Actif | Unité Complémentaire des ÉTagères en fil | Acier | 5 Étagères | Époxy bleu | 36 | 800 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 74 | 21 | |||||||||
![]() | 24247b5 | 191.1000 | ![]() | 73 | 0,00000000 | Nexel | - | Boîte | Actif | Étagères | Acier | 5 Étagères | Noir | 24 | 800 lb / étagère | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 74 | 24 | |||||||||
![]() | Q5PC100X | 237.3900 | ![]() | 9504 | 0,00000000 | Zurn | - | Boîte | Actif | Tube pex | Blanc | 1 | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | 239453 | 133.6800 | ![]() | 74 | 0,00000000 | Industriel Mondial | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-239453 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | DG93120GY | 32.0400 | ![]() | 468 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | RÉCIPIENT DE PURTLE DIVIDABLE | Polypropylène | Gris | 17.5 | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 3 | 12 | 22.5 | 3 | ||||||||||
![]() | 493488bk | 25.6700 | ![]() | 12 | 0,00000000 | Systèmes de stockage quantique | - | Boîte | Actif | Destinataire | Polypropylène | Noir | 15.875 | Robuste | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-493488bk | 0000.00.0000 | 6 | 6 | ||||||||||
![]() | HDRS4845-21 BLK | 669.0000 | ![]() | 12 | 0,00000000 | Orbis | - | En gros | Actif | Destinataire | Robuste | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||||
![]() | B649565 | - | ![]() | 1730 | 0,00000000 | Lewisbins | - | Boîte | Actif | Pile de baignoire et nichage | Fibre de verre | Vert | 18.125 | Pile et nid | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B649565 | 0000.00.0000 | 30 | 5 | ||||||||||
![]() | WS1224 | 88.2000 | ![]() | 85 | 0,00000000 | Vue des Prairies | - | Boîte | Actif | Étagère Murale | Aluminium | 24 | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 12 | 12 | ||||||||||||
![]() | 269319 | 233.1400 | ![]() | 8 | 0,00000000 | Industriel Mondial | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-269319 | 0000.00.0000 | 1 | ||||||||||||||||
![]() | 6RX148068 | 73.6500 | ![]() | 10 | 0,00000000 | K-flex USA | - | Boîte | Actif | Tubulaire d'isolement | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 8 | 8 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock