Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Dimensions - dans l'ensemble | Matériel | Caractéristique | Couleur | Capacité | Style | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Type de base | Profondeur (Pouces) | Hauteur (Pouces) | Grandeur (pouces) | MATÉRIAUX DE CONSTRUCTION | Capacité (livres) | Hauteur de Siège | Type de Siège | Nombre de tiroirs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 695075Gy | 725.8100 | ![]() | 7 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Deluxe, 2 Panneaux | Gris | Diviseur d'angle autoportant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695075Gy | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | 277565NBL | 549.0400 | ![]() | 192 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, Deluxe | Trammer | Bleu | NON ALIMÉÉ AVEC UNE BASE | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-277565NBL | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 240254 | 73.6100 | ![]() | 16 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-240254 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 695298Gy | 58 9500 | ![]() | 18 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Tableau à Coin | Top Stratifié, support posté | Gris | Arrondi | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695298Gy | 0000.00.0000 | 1 | Haut Stratifié | ||||||||||||
![]() | XDC-145 | 88.4100 | ![]() | 380 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Réinsie | Blanc | Chaise d'empilation | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 4 | 22.75 | 34 | |||||||||||||
![]() | 694928b | 183.2000 | ![]() | 3 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Tableau Blanc | Blanc | Non-adimenté sans base | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694928B | 0000.00.0000 | 1 | Tableau Blanc Métal, Péint Avec Cadre en ACIER | ||||||||||||
![]() | 694663wbl | 450.1700 | ![]() | 194 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Fenêtre partille | Bleu | Non-adimenté sans base | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694663WBL | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 238645p | 143.3000 | ![]() | 27 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Kit de connexion | Noir | Pièce à 90 ° | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238645p | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | 694711wegy | 690.0200 | ![]() | 140 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Fenêtre | Gris | Électrique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694711wegy | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 695794MBL | 828.5600 | ![]() | 67 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Panneau de partition, Deluxe | Bleu | Mobile | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695794MBL | 0000.00.0000 | 1 | Cadre en acier, Noyau MDF, Tapisserie Tissu | |||||||||||||
![]() | 238638ebl | 758.3400 | ![]() | 22 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Bleu | Électrique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238638EBL | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | 238638fbl | 560.4800 | ![]() | 189 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Bleu | Autoportant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238638fbl | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | INT-9210-BT | 76.7900 | ![]() | 2102 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Empilable | Noir | Chaise de banquet | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 4 | 300 | Vinyle | |||||||||||||
![]() | 240256r | 77.0600 | ![]() | 16 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Kit de connexion | À Faible Hauteur | Noir | À 3 voies | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-240256R | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 238648r | 73.9000 | ![]() | 52 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Kit de connexion | Noir | À 3 voies | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238648R | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | 277561EBL | 612.0800 | ![]() | 82 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, Deluxe | Bleu | Électrique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-277561EBL | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | A203TM | 136.7400 | ![]() | 423 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Bras Fixes, Dossier Moyen | Noir | Ergonomique de chaise | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | Base de lanceur 5 étoiles | 250 | 16 "~ 21" | Polyuréthane | |||||||||||
![]() | 240268Gy | 85.5200 | ![]() | 7046 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Pont | Gris | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-240268Gy | 0000.00.0000 | 1 | Stratifié | ||||||||||||||
![]() | 695302 | 262.5300 | ![]() | 5 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Piédestal | - | - | - | - | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695302 | 0000.00.0000 | 1 | - | 2 | |||||||||
![]() | 695788fwgy | 666.6800 | ![]() | 43 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Panneau de partition | Fenêtre partille | Gris | Autoportant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695788fwgy | 0000.00.0000 | 1 | Cadre en acier, Noyau MDF, Tapisserie Tissu | ||||||||||||
![]() | 262084 | 732.7800 | ![]() | 189 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Acier | Noir | Chaise d'empilation | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-262084 | 0000.00.0000 | 1 | 23 | 35 | 25 | |||||||||||
![]() | 694848fgy | 491.9200 | ![]() | 179 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, Deluxe | Gris | Autoportant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694848fgy | 0000.00.0000 | 1 | Acier | |||||||||||||
![]() | 84 IG-BL-175 4 | 53.9300 | ![]() | 17 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | RÉCIPIENT AU SOL | 15A | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||||||||||||
![]() | 694756wbl | 366.4500 | ![]() | 293 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Fenêtre partille | Bleu | Non-adimenté sans base | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694756WBL | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 695180Gy | 1 0000 | ![]() | 11 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Deluxe, 2 Panneaux | Fenêtre partille, Tableau Blanc | Gris | Diviseur d'angle autoportant | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695180Gy | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 238639NGY | 449.1600 | ![]() | 324 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, standard | Trammer | Gris | NON ALIMÉÉ AVEC UNE BASE | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238639NGY | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 238637pbl | 427.2800 | ![]() | 24 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition | Passage | Bleu | Standard | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238637pbl | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 694721webl | 809.9900 | ![]() | 128 | 0,00000000 | Intrerion par L'industrie Mondiale | - | En gros | Actif | Panneau de partition, Deluxe | Fenêtre | Bleu | Électrique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694721webl | 0000.00.0000 | 1 | Acier | ||||||||||||
![]() | 238647 | 26.6700 | ![]() | 7003 | 0,00000000 | Intrerion par L'industrie Mondiale | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-238647 | 0000.00.0000 | 1 | |||||||||||||||||
![]() | 694955MBL | 392.7600 | ![]() | 198 | 0,00000000 | Intrerion par L'industrie Mondiale | - | Boîte | Actif | Panneau de partition, standard | Bleu | Mobile | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-694955MBL | 0000.00.0000 | 1 | Acier |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock