Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Dimensions - dans l'ensemble | Matériel | Caractéristique | Se comporter | Couleur | Approbation d'agence | Grandeur | Poids | Caractéristique | Style | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Hauteur | Diamétre | Tension | Type de lampe | RPM | Profondeur | Hauteur de Travail Minimale | Type de base | Grandeur (pouces) | Longueur (pouces) | Construction | Package Quantité de | Capacité (livres) | Hauteur de Siège | Type de Siège | Flux d'Air - Élevé | Couleur de la Couleur | Espace de Montage (Pouces) | Projection du Mur (Pouces) | Manuel ou automobile | Débit d'Air - Bas | Lumens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B1408921 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Aluminium | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408921 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||
![]() | B2225055 | 977.9300 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Pompe | 13 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2225055 | 0000.00.0000 | 1 | 16 " | 27 | ||||||||||||||||||||||||||||||
![]() | B2491803 | 76.1900 | ![]() | 3523 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Embrayage ac et compresse | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2491803 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B1887587 | 295.6600 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 4300 piédestaux de luxe | Boîte | Actif | Poster | Aluminium | Nickel | Infréteur | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1887587 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||
![]() | B2114982 | 115.9500 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Étreindre | Boîte | Actif | Ventilateur de plafond | Ul | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2114982 | 0000.00.0000 | 1 | 9-1 / 4 " | 42 " | 120 V | 190 | 42 | 42 | 5100 cfm | 1500 cfm | ||||||||||||||||||||||||
![]() | B2114978 | 214.9500 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Valore Quick Connect | Boîte | Actif | Ventilateur de plafond | 4-1 / 2 "Downrod, 3 x 60W E12 Bulbes de base | Ul | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2114978 | 0000.00.0000 | 1 | 18-7 / 8 " | 52 " | 120 V | 170 | 52 | 52 | 5100 cfm | 1500 cfm | |||||||||||||||||||||||
![]() | B1887667 | 263.9300 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1887667 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 695500 | - | ![]() | 3919 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Sans soutiens-gorge, à mi-dos, empilable | Noir | Fauteuil | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-695500 | 0000.00.0000 | 1 | 18 " | Vinyle | |||||||||||||||||||||||||||||
![]() | B289951 | 70.4900 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Babillard Fermé | Tableau dur Trempé, Feutre | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b289951 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||
![]() | B1226742 | - | ![]() | 4775 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1226742 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 506296 | 455.1000 | ![]() | 7043 | 0,00000000 | IndustrialSupplies.com | - | En gros | Actif | Palette en plastique | 48 "L x 40" W x 5-1 / 2 "H | Plastique | Noir | Entrée à Quatre Voies, Capacité de Plancher de 3000 lbs, Capacité de Fourche de 1275 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-506296 | 0000.00.0000 | 5 | |||||||||||||||||||||||||||||
![]() | B305042 | 39.9500 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B305042 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||||||
![]() | B1103895 | - | ![]() | 3522 | 0,00000000 | IndustrialSupplies.com | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1103895 | 0000.00.0000 | 6 | ||||||||||||||||||||||||||||||||||
![]() | B2492698 | 120.2500 | ![]() | 1169 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Interrupteur de combinaison | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2492698 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B2498442 | 192.4700 | ![]() | 4212 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Interrupteur de Fenêtre Élective | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b2498442 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B2491568 | 40.6800 | ![]() | 8284 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | SE Brancheur | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2491568 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B1310784 | 69.0000 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1310784 | 0000.00.0000 | 10 | CFL | 1530 | ||||||||||||||||||||||||||||||||
![]() | 250606bk | 513.5600 | ![]() | 16 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Bras Fixes, Dossier Moyen | Noir | Chaise | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-250606BK | 0000.00.0000 | 4 | Base de Traîneau | 225 | 18 " | ||||||||||||||||||||||||||||
![]() | B2012139 | 678.7700 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | New-Yorkais | Boîte | Actif | Autore Fixe / entrée | Blanc / Lin / Terra Cotta | 33 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2012139 | 0000.00.0000 | 1 | 84 | Aluminium | 10 | 24 | |||||||||||||||||||||||||||
![]() | B2497111 | 65.2300 | ![]() | 7092 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Interrupteur de miroir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b2497111 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B2496566 | - | ![]() | 1618 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Changeur | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2496566 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||
![]() | B2482270 | 59.6400 | ![]() | 2497 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Changeur | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2482270 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||||
![]() | B1986465 | - | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Charleston | Boîte | Actif | Autore Fixe / entrée | Marine / Gris / Blanc | 33 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1986465 | 0000.00.0000 | 1 | 84 | Aluminium | Noir | 10 | 24 | ||||||||||||||||||||||||||
![]() | B1103927 | - | ![]() | 3231 | 0,00000000 | IndustrialSupplies.com | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1103927 | 0000.00.0000 | 6 | ||||||||||||||||||||||||||||||||||
![]() | B1971114 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Galveston | Boîte | Actif | Auvent rétractable du patio | Bleu poussiéreux / multicolo | 85 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1971114 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 96 | Manuel | |||||||||||||||||||||||||
![]() | B2199679 | 170.9200 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Fonte | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2199679 | 0000.00.0000 | 1 | 7-1 / 8 " | 4 " | 4 | ||||||||||||||||||||||||||||||
![]() | B1973305 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Mauilx | En gros | Actif | Auvent rétractable du patio | Lin / Aamande / Blanc | 115 livres | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1973305 | 0000.00.0000 | 1 | 96 | Aluminium / acier | Blanc | 10 | 120 | Manuel | |||||||||||||||||||||||||
![]() | B307047 | 6.3100 | ![]() | 7414 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Tubulaire d'isolement | Blanc | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B307047 | 0000.00.0000 | 30 | 38 | |||||||||||||||||||||||||||||||
![]() | B2496653 | - | ![]() | 8154 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Changeur | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2496653 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||||
![]() | B2492254 | 113.4000 | ![]() | 4941 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Changeur | Gris | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2492254 | 0000.00.0000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock