Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 123295 | 29.3100 | ![]() | 8056 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 123270 | 131.3300 | ![]() | 6139 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 103535 | - | ![]() | 1107 | 0,00000000 | Brady Corporation | * | En gros | Obsolète | télécharger | Non applicable | OBSOLÈTE | 1 | ||||
![]() | 151082 | 168.4500 | ![]() | 7647 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 151078 | 181.7800 | ![]() | 6762 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 133282 | 65.7300 | ![]() | 8913 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 151074 | 164.8100 | ![]() | 7269 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 133264 | 114.5900 | ![]() | 8227 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 103540 | - | ![]() | 5859 | 0,00000000 | Brady Corporation | * | En gros | Obsolète | - | Non applicable | OBSOLÈTE | 1 | ||||
![]() | 123283 | 142.9200 | ![]() | 3559 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 50997 | 266.6200 | ![]() | 2788 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | 1 | |||
![]() | 118929 | 113.3000 | ![]() | 7362 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 133273 | 20.5800 | ![]() | 7833 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 123286 | 163.5300 | ![]() | 4298 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 123254 | 86.2600 | ![]() | 4449 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 151076 | 168.4500 | ![]() | 3926 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 65599 | 126.1800 | ![]() | 3988 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | |
![]() | 118943 | 142.9200 | ![]() | 4928 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 118944 | 142.9200 | ![]() | 8065 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 118938 | 113.3000 | ![]() | 9845 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 151077 | 181.7800 | ![]() | 6651 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 151093 | 232.6900 | ![]() | 8987 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 7019.90.1100 | 1 | |
![]() | 121507 | 681.7300 | ![]() | 8293 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | OBSOLÈTE | 0000.00.0000 | 1 | ||
![]() | 151072 | 151.9400 | ![]() | 2550 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 123250 | 28.4900 | ![]() | 3591 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 65594 | 126.1800 | ![]() | 4923 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | |
![]() | 65589 | 126.1800 | ![]() | 7980 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | |
![]() | 151065 | 168.4500 | ![]() | 9134 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6307.90.9891 | 1 | |
![]() | 123238 | 158.3800 | ![]() | 6946 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre Affeté | EAR99 | 8301.10.6080 | 1 | |
![]() | 65675 | 30.1200 | ![]() | 7799 | 0,00000000 | Brady Corporation | * | En gros | Actif | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock