Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Matériel | Longueur | Grandeur | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de base | Hauteur | Diamétre | Finition | FACTER D'INDUCTANCE (AL) | Écart | Perméabilité initiale (µI) | Facteur central (σi / a) mm-1 | Longueur efficace (LE) mm | Zone Efficace (AE) MM² | Volume magnétique efficace (ve) mm³ | Perméabilité efficace (µE) | Core Core Core (Amin) MM² | Facteur central (σi / a) mm⁻¹ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4077484611 | 1.8700 | ![]() | 935 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | - | 77 | 1 625 "(41,28 mm) | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1934-1243 | EAR99 | 8504.90.9630 | 432 | Tige | - | 0 484 "(12,30 mm) | Non enducteur | Non lié | 2000 | 25 | 7.07 | 29 | ||||||
![]() | 9598354202 | 1.4108 | ![]() | 2418 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 1 378 "(35,00 mm) | 0 445 "(11,30 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 210 | Entourer | - | Non enducteur | Non lié | 2400 | 91.1 | 111 | 10140 | 100 | 82 | |||||||
![]() | 5975001821 | 1.3100 | ![]() | 6820 | 0,00000000 | Fair-Rite Products Corp. | - | Boîte | Actif | -25%, + 20% | 75 | - | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1934-5975001821 | EAR99 | 8504.90.9630 | 913 | Toroïde | 0,280 "(7,11 mm) | 0,906 "(23,00 mm) | Plastique | 3 025 µh | Non lié | 5000 | 54 | 26.2 | 1420 | 2.07 | ||||
![]() | 4077312911 | 1.4800 | ![]() | 2 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | - | 77 | 1 500 "(38,10 mm) | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1934-1201 | EAR99 | 8504.90.9630 | 720 | Tige | - | 0,315 "(8,00 mm) | Non enducteur | Non lié | 2000 | 25 | 7.07 | 29 | ||||||
![]() | 5678302021 | 2.4500 | ![]() | 212 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 78 | - | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 212 | Ps | 1,181 "(30,00 mm) | Non enducteur | Non lié | 2300 | 45.3 | 127 | 5750 | 35.6 | |||||||
![]() | 5978001721 | 1.1185 | ![]() | 5022 | 0,00000000 | Fair-Rite Products Corp. | - | Ruban Adhésif (tr) | Actif | -30%, + 25% | 78 | - | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1934-5978001721TR | EAR99 | 8504.90.9630 | 477 | Toroïde | 0,406 "(10,30 mm) | 1 299 "(33,00 mm) | Plastique | 2,23 µh | Non lié | 2300 | 76 | 59 | 4500 | 1.29 | ||||
![]() | 9598110502 | 0 2250 | ![]() | 1991 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 3 780 | E | - | Non enducteur | Non lié | 2400 | 14 | 12.6 | 177 | 10.3 | 112 | |||||||||
![]() | 9498102002 | 0,2100 | ![]() | 2 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 0,500 "(12,70 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 2 400 | E | 0 250 "(6,35 mm) | - | Non enducteur | Non lié | 2400 | 29.6 | 12.7 | 376 | 12.2 | 234 | |||||||
![]() | 8998121221 | 0,6800 | ![]() | 5 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 0 492 "(12,50 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 2 880 | EFD | 0 244 "(6,20 mm) | - | Non enducteur | Non lié | 2400 | 28.4 | 11 | 311 | 10.8 | 259 | |||||||
![]() | 7878400421 | 1.0300 | ![]() | 298 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 78 | 1 250 "(31,75 mm) | 0,800 "(20,32 mm) | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 576 | E | 0 250 "(6,35 mm) | - | Non enducteur | Non lié | 2300 | 35.2 | 130 | 4570 | 129 | 27 | |||||
![]() | 9598343502 | 1.1781 | ![]() | 2519 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 220 | ETD | 0,681 "(17,30 mm) | - | Non enducteur | Non lié | 2400 | 79 | 97.2 | 7680 | 91.6 | 82 | ||||||||
![]() | 9498117002 | 15.0461 | ![]() | 1134 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 36 | E | - | Non enducteur | Non lié | 2400 | 147 | 531 | 78100 | 529 | 28 | |||||||||
![]() | 6298110121 | 0,3194 | ![]() | 5592 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 0,177 "(4,50 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 5 096 | RM | - | Non enducteur | Non lié | 2400 | 23.8 | 13.4 | 319 | 11.3 | 176 | ||||||||
![]() | 9578283402 | 0,8939 | ![]() | 9080 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 78 | 1 122 "(28,50 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 280 | Entourer | - | Non enducteur | Non lié | 2300 | 74.4 | 85.2 | 6337 | 77 | 87 | |||||||
![]() | 3067990851 | 0,3500 | ![]() | 5 | 0,00000000 | Fair-Rite Products Corp. | - | Boîte | Actif | - | 67 | 0,591 "(15,00 mm) | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 14 400 | Tige | - | 0,079 "(2,00 mm) | Non enducteur | Non lié | 40 | 3.14 | 18 | ||||||||
![]() | 5979001001 | 1.3532 | ![]() | 8763 | 0,00000000 | Fair-Rite Products Corp. | HF | Ruban Adhésif (tr) | Actif | ± 25% | 79 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1934-5979001001TR | EAR99 | 8504.90.9630 | 477 | Toroïde | 0,295 "(7,50 mm) | 1 142 "(29,00 mm) | Non enducteur | 860 NH | Non lié | 1400 | 1.98 | 73.2 | 37 | 2700 | ||||
5967000301 | 0,6800 | ![]() | 31 | 0,00000000 | Fair-Rite Products Corp. | - | Boîte | Actif | 67 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 3 156 | Toroïde | 0,188 "(4,78 mm) | 0,500 "(12,70 mm) | Non enducteur | Non lié | 40 | 29.5 | 12.9 | 380 | |||||||||
5975001401 | 2.1100 | ![]() | 1 | 0,00000000 | Fair-Rite Products Corp. | - | Plateau | Actif | ± 20% | 75 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8547.10.8000 | 558 | Toroïde | 0,320 "(8,13 mm) | 1.000 "(25,40 mm) | Non enducteur | Non lié | 5000 | 62 | 41 | 2520 | ||||||||
![]() | 9478116002 | 4.8626 | ![]() | 8100 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 78 | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 54 | E | - | Non enducteur | Non lié | 2300 | 124 | 349 | 43100 | 342 | 35 | ||||||||
![]() | 5961003821 | 15.7800 | ![]() | 1 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 61 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 100 | Toroïde | 0,539 "(13,70 mm) | 2 472 "(62,80 mm) | Plastique | 170 NH | Non lié | 125 | 0,91627 | 145 | 158 | 22800 | |||||
![]() | 9595404602 | 2.1103 | ![]() | 6384 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 95 | 1 575 "(40,00 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 180 | Entourer | - | Non enducteur | Non lié | 3000 | 100 | 144 | 14420 | 130 | 69 | |||||||
![]() | 3078990841 | 0,3000 | ![]() | 1 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | - | 78 | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 19 200 | Tube | - | Non enducteur | Non lié | 2300 | 1.77 | 48 | ||||||||||
![]() | 4052155611 | 0,5700 | ![]() | 975 | 0,00000000 | Fair-Rite Products Corp. | - | Boîte | Actif | - | 52 | 0,984 "(25,00 mm) | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 6 000 | Tige | - | Non enducteur | Non lié | 250 | |||||||||||
![]() | 3077220001 | 2.8900 | ![]() | 7825 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 1934-3077220001 | EAR99 | 8504.90.9630 | 1 908 | ||||||||||||||||||||
![]() | 9598404602 | 1.8520 | ![]() | 1375 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 1 575 "(40,00 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 180 | Entourer | - | Non enducteur | Non lié | 2400 | 100 | 144 | 14420 | 130 | 69 | ||||||||
![]() | 5978018701 | 13.3200 | ![]() | 90 | 0,00000000 | Fair-Rite Products Corp. | - | Ruban Adhésif (tr) | Actif | ± 25% | 78 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 90 | Toroïde | Non enducteur | Non lié | 2300 | 133 | 207 | 27600 | |||||||||
![]() | 6698272021 | 1.7800 | ![]() | 12 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 0,748 "(19,00 mm) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 280 | Pq | - | Non enducteur | Non lié | 2400 | 44.8 | 120.3 | 5385 | 113.1 | 37.2 | ||||||||
![]() | 5952020301 | 0,3800 | ![]() | 7323 | 0,00000000 | Fair-Rite Products Corp. | - | Boîte | Actif | ± 25% | 52 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 12 000 | Toroïde | 0,125 "(3,18 mm) | Non enducteur | Non lié | 250 | 20.6 | 7.2 | 147 | ||||||||
5943018601 | 9.5900 | ![]() | 627 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 43 | - | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.90.9630 | 72 | Toroïde | Non enducteur | Non lié | 800 | 98 | 178 | 17500 | ||||||||||
![]() | 8978202021 | 0,4228 | ![]() | 7520 | 0,00000000 | Fair-Rite Products Corp. | - | En gros | Actif | ± 25% | 78 | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.90.9630 | 1 120 | EFD | - | Non enducteur | Non lié | 2300 | 47.4 | 31 | 1440 | 29 | 156 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock