Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tension - note | Température de fonctionnels | Taille / dimension | Type de Montage | Fuseau | Usage | Caractéristique | Numéro de Protuit de Base | Type Accessoire | Versez des connexes AVEC / DES PRODUITS | Approbation d'agence | Pouvoir - Classé | Style de terminaison | Poids | Caractéristique | Tension - alimentation | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Noms Autres | ECCN | HTSUS | Norme de package | Fonction | Interface | Courant - Sortie | Tension - Chargement | Type de moteur | Type de Contrôle / Entraîment | Nombre de moteurs | Wattage - Charge | Diamère - arbre | Longueur - arbre et roulement | Espacement des trousses de montage | RPM | Couple - NOTÉ (OZ-IN / MNM) | Type d'OCCODEUR | Ratio de Réduction des Engins | Couple - Max Momentrané (oz-in / mnm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MSME152GCG | - | ![]() | 6984 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | En gros | Obsolète | 200 VAC | 0 ° C ~ 40 ° C | Carré - 3 937 "x 3 937" (100,00 mm x 100,00 mm) | CA MOTEUR | Clé, conjoint d'Huile | MSME152 | CE, CSA, CULUS, TUV, UL | 1,5 kW | Connexion | 9,7 lbs (4,4 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.4000 | 1 | Servomoir | - | 0,748 "(19,00 mm) | 2 165 "(55,00 mm) | 4 528 "(115,00 mm) | 3000 tr / min | 675,5 / 4770 | Progressif | - | 2025/14300 | ||||||||||||||
![]() | MSMA502P1H | - | ![]() | 2334 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A4 | Boîte | Obsolète | 200 VAC | 0 ° C ~ 40 ° C | Carré - 5 118 "x 5 118" (130,00 mm x 130,00 mm) | CA MOTEUR | Frein, Clé, Joint d'Huile | MSMA502 | CE, CSA, CULUS, TUV, UL | 5 kW | Connexion | 42 Lives (19,1 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8543.20.0000 | 1 | Servomoir | - | 0,945 "(24,00 mm) | 2 559 "(65,00 mm) | 5 709 "(145,00 mm) | 3000 tr / min | 2238/15800 | Progressif | - | 6741/47600 | ||||||||||||||
![]() | MDME152S1G | - | ![]() | 6263 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | Boîte | Obsolète | 200 VAC | 0 ° C ~ 40 ° C | Carré - 5 118 "x 5 118" (130,00 mm x 130,00 mm) | CA MOTEUR | Clé, conjoint d'Huile | MDME152 | CE, CSA, CULUS, TUV, UL | 1,5 kW | Connexion | 15 lb (6,8 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8543.20.0000 | 1 | Servomoir | - | 0,866 "(22,00 mm) | 2 165 "(55,00 mm) | 5 709 "(145,00 mm) | 2000 tr / min | 1014/7160 | Absolu | - | 3045/21500 | ||||||||||||||
![]() | MHMF042L1C1 | 628.1600 | ![]() | 5292 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 200 VAC | 0 ° C ~ 55 ° C | Carré - 2 362 "x 2 362" (60,00 mm x 60,00 mm) | CA MOTEUR | Joint d'Huile | MHMF042 | CE, CULUS, CURUS | 400W | Connexion | - | télécharger | Non applicable | EAR99 | 8501.20.4000 | 1 | Servomoir | - | 0,551 "(14,00 mm) | 1,181 "(30,00 mm) | 2 756 "(70,00 mm) | 3000 tr / min | 179.9 / 1270 | Absolu | - | 631.6 / 4460 | |||||||||||||||
![]() | MQMD042S1T | 706.8600 | ![]() | 5878 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A4 | En gros | Actif | 200 VAC | 0 ° C ~ 40 ° C | - | CA MOTEUR | Frein, Clé | MQMD042 | CE, CSA, CULUS, TUV, UL | 400W | Connexion | - | - | Rohs conforme | 1 (illimité) | 0000.00.0000 | 1 | Servomoir | - | - | - | - | 3000 tr / min | - | Progressif | - | - | |||||||||||||||
![]() | M91Z90SV4DGA | 324.8020 | ![]() | 9904 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | 110, 115vac | -10 ° C ~ 40 ° C | Carré - 3 540 "x 3 540" (90,00 mm x 90,00 mm) | CA MOTEUR | - | M91Z90 | CCC, CE, CULUS | 90W | Fil de fil | - | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 5 | Standard | - | 0 472 "(12,00 mm) | 1 457 "(37,00 mm) | 4,094 "(104,00 mm) | 1200 tr / min | 76.47 / 540 | - | - | - | ||||||||||||||
![]() | M8RX25GK4Y | 156.8510 | ![]() | 9330 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | 200 VAC | -10 ° C ~ 40 ° C | Carré - 3 150 "x 3 150" (80,00 mm x 80,00 mm) | CA MOTEUR | - | M8RX25 | CCC, CE, CULUS | 25W | Connexion | - | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 10 | Standard | - | - | 0 445 "(11,30 mm) | 3 701 "(94,00 mm) | 1575 tr / min | 22.7/160 | - | - | - | ||||||||||||||
![]() | MHMF041L1D3 | 827.8400 | ![]() | 8448 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 100VAC | 0 ° C ~ 55 ° C | Carré - 2 362 "x 2 362" (60,00 mm x 60,00 mm) | CA MOTEUR | Frein, Joint d'Huile, LÈVRE PROTECTION | MHMF041 | CE, CULUS, CURUS | 400W | Connexion | - | télécharger | Non applicable | EAR99 | 8501.20.4000 | 1 | Servomoir | - | 0,551 "(14,00 mm) | 1,181 "(30,00 mm) | 2 756 "(70,00 mm) | 3000 tr / min | 179.9 / 1270 | Absolu | - | 631.6 / 4460 | |||||||||||||||
![]() | MSME5AZ1A | - | ![]() | 3930 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | En gros | Obsolète | 100, 200vac | 0 ° C ~ 40 ° C | Carré - 1 496 "x 1 496" (38,00 mm x 38,00 mm) | CA MOTEUR | - | MSME5 | CE, CSA, CULUS, TUV, UL | 50W | Connexion | 0,68 lb (308,44 g) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.4000 | 1 | Servomoir | - | 0,315 "(8,00 mm) | 0,984 "(25,00 mm) | 1 772 "(45,00 mm) | 3000 tr / min | 22.7/160 | Absolu | - | 67,97 / 480 | ||||||||||||||
![]() | MHME402S1D | - | ![]() | 6519 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | En gros | Obsolète | 200 VAC | 0 ° C ~ 40 ° C | Carré - 6 929 "x 6 929" (176,00 mm x 176,00 mm) | CA MOTEUR | Frein, conjoint d'Huile | MHME402 | CE, CSA, CULUS, TUV, UL | 4KW | Connexion | 48 livres (21,8 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.6000 | 1 | Servomoir | - | 1 378 "(35,00 mm) | 3 150 "(80,00 mm) | 7 874 "(200,00 mm) | 2000 tr / min | 2705/19100 | Absolu | - | 8114/57300 | ||||||||||||||
![]() | MDME154G1G | - | ![]() | 9696 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | Boîte | Obsolète | 400VAC | 0 ° C ~ 40 ° C | Carré - 5 118 "x 5 118" (130,00 mm x 130,00 mm) | CA MOTEUR | Clé, conjoint d'Huile | MDME154 | CE, CSA, CULUS, TUV, UL | 1,5 kW | Connexion | 15 lb (6,8 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8543.20.0000 | 1 | Servomoir | - | 0,866 "(22,00 mm) | 2 165 "(55,00 mm) | 5 709 "(145,00 mm) | 2000 tr / min | 1014/7160 | Progressif | - | 3045/21500 | ||||||||||||||
![]() | MSMF202L1G6 | 1 0000 | ![]() | 2656 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 200 VAC | 0 ° C ~ 55 ° C | Carré - 3 937 "x 3 937" (100,00 mm x 100,00 mm) | CA MOTEUR | Clé, conjoint d'Huile | MSMF202 | CE, CULUS, CURUS | 2KW | Connecteur Câble | - | télécharger | Non applicable | EAR99 | 8501.20.6000 | 1 | Servomoir | - | 0,772 "(19,60 mm) | 2 165 "(55,00 mm) | 4 528 "(115,00 mm) | 3000 tr / min | 904,5 / 6370 | Absolu | - | 2705/19100 | |||||||||||||||
![]() | MFECA0100ese | 748.8000 | ![]() | 8227 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | Encodeur avéc de moteur | MFECA | Ensemble de cages | SÉRIE MINAS A5 | - | 10 mètres | - | Rohs conforme | 1 (illimité) | EAR99 | 8543.20.0000 | 1 | ||||||||||||||||||||||||||||
![]() | MHMD021G1C | - | ![]() | 8173 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | En gros | Obsolète | 100VAC | 0 ° C ~ 40 ° C | Carré - 2 362 "x 2 362" (60,00 mm x 60,00 mm) | CA MOTEUR | Joint d'Huile | MHMD021 | CE, CSA, CULUS, TUV, UL | 200W | Fil de fil | 2,3 lbs (1 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.2000 | 1 | Servomoir | - | 0 433 "(11,00 mm) | 1,181 "(30,00 mm) | 2 756 "(70,00 mm) | 3000 tr / min | 90,65 / 640 | Progressif | - | 270.5/1910 | ||||||||||||||
![]() | MBMS082BLN | 477.9500 | ![]() | 1360 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | MINAS-BL KV | Boîte | Actif | 200 VAC | 0 ° C ~ 40 ° C | Carré - 3 150 "x 3 150" (80,00 mm x 80,00 mm) | CA MOTEUR | - | MBMS082 | - | 750W | Connecteur Câble | télécharger | Non applicable | EAR99 | 8501.20.4000 | 1 | Standard | - | 0,748 "(19,00 mm) | 1 378 "(35,00 mm) | 3 543 "(90,00 mm) | 3000 tr / min | 339.9 / 2400 | - | - | - | ||||||||||||||||
![]() | MSMF102L1D8 | 1 0000 | ![]() | 2050 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 200 VAC | 0 ° C ~ 55 ° C | Carré - 3 937 "x 3 937" (100,00 mm x 100,00 mm) | CA MOTEUR | Frein, Joint d'Huile, LÈVRE PROTECTION | MSMF102 | CE, CULUS, CURUS | 1 kW | Connecteur Câble | - | télécharger | Non applicable | EAR99 | 8501.20.6000 | 1 | Servomoir | - | 0,772 "(19,60 mm) | 2 165 "(55,00 mm) | 4 528 "(115,00 mm) | 3000 tr / min | 450.3 / 3180 | Absolu | - | 1352/9550 | |||||||||||||||
![]() | Dv0p0323 | 32.0000 | ![]() | 9560 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | Moteur | Dv0p | Ensemble de cages | - | - | 3 mètres | - | Rohs conforme | 1 (illimité) | EAR99 | 8544.42.9090 | 1 | ||||||||||||||||||||||||||||
![]() | Mnma5bcs2a | - | ![]() | 8624 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | En gros | Obsolète | - | - | - | - | - | Mnma5 | - | - | - | - | - | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.4000 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
![]() | MX9G30BU | 119.0000 | ![]() | 1147 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | Moteur | MX9G30 | Boîte de Vitesse | Série shin-g | Ratio 1/30 | télécharger | Non applicable | EAR99 | 8483.40.5050 | 5 | ||||||||||||||||||||||||||||||
![]() | MHMF502L1H8 | 2 0000 | ![]() | 5903 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 200 VAC | 0 ° C ~ 55 ° C | Carré - 6 929 "x 6 929" (176,00 mm x 176,00 mm) | CA MOTEUR | Frein, Clé, Joint d'Huile, LÈVRE PROTECTION | MHMF502 | CE, CULUS, CURUS | 5 kW | Connecteur Câble | - | télécharger | Non applicable | EAR99 | 8501.20.6000 | 1 | Servomoir | - | 1 378 "(35,00 mm) | 3 150 "(80,00 mm) | 9.173 "(233,00 mm) | 2000 tr / min | 3385/23900 | Absolu | - | 10139/71600 | |||||||||||||||
![]() | MGME092G1D | - | ![]() | 7451 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5 | En gros | Obsolète | 200 VAC | 0 ° C ~ 40 ° C | Carré - 5 118 "x 5 118" (130,00 mm x 130,00 mm) | CA MOTEUR | Frein, conjoint d'Huile | MGME092 | CE, CSA, CULUS, TUV, UL | 900W | Connexion | 18 lbs (8,2 kg) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8501.31.6000 | 1 | Servomoir | - | 0,866 "(22,00 mm) | 2 760 "(70,00 mm) | 5 709 "(145,00 mm) | 1000 tr / min | 1216/8590 | Progressif | - | 2733/19300 | ||||||||||||||
![]() | MCDKT3520E | - | ![]() | 7563 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5iie | En gros | Obsolète | 0 ° C ~ 55 ° C | Soutenir de châssis | Module | - | MCDKT | SÉRIE MINAS A5 | 3,6 lbs (1,6 kg) | 200 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9170 | 1 | RS-232, RS-485, USB | 30A | 240 V | Servo | Servo ac | 1 | 750 W | |||||||||||||||||||
![]() | Mgdktc3b4 | - | ![]() | 1911 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5II | En gros | Obsolète | 0 ° C ~ 55 ° C | Soutenir de châssis | Module | - | Mgdkt | SÉRIE MINAS A5 | 30 lbs (13,6 kg) | 200 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9170 | 1 | RS-232, RS-485, USB | 300A | 240 V | Servo | Servo ac | 1 | 7,5 kW | |||||||||||||||||||
![]() | MEDKT7364 | - | ![]() | 1741 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A5II | En gros | Obsolète | 0 ° C ~ 55 ° C | Soutenir de châssis | Module | - | Medkt | SÉRIE MINAS A5 | 5,9 lb (2,7 kg) | 200 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9170 | 1 | RS-232, RS-485, USB | 75a | 240 V | Servo | Servo ac | 1 | 2,5 kW | |||||||||||||||||||
![]() | M9mza5s2yga | 167.9700 | ![]() | 5328 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | 200, 220vac | -10 ° C ~ 40 ° C | Carré - 3 543 "x 3 543" (90,00 mm x 90,00 mm) | CA MOTEUR | - | M9mza | CCC, CE, UL | 150W | Fil de fil | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 5 | Standard | - | 0 433 "(11,00 mm) | 1 457 "(37,00 mm) | 4,094 "(104,00 mm) | 3475 tr / min | 58.06 / 410 | - | - | - | |||||||||||||||
![]() | MSMF082L1C2 | 788.3200 | ![]() | 8747 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6 | Boîte | Actif | 200 VAC | 0 ° C ~ 55 ° C | Carré - 3 150 "x 3 150" (80,00 mm x 80,00 mm) | CA MOTEUR | Joint d'Huile | MSMF082 | CE, CULUS, CURUS | 750W | Connecteur Câble | - | télécharger | Non applicable | EAR99 | 8501.20.6000 | 1 | Servomoir | - | 0,772 "(19,60 mm) | 1 378 "(35,00 mm) | 3 543 "(90,00 mm) | 3000 tr / min | 338.5 / 2390 | Absolu | - | 1014/7160 | |||||||||||||||
![]() | MQMA041P1T | - | ![]() | 5509 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A4 | Boîte | Obsolète | 100VAC | 0 ° C ~ 40 ° C | Carré - 3 150 "x 3 150" (80,00 mm x 80,00 mm) | CA MOTEUR | Frein, Clé | MQMA041 | CE, CSA, CULUS, TUV, UL | 400W | Connexion | 5,5 lb (2,5 kg) | - | Rohs conforme | 1 (illimité) | EAR99 | 8543.20.0000 | 1 | Servomoir | - | 0,551 "(14,00 mm) | 1,181 "(30,00 mm) | 3 543 "(90,00 mm) | 3000 tr / min | 184.1 / 1300 | Progressif | - | 541/3820 | ||||||||||||||
![]() | Madln15be | 534.0700 | ![]() | 7 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6be | Boîte | Actif | 0 ° C ~ 55 ° C | Soutenir de châssis | Module | - | Madln | Minas A6 Series | - | 100 ~ 120vac | - | Rohs conforme | 1 (illimité) | 1110-MADLN15BE | EAR99 | 8537.10.9170 | 1 | Ethercat | 8a | 230 V | Servo | Servo ac | 1 | 100 W | ||||||||||||||||||
![]() | Madln01be | 495.9200 | ![]() | 2413 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Minas A6be | Boîte | Actif | 0 ° C ~ 55 ° C | Soutenir de châssis | Module | - | Madln | Minas A6 Series | - | 100 ~ 120vac | - | Rohs conforme | 1 (illimité) | 1110-MADLN01BE | EAR99 | 8537.10.9170 | 1 | Ethercat | 6A | 120 V | Servo | Servo ac | 1 | 50 W | ||||||||||||||||||
![]() | M91X40HV4Y | 849.6800 | ![]() | 3868 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | - | Boîte | Actif | 200 VAC | -10 ° C ~ 40 ° C | Carré - 3 540 "x 3 540" (90,00 mm x 90,00 mm) | CA MOTEUR | - | M91X40 | CCC, CE, CULUS | 40W | Fil de fil | - | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 5 | Standard | - | - | 0,669 "(17,00 mm) | 4,094 "(104,00 mm) | 1200 tr / min | 33.99 / 240 | - | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock