Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Taille / dimension | Type de Montage | Numéro de Protuit de Base | Style de terminaison | Résistance | Coefficient de température | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Type de Réglage | Nombre de Tours | MATÉRIAU RÉSISTIF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PTN06-B11CB20 | 0,7000 | ![]() | 1 | 0,00000000 | Dispositifs Cui | Ptn06 | Sac | Actif | ± 20% | Rond - 0 248 "Dia (6,30 mm) | Par le trou | Broche PC | 1 Mohms | - | télécharger | Rohs3 conforme | Non applicable | 2223-PTN06-B11CB20 | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||
3314H-1-205 | 1.5840 | ![]() | 5527 | 0,00000000 | Bourns Inc. | TIMPOT® 3314 - Scellé | Tube | Actif | ± 20% | Carré - 0,177 "x 0,177" Face (4,50 mm x 4,50 mm) | Par le trou | 3314h | Broche PC | 2 mohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Cerme | |||
![]() | P11s1faghfx10102mf | 17.2020 | ![]() | 1427 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1faghfx10102mf | EAR99 | 8533.40.8050 | 25 | |||||||||||||
![]() | PTN15-E11SB20 | 0,8900 | ![]() | 1 | 0,00000000 | Dispositifs Cui | PTN15 | Sac | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 1 Mohms | - | télécharger | Rohs3 conforme | Non applicable | 2223-PTN15-E11SB20 | EAR99 | 8533.40.8070 | 1 000 | 0,2w, 1 / 5W | Ajustement Supérieur | 1 | Carbone | |||
![]() | T73YU501KT20 | 0,9126 | ![]() | 4504 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | télécharger | Rohs3 conforme | Non applicable | 716-T73YU501KT20 | EAR99 | 8533.40.8050 | 500 | |||||||||||||
![]() | 3386y-1-502LF | 1.7300 | ![]() | 103 | 0,00000000 | Bourns Inc. | Trimpot® 3386 - Scellé | Tube | Actif | ± 10% | Carré - 0,375 "x 0,375" (9,53 mm x 9,53 mm) | Par le trou | 3386y | Broche PC | 5 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8050 | 100 | 0,5W, 1 / 2W | Ajustement Supérieur | 1 | Cerme | ||
![]() | 3366W-1-203 | - | ![]() | 9827 | 0,00000000 | Bourns Inc. | Trimpot® 3366 | En gros | Obsolète | - | Carré - 0 252 "x 0 252" (6,40 mm x 6,40 mm) | - | - | 20 kohms | - | - | 118-3366W-1-203 | EAR99 | 8533.40.8050 | 1 | - | - | - | ||||||
![]() | CT-6ER100 | 0,9595 | ![]() | 3350 | 0,00000000 | Nidec Components Corporation | Ct6 | En gros | Actif | ± 10% | Carré - 0,276 "x 0,276" Face (7,00 mm x 7,00 mm) | Par le trou | Ct6er | Broche PC | 10 ohms | ± 250 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 200 | 0,5W, 1 / 2W | Ajustement Supérieur | 1 | Cerme | ||
3009p-1-104LF | 3,3000 | ![]() | 2 | 0,00000000 | Bourns Inc. | Trimpot® 3009 - Scellé | Tube | Actif | ± 10% | Rectangulaire - 0,354 "x 0,190" face (8,98 mm x 4,83 mm) | Par le trou | 3009p | Broche PC | 100 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | EAR99 | 8533.40.8050 | 100 | 0,75W, 3 / 4W | Ajustation lAtéral | 15 | Cerme | |||
![]() | 3366W-1-104 | - | ![]() | 6024 | 0,00000000 | Bourns Inc. | Trimpot® 3366 | En gros | Obsolète | - | Carré - 0 252 "x 0 252" (6,40 mm x 6,40 mm) | - | - | 10 kohms | - | - | 118-3366W-1-104 | EAR99 | 8533.40.8050 | 1 | - | - | - | ||||||
![]() | PT10YV10-502A2020-5-CR-S | 1.1400 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Broche PC | 5 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 200 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||
3009p-1-100LF | 2.2770 | ![]() | 7920 | 0,00000000 | Bourns Inc. | Trimpot® 3009 - Scellé | Tube | Actif | ± 10% | Rectangulaire - 0,354 "x 0,190" face (8,98 mm x 4,83 mm) | Par le trou | 3009p | Broche PC | 10 ohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | EAR99 | 8533.40.8050 | 100 | 0,75W, 3 / 4W | Ajustation lAtéral | 15 | Cerme | |||
![]() | P13PAJ472MFB12 | 40.5473 | ![]() | 9690 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-P13PAJ472MFB12 | EAR99 | 8533.40.8050 | 15 | |||||||||||||
![]() | P10xcai102kb30 | 8.8840 | ![]() | 7836 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-p10xcai102kb30 | EAR99 | 8533.40.8050 | 100 | |||||||||||||
![]() | P11a2v0fly00r0079 | 21.0518 | ![]() | 2139 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11A2V0FLY00R0079 | EAR99 | 8533.40.8070 | 20 | |||||||||||||
![]() | PTN15-A50SB20 | 0,8900 | ![]() | 1 | 0,00000000 | Dispositifs Cui | PTN15 | Sac | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 50 kohms | - | télécharger | Rohs3 conforme | Non applicable | 2223-PTN15-A50SB20 | EAR99 | 8533.40.8070 | 1 000 | 0,2w, 1 / 5W | Ajustation lAtéral | 1 | Carbone | |||
![]() | Ft-63eth503 | 0,5606 | ![]() | 6743 | 0,00000000 | Nidec Components Corporation | FT-63 | Tape & Box (TB) | Actif | ± 10% | Rectangulaire - 0,323 "x 0,276" Face (8,20 mm x 7,00 mm) | Par le trou | Ft63et | Broche PC | 50 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 1 000 | 0,5W, 1 / 2W | Ajustation lAtéral | 1 | Cerme | ||
![]() | PTN15-C22NB20 | 0,8900 | ![]() | 992 | 0,00000000 | Dispositifs Cui | PTN15 | Sac | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 2 mohms | - | télécharger | Rohs3 conforme | Non applicable | 2223-PTN15-C22NB20 | EAR99 | 8533.40.8070 | 1 000 | 0,2w, 1 / 5W | Ajustation lAtéral | 1 | Carbone | |||
![]() | P11s2f0ghfy00d0037 | 16.5898 | ![]() | 1593 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S2F0GHFY00D0037 | EAR99 | 8533.40.8050 | 20 | |||||||||||||
![]() | 3366S-1-202 | - | ![]() | 3136 | 0,00000000 | Bourns Inc. | Trimpot® 3366 | En gros | Obsolète | - | Carré - 0 252 "x 0 252" (6,40 mm x 6,40 mm) | - | - | 2 kohms | - | - | 118-3366S-1-202 | EAR99 | 8533.40.8050 | 1 | - | - | - | ||||||
![]() | PT15NV15-103A2020-I-PM-S | 0,9500 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 400 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||
![]() | P11a2faghfz00503ms | 22.7533 | ![]() | 6637 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-p11a2faghfz00503ms | EAR99 | 8533.40.8070 | 20 | |||||||||||||
67xr1klf | 1.9300 | ![]() | 217 | 0,00000000 | TT Electronics / Bi | 67 | En gros | Actif | ± 10% | Rectangulaire - 0,375 "x 0,195" Face (9,53 mm x 4,95 mm) | Par le trou | 67xr | Broche PC | 1 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 987-1496 | EAR99 | 8533.40.8050 | 50 | 0,5W, 1 / 2W | Ajustation lAtéral | 20 | Cerme | ||
![]() | T7YA224KT20 | 4.0787 | ![]() | 8504 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | - | Rohs3 conforme | Non applicable | 716-T7YA224KT20 | EAR99 | 8533.40.8050 | 50 | |||||||||||||
![]() | RJ-4EWS100 | 2.9502 | ![]() | 4465 | 0,00000000 | Nidec Components Corporation | RJ-4 | En gros | Actif | ± 10% | Rectangulaire - 0,220 "x 0,197" face (5,60 mm x 5,00 mm) | Par le trou | Rj4ew | Broche PC | 10 ohms | ± 250 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 200 | 0,5W, 1 / 2W | Ajustation lAtéral | 1 | Cerme | ||
![]() | 9301r10kl.5sl | 985.2480 | ![]() | 3019 | 0,00000000 | TT Electronics / Bi | 9301 | En gros | Actif | ± 1% | Rond - 1 823 "dia (46,30 mm) | Soutenir de Pannel | 9301r | - | 10 kohms | ± 20 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.31.0000 | 1 | - | Ajustement Supérieur | 3 | Bordel | ||
![]() | T7YB223KT20 | 4.0787 | ![]() | 2711 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | - | Rohs3 conforme | Non applicable | 716-T7YB223KT20 | EAR99 | 8533.40.8050 | 50 | |||||||||||||
![]() | 89pr20klftb | 1.1272 | ![]() | 3526 | 0,00000000 | TT Electronics / Bi | 89 | Tube | Actif | ± 10% | Rectangulaire - 0,810 "x 0,190" face (20,57 mm x 4,83 mm) | Par le trou | 89pr | Broche PC | 20 kohms | ± 100 ppm / ° C | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 25 | 0,75W, 3 / 4W | Ajustation lAtéral | 20 | Cerme | ||
![]() | P11A3Q0EBSZ00223KA | 27.4652 | ![]() | 2097 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11A3Q0EBSZ00223KA | EAR99 | 8533.40.8070 | 5 | |||||||||||||
![]() | P11s2v0fry00473ml | 21.9380 | ![]() | 3443 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S2V0FRY00473ML | EAR99 | 8533.40.8050 | 10 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock