Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Taille / dimension | Type de Montage | Caractéristique | Numéro de Protuit de Base | Style de terminaison | Résistance | Coefficient de température | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Fuseau | Résistance (ohms) | Type d'actionneur | Type de Réglage | Taille - Corps | Longueur de l'actionneur | Lutte contre la bague | Nombre de Tours | MATÉRIAU RÉSISTIF | Diamère de l'actionneur | Interrupteur Integré | Nombre de gangs | Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PSC10KV50-503A0505 | 2.0700 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PSC10 | Ruban Adhésif (tr) | Actif | ± 5% | - | - | PSC10KV50 | - | 50 kohms | - | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.31.0000 | 500 | - | - | - | ||||||||||||||
PTC10LV10-103A2020 | 1.6100 | ![]() | 8 | 0,00000000 | Systèmes de détection Amphenol Piher | PTC-10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PTC10LV10 | Broche PC | 10 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8050 | 2 000 | 0,33W | Ajustement Supérieur | 1 | Cerme | ||||||||||||||
![]() | PS10MV50-103A3030-PM | 1.3800 | ![]() | 348 | 0,00000000 | Systèmes de détection Amphenol Piher | PS10 | Ruban Adhésif (tr) | Actif | ± 30% | Rond - 0,406 "Dia (10,30 mm) | Support de surface | Ps10mv50 | J Lead | 10 kohms | ± 1000 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
PT10MH02-503A1010-PM-S | 0,5000 | ![]() | 6 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 10% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10MH02 | Broche PC | 50 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | ||||||||||||||
![]() | PT6KV-475A3030 | 0,7400 | ![]() | 2 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt-6 | - | Actif | ± 30% | Rond - 0 248 "Dia (6,30 mm) | Par le trou | Pt6kv | Broche PC | 4.7 Mohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,1w, 1/10W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PTC10LV10-501A2020 | 1.6100 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PTC-10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PTC10LV10 | Broche PC | 500 ohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8050 | 2 000 | 0,33W | Ajustement Supérieur | 1 | Cerme | |||||||||||||
![]() | PT10MV11-224A2020-ES | 0 4700 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Pt10mv11 | Broche PC | 220 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PT6MV-103A2020 | 0,5800 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt-6 | - | Actif | ± 20% | Rond - 0 248 "Dia (6,30 mm) | Par le trou | Pt6mv | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,1w, 1/10W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PT6KH-255A2020 | 0,5900 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt-6 | - | Actif | ± 20% | Rond - 0 248 "Dia (6,30 mm) | Par le trou | Pt6kh | Broche PC | 2,5 mohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,1w, 1/10W | Ajustation lAtéral | 1 | Carbone | |||||||||||||
![]() | PT10LV10-223A2020-PM-S | 0,7000 | ![]() | 6 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LV10 | Broche PC | 22 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | T21AH-M0607-253A2020-TA | 8.3100 | ![]() | 568 | 0,00000000 | Systèmes de détection Amphenol Piher | T-21 | En gros | Actif | ± 20% | Soutenir de Pannel | - | Broche PC | ± 300 ppm / ° C | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 150 | 0,25W, 1 / 4W | Linéaire | 25K | Rond | Ajustation lAtéral | Rond - 0,846 "Dia (21,50 mm) | 2 362 "(60,00 mm) | M10 X 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 1 | 310 ° | |||||
![]() | PT10WV10-104A2020-1-CRPM-S | 1.1000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Pt10wv10 | Broche PC | 100 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PC16SH-07IP21-104A1010-TA | 3.8600 | ![]() | 581 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 10% | Soutenir de Pannel | - | Broche PC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 100 | 0,2w, 1 / 5W | Linéaire | 100k | Catégorique | Ajustation lAtéral | Carré - 0,630 "x 0,630" (16,00 mm x 16,00 mm) | 0,500 "(12,70 mm) | M7 x 0,75 | 1 | Carbone | 0,157 "(4,00 mm) | Aunun | 1 | 300 ° | |||||
![]() | PT10LH01-101A2020-S | 0,7000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LH01 | Broche PC | 100 ohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||
![]() | PC16SH-07CP06-103A2020-CA-TA | 7.0800 | ![]() | 347 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | PC16SH | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,2w, 1 / 5W | Linéaire | 10k | Inscrit | Utilisateur défini | Rectangulaire - 0,709 "x 0,630" Face (18,00 mm x 16,00 mm) | 1 772 "(45,00 mm) | M7 x 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 1 | 300 ° | ||||
![]() | PTC10LH01-101A2020 | 1.6100 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | PTC-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PTC10LH01 | Broche PC | 100 ohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,33W | Ajustation lAtéral | 1 | Cerme | |||||||||||||
PT10MV10-103A2020-ES | 0 7600 | ![]() | 21 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10MV10 | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PC16SH-07CP04-473B2020-TA | 3,5000 | ![]() | 566 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 100 | 0,1w, 1/10W | Logarithmique | 47k | Inscrit | Ajustation lAtéral | Carré - 0,630 "x 0,630" (16,00 mm x 16,00 mm) | 1 772 "(45,00 mm) | M7 x 0,75 | 1 | Carbone | 0,157 "(4,00 mm) | Aunun | 1 | 300 ° | |||||
![]() | PT10LH01-501A2020 | 0,6330 | ![]() | 800 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia x 0,476" H (10,30 mm x 12,10 mm) | Par le trou | Broche PC | 500 ohms | ± 300 ppm / ° C | télécharger | Rohs conforme | 4499-PT10LH01-501A2020 | EAR99 | 8533.40.0000 | 10 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
PT15NV15-105A2020 | 0,8400 | ![]() | 9 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV15 | Broche PC | 1 Mohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
PT10LV10-105A2020-S | 0,7000 | ![]() | 2 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LV10 | Broche PC | 1 Mohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PT10LV10-251A2020-PM-S | 0,6700 | ![]() | 3 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Broche PC | 250 ohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PC16DH-07CP06-104A2020-TA | 7.1600 | ![]() | 112 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | PC16DH | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,2w, 1 / 5W | Linéaire | 100k | Inscrit | Utilisateur défini | Rectangulaire - 0,709 "x 0,630" Face (18,00 mm x 16,00 mm) | 1 772 "(45,00 mm) | M7 x 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 2 | 300 ° | ||||
![]() | PT10LV10-101A2020-S | 0,7000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LV10 | Broche PC | 100 ohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PT10MV10-501A2020-S | 0,7000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10MV10 | Broche PC | 500 ohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
PT10LV10-103A2020-PM-S | 0,7000 | ![]() | 11 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LV10 | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PT10LV10-221A2020-S | 0 4600 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | - | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LV10 | Broche PC | 220 ohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PT15NV02-503A2020-S | 0,8600 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV02 | Broche PC | 50 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PS15RV60-472A3030 | 1.8100 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | PS15 | Ruban Adhésif (tr) | Actif | ± 30% | Rond - 0,591 "Dia (15,00 mm) | Support de surface | PS15RV60 | J Lead | 4,7 kohms | ± 1000 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||
![]() | PT10LH01-253A2020-PM-S | 0,7000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LH01 | Broche PC | 25 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock