Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Applications | Taille / dimension | Type de Montage | Package / ÉTUI | Fuseau | Caractéristique | Numéro de Protuit de Base | Approbation d'agence | Tension - entrée | Poids | Tension - entrée (max) | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Nombre de Trities | Caratérales de contôle | Courant - Sortie (Max) | Tension - entrée (min) | Efficace | Tension - Sortie 1 | Tension - Sortie 2 | Tension - Sortie 3 | Tension - Sortie 4 | Tension - isolement | NUMÉRO NUM | Réglementation de ligne | Rémulation de chargement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CCG30-24-05 | 41.4300 | ![]() | 947 | 0,00000000 | TDK-Lambda Americas Inc | CCG30 (30W) | Plateau | Actif | -40 ° C ~ 85 ° C | Ite (commercial) | 1,00 "L x 1,00" L x 0,39 "H (25,4 mm x 25,4 mm x 9,9 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | CCG30 | 36V | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | Activer, Actif Bas | 6A | 9v | 89% | 5V | - | - | 1,5 kV | ||||||||||
![]() | PXE30-12S12 | 104.6100 | ![]() | 52 | 0,00000000 | TDK-Lambda Americas Inc | PXE (30W) | En gros | Actif | -40 ° C ~ 100 ° C | Ite (commercial) | 2,00 "L x 1,60" L x 0,40 "H (50,8 mm x 40,6 mm x 8,6 mm) | Par le trou | Module 8-Dip, 6 pistes | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP, SCP | PXE30 | 18V | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 2.5a | 9v | 88% | 12V | - | - | 1,6 kV | |||||||||||
![]() | CC3-2405SR-E | 13.6600 | ![]() | 9753 | 0,00000000 | TDK-Lambda Americas Inc | CC-E (3W) | Plateau | Actif | -40 ° C ~ 85 ° C | Ite (commercial) | 0,90 "L x 0,65" L x 0,35 "H (22,9 mm x 16,6 mm x 8,8 mm) | Support de surface | Module 7 md | MODULE ISLÉ | - | CC3-2405 | 36V | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.40.9580 | 10 | 3 W | 1 | Activer, Actif Bas | 600mA | 18V | - | 5V | - | - | 500 V | ||||||||||
![]() | CC10-0512DR-E | 32.0000 | ![]() | 4543 | 0,00000000 | TDK-Lambda Americas Inc | CC-E (10W) | Plateau | Actif | -40 ° C ~ 85 ° C | Ite (commercial) | 1,40 "L x 0,89" L x 0,35 "H (35,6 mm x 22,6 mm x 8,8 mm) | Support de surface | Module 7 md | MODULE ISLÉ | - | CC10-0512 | 9v | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.40.9580 | 10 | 10 W | 2 | Activer, Actif Bas | 400mA, 400mA | 4,5 V | - | 12 ~ 15V | -12 ~ -15V | - | 500 V | ||||||||||
![]() | SM20-48S03 | - | ![]() | 7766 | 0,00000000 | TDK-Lambda Americas Inc | SM20 (20W) | - | Obsolète | -40 ° C ~ 60 ° C | Ite (commercial) | 1,83 "L x 1,40" W x 0,40 "H (46,5 mm x 35,6 mm x 10,0 mm) | Support de surface | Module 48-md | MODULE ISLÉ | - | 75V | télécharger | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9580 | 1 | 20 W | 1 | 5A | 36V | 80% | 3,3 V | - | - | 1,5 kV | |||||||||||||
![]() | PAH200H48-1R8 / P | - | ![]() | 9733 | 0,00000000 | TDK-Lambda Americas Inc | PAH200H (200W) | En gros | Obsolète | -40 ° C ~ 85 ° C | Ite (commercial) | 2,40 "L x 2,28" L x 0,50 "H (61,0 mm x 57,9 mm x 12,7 mm) | Par le trou | Module 14-Dip | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | 1 (illimité) | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | Acteur, actif élevé | 70a | 36V | 87% | 1,8 V | - | - | 1,5 kV | |||||||||||||
![]() | CN100A24-24 | 204.2900 | ![]() | 252 | 0,00000000 | TDK-Lambda Americas Inc | CN-A24 (100W) | En gros | Actif | -40 ° C ~ 100 ° C | Ite (commercial) | 2,28 "L x 1,45" L x 0,50 "H (57,9 mm x 36,8 mm x 12,7 mm) | Par le trou | Module à 8 DIP, 1/4 DE BRIQUE | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | CN100A | 36V | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | Activer, Actif Bas | 4.2a | 14.4V | 88% | 24V | - | - | 3 kv | ||||||||||
![]() | PAH75D48-3325 / P | - | ![]() | 6471 | 0,00000000 | TDK-Lambda Americas Inc | PAH75D | En gros | Obsolète | -40 ° C ~ 100 ° C | Ite (commercial) | 2,40 "L x 2,28" L x 0,50 "H (61,0 mm x 57,9 mm x 12,7 mm) | Par le trou | Module à 9 DIP, 1/2 brique | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | 1 (illimité) | PAH75D483325 / P | EAR99 | 8504.40.9580 | 1 | 75 W | 2 | Acteur, actif élevé | 15A, 15A | 36V | 78% | 3,3 V | 2,5 V | - | 1,5 kV | ||||||||||||
![]() | CN200B110-13.8 / AUX | 117.4800 | ![]() | 7132 | 0,00000000 | TDK-Lambda Americas Inc | CN-B110 (200W) | En gros | Actif | -40 ° C ~ 100 ° C | Ite (commercial) | 2,40 "L x 2,28" L x 0,50 "H (61,0 mm x 57,9 mm x 12,7 mm) | Par le trou | Demi-brique | MODULE ISLÉ | Sort-réglable, plaque de base, partage de charge, activité à distance, sens à distance | CE, UKCA | 160v | Demi-brique | télécharger | 1 (illimité) | Atteindre non affecté | 285-CN200B110-13.8 / Aux | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | Activer, Actif Bas | 14.5a | 43v | 91% | 13.8v | - | - | - | 3 kv | 62368-1 | |||||||
![]() | CN50A110-12 | 159.3200 | ![]() | 3780 | 0,00000000 | TDK-Lambda Americas Inc | CN-A110 (50W) | En gros | Actif | -40 ° C ~ 100 ° C | Ite (commercial) | 2,28 "L x 1,45" L x 0,50 "H (57,9 mm x 36,8 mm x 12,7 mm) | Par le trou | Module à 8 DIP, 1/4 DE BRIQUE | MODULE ISLÉ | ÉLigne / Arête | CN50A110 | 160v | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | CN50A11012 | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 4.2a | 60V | 86% | 12V | - | - | 3 kv | ||||||||||
PH100S280-24 | - | ![]() | 2204 | 0,00000000 | TDK-Lambda Americas Inc | PH-S (100W) | En gros | Obsolète | -20 ° C ~ 85 ° C | Ite (commercial) | 3,85 "L x 1,61" W x 0,50 "H (86,0 mm x 41,0 mm x 12,7 mm) | Par le trou | Module | MODULE ISLÉ | Marche éloignée / Arête, OCP, OTP, OVP | 400 V | télécharger | 1 (illimité) | PH100S28024 | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | Activer, Actif Bas | 4.2a | 200 V | - | 24V | - | - | 3 kv | |||||||||||||
PH75F280-3 | - | ![]() | 6128 | 0,00000000 | TDK-Lambda Americas Inc | PH-F (75W) | En gros | Obsolète | -20 ° C ~ 85 ° C | Ite (commercial) | 3,39 "L x 2,44" L x 0,50 "H (86,0 mm x 62,0 mm x 12,7 mm) | Par le trou | Module | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 400 V | télécharger | 1 (illimité) | PH75f2803 | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | Activer, Actif Bas | 15A | 200 V | - | 3,3 V | - | - | 3 kv | |||||||||||||
PH100S48-12 | - | ![]() | 1462 | 0,00000000 | TDK-Lambda Americas Inc | PH-S (100W) | En gros | Obsolète | -20 ° C ~ 85 ° C | Ite (commercial) | 3,85 "L x 1,61" W x 0,50 "H (86,0 mm x 41,0 mm x 12,7 mm) | Par le trou | Module | MODULE ISLÉ | Marche éloignée / Arête, OCP, OTP, OVP | 76v | télécharger | 1 (illimité) | PH100S4812 | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | Activer, Actif Bas | 8.4a | 36V | - | 12V | - | - | 3 kv | |||||||||||||
![]() | PFE300-28 / T | - | ![]() | 7048 | 0,00000000 | TDK-Lambda Americas Inc | PFE300 (300W) | En gros | Obsolète | -40 ° C ~ 100 ° C | Ite (commercial) | 4,60 "L x 2,40" L x 0,50 "H (116,8 mm x 61,0 mm x 12,7 mm) | Par le trou | Brique Complète | Joint ci- | 85 ~ 265 VAC | télécharger | Non applicable | OBSOLÈTE | 0000.00.0000 | 1 | 1 | 10.8a | 85% | 28v | - | - | - | 56 MV | 56 MV | |||||||||||||||
![]() | KWS5-12 | - | ![]() | 9702 | 0,00000000 | TDK-Lambda Americas Inc | KW (5W) | En gros | Obsolète | -10 ° C ~ 70 ° C (Décollement AVEC) | Ite (commercial) | 2,16 "L x 1,77" W x 0,81 "H (54,9 mm x 45,0 mm x 20,5 mm) | Par le trou | Module à 5 plombs | Joint ci- | Entrée universelle | CE, CSA, TUV, UL | 85 ~ 265 VAC | 0,166 lb (75,3 g) | télécharger | Non applicable | EAR99 | 8504.40.9510 | 1 | 5 W | 1 | 450mA | 76% | 12V | - | - | - | - | 0,4% | 0,8% | ||||||||||
PAH50S48-3.3 | - | ![]() | 9909 | 0,00000000 | TDK-Lambda Americas Inc | Hap (50w) | En gros | Obsolète | -40 ° C ~ 100 ° C | Ite (commercial) | 2,40 "L x 2,28" L x 0,50 "H (61,0 mm x 57,9 mm x 12,7 mm) | Par le trou | Module 9-Dip | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | Rohs conforme | 1 (illimité) | PAH50S483.3 | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | Activer, Actif Bas | 11.7A | 36V | 80% | 3,3 V | - | - | 1,5 kV | ||||||||||||
![]() | X20-48S1.8 / nt | - | ![]() | 9020 | 0,00000000 | TDK-Lambda Americas Inc | X20 (20W) | En gros | Obsolète | -40 ° C ~ 105 ° C | Ite (commercial) | 2,00 "L x 1,00" L x 0,38 "H (50,8 mm x 25,4 mm x 9,7 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OVP, SCP | 75V | - | - | Non applicable | OBSOLÈTE | 0000.00.0000 | 22 | 13 W | 1 | 7a | 36V | 74% | 1,8 V | - | - | - | 1,5 kV | ||||||||||||
PAQ100S48-5 / BPV | - | ![]() | 8818 | 0,00000000 | TDK-Lambda Americas Inc | PAQ100 | En gros | Obsolète | -40 ° C ~ 100 ° C | Ite (commercial) | 2,28 "L x 1,45" L x 0,50 "H (57,9 mm x 36,8 mm x 12,7 mm) | Par le trou | Module à 8 DIP, 1/4 DE BRIQUE | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | Acteur, actif élevé | 20A | 36V | 90% | 5V | - | - | 1,5 kV | |||||||||||||
![]() | CC1R5-2405SF-E | 11.8300 | ![]() | 665 | 0,00000000 | TDK-Lambda Americas Inc | CC-E (1,5W) | Plateau | Actif | -40 ° C ~ 85 ° C | Ite (commercial) | 0,65 "L x 0,65" L x 0,34 "H (16,5 mm x 16,6 mm x 8,5 mm) | Par le trou | Module 7-Dip | MODULE ISLÉ | - | CC1R5 | 36V | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9580 | 10 | 1,5 w | 1 | Activer, Actif Bas | 300mA | 18V | - | 5V | - | - | - | 500 V | |||||||||
![]() | PFE700-48 / T | - | ![]() | 4425 | 0,00000000 | TDK-Lambda Americas Inc | PFE700 (700W) | En gros | Obsolète | -40 ° C ~ 100 ° C (Dérangement AVEC) | Ite (commercial) | 4,60 "L x 2,40" L x 0,50 "H (116,8 mm x 61,0 mm x 12,7 mm) | Par le trou | Brique Complète | Joint ci- | 85 ~ 265 VAC | télécharger | Non applicable | OBSOLÈTE | 0000.00.0000 | 1 | 1 | 14A | 89% | 51v | - | - | - | - | - | |||||||||||||||
![]() | PM10-12S12 | - | ![]() | 5522 | 0,00000000 | TDK-Lambda Americas Inc | PM | - | Obsolète | -40 ° C ~ 105 ° C | Ite (commercial) | 2,00 "L x 1,00" L x 0,33 "H (50,8 mm x 25,4 mm x 8,5 mm) | Par le trou | Module à 5 plombs | MODULE ISLÉ | - | 18V | télécharger | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.40.9580 | 1 | 10 W | 1 | 830m | 9v | 76% | 12V | - | - | 700 V | |||||||||||||
![]() | PXB15-12S12 / NT | 62.1600 | ![]() | 2699 | 0,00000000 | TDK-Lambda Americas Inc | PXB (15W) | Tube | Actif | -40 ° C ~ 85 ° C | Ite (commercial) | 1,00 "L x 1,00" L x 0,39 "H (25,4 mm x 25,4 mm x 9,9 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP, SCP | PXB15 | 18V | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | PXB1512S12 / NT | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Activer, Actif Bas | 1.3a | 9v | 85% | 12V | - | - | 1,6 kV | |||||||||
![]() | X20-24S03 / T | - | ![]() | 2012 | 0,00000000 | TDK-Lambda Americas Inc | X20 (20W) | En gros | Obsolète | -40 ° C ~ 105 ° C | Ite (commercial) | 2,00 "L x 1,00" L x 0,38 "H (50,8 mm x 25,4 mm x 9,7 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OVP, SCP | 36V | - | - | Non applicable | OBSOLÈTE | 0000.00.0000 | 22 | 18 W | 1 | 5.5a | 18V | 84% | 3,3 V | - | - | - | 1,5 kV | ||||||||||||
PAH50S48-24 / PV | - | ![]() | 6963 | 0,00000000 | TDK-Lambda Americas Inc | Hap (50w) | En gros | Obsolète | -40 ° C ~ 100 ° C | Ite (commercial) | 2,40 "L x 2,28" L x 0,50 "H (61,0 mm x 57,9 mm x 12,7 mm) | Par le trou | Module 9-Dip | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | Rohs conforme | 1 (illimité) | PAH50S4824 / PV | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | Acteur, actif élevé | 2.1a | 36V | 88% | 24V | - | - | 1,5 kV | ||||||||||||
![]() | PSS3-24-5 | - | ![]() | 2505 | 0,00000000 | TDK-Lambda Americas Inc | PSS (3W) | En gros | Obsolète | -40 ° C ~ 85 ° C (Décollement AVEC) | Ite (commercial) | 1,02 "L x 0,63" L x 0,31 "H (25,9 mm x 16,0 mm x 8,0 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OCP | 36V | Module à 6 plongée | télécharger | 1 (illimité) | EAR99 | 8504.40.9580 | 1 | 3 W | 1 | 600mA | 18V | 84% | 5V | - | - | - | |||||||||||||
![]() | X20-48S1.8 / P | - | ![]() | 4478 | 0,00000000 | TDK-Lambda Americas Inc | X20 (20W) | En gros | Obsolète | -40 ° C ~ 105 ° C | Ite (commercial) | 2,00 "L x 1,00" L x 0,38 "H (50,8 mm x 25,4 mm x 9,7 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OVP, SCP | 75V | - | - | Non applicable | OBSOLÈTE | 0000.00.0000 | 22 | 13 W | 1 | 7a | 36V | 74% | 1,8 V | - | - | - | 1,5 kV | ||||||||||||
![]() | X15-48S12 / NT2 | - | ![]() | 6047 | 0,00000000 | TDK-Lambda Americas Inc | X15 (15W) | En gros | Obsolète | -40 ° C ~ 105 ° C (Décollement AVEC) | Ite (commercial) | 2,00 "L x 1,00" L x 0,38 "H (50,8 mm x 25,4 mm x 9,7 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | Marche éloignée / Arête, OVP, SCP | 75V | - | - | Non applicable | OBSOLÈTE | 0000.00.0000 | 22 | 15 W | 1 | 1.25a | 36V | 78% | 12V | - | - | - | 1,5 kV | ||||||||||||
![]() | CCM-1203SF | - | ![]() | 9795 | 0,00000000 | TDK-Lambda Americas Inc | CCM (3W) | En gros | Obsolète | -20 ° C ~ 70 ° C (Dérangement AVEC) | Ite (commercial) | 1,12 "L x 0,81" L x 0,33 "H (28,4 mm x 20,6 mm x 8,4 mm) | Par le trou | Module à 6 plongée | MODULE ISLÉ | OCP | 18V | - | télécharger | 1 (illimité) | EAR99 | 8504.40.9580 | 1 | 1,98 W | 1 | 600mA | 9v | 70% | 3,3 V | - | - | - | 500 V | ||||||||||||
![]() | RGA4W250W020A-003 | 54.1203 | ![]() | 6297 | 0,00000000 | TDK-Lambda Americas Inc | RGA (250W) | Plateau | Actif | -40 ° C ~ 110 ° C | Ite (commercial) | 1,40 "L x 1,40" W x 0,51 "H (35,6 mm x 35,6 mm x 13,0 mm) | Par le trou | Séizième brique | Module pol non isolé | Sortie Réglable, Marche / Arrêt à distance, sens à distance | CE | 53v | Séizième brique | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | 285-RGA4W250W020A-003 | EAR99 | 8504.40.9580 | 1 | 300 W | 1 | Activer, Actif Bas | 20A | 9v | 97% | 3,3 ~ 15V | - | - | - | - | |||||||
PH75F48-15 | - | ![]() | 7517 | 0,00000000 | TDK-Lambda Americas Inc | PH-F (75W) | En gros | Obsolète | -20 ° C ~ 85 ° C | Ite (commercial) | 3,39 "L x 2,44" L x 0,50 "H (86,0 mm x 62,0 mm x 12,7 mm) | Par le trou | Module | MODULE ISLÉ | Marche éloignée / Arête, OCP, OVP | 76v | télécharger | 1 (illimité) | PH75F4815 | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | Activer, Actif Bas | 5A | 36V | - | 15V | - | - | 3 kv |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock