Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Température de fonctionnels | Taille / dimension | Hauteur - Assis (Max) | Package / ÉTUI | Caractéristique | Numéro de Protuit de Base | Résistance | Coefficient de température | Taux d'Échec | Style de plomb | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Composition | Fonction de Montage | RevêTlement, type de Logment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RER60F4R42RCSL | 32.4860 | ![]() | 5556 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER60 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 0,600 "L x 0,646" W (15,24 mm x 16,41 mm) | 0,335 "(8,51 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 4 42 ohms | ± 50 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER60F4R42RCSL-MIL | EAR99 | 8533.21.0080 | 10 | 5W | Bordel | Briser | Aluminium | |||
![]() | Aha10bjb-4r3 | 10.9240 | ![]() | 4927 | 0,00000000 | Yageo | Aha | En gros | Actif | ± 5% | -55 ° C ~ 250 ° C | 3 504 "L x 2 756" W (89,00 mm x 70,00 mm) | 1 795 "(45,60 mm) | Axial, boîte | - | 4,3 ohms | ± 200 ppm / ° C | - | M4 Fileté | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8533.29.0000 | 20 | 100W | Bordel | Briser | Aluminium | ||||
![]() | BAIR2-S-100R KTYN | 31.7000 | ![]() | 21 | 0,00000000 | Skenos Technologies, LLC | Bair | Boîte | Actif | ± 10% | -55 ° C ~ 155 ° C | 1 250 "L x 1 250" W (31,75 mm x 31,75 mm) | 0,090 "(2,29 mm) | - | - | 100 ohms | 700 ppm / ° C | Connecte Rapides, 0 250 "(6,35 mm) | télécharger | Rohs3 conforme | 1 (illimité) | 2424-bair2-s-100rktyn | EAR99 | 8534.00.0095 | 4 | 200W | - | - | Aluminium | ||||
![]() | RER70F1691RC02 | 58.4520 | ![]() | 4947 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER70 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 1 062 "L x 1 080" W (26,97 mm x 27,43 mm) | 0,561 "(14,25 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 1,69 kohms | ± 20 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER70F1691RC02-MIL | EAR99 | 8533.21.0080 | 5 | 20W | Bordel | Briser | Aluminium | |||
![]() | HS250 1R5 J | 25.0000 | ![]() | 3591 | 0,00000000 | Arcol | Arcol, HS | Boîte | Actif | ± 5% | - | 4.319 "L x 2 854" W (109,70 mm x 72,50 mm) | 1 646 "(41,80 mm) | Axial, boîte | Réseaux d'impulsion | 1,5 ohms | ± 100 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | 1 (illimité) | Vendeur indéfini | 2485-HS2501R5J | EAR99 | 8533.29.0000 | 16 | 250W | Bordel | Briser | Aluminium | ||
![]() | RPS0250DH4702KBZA3 | 113.7067 | ![]() | 6623 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-RPS0250DH4702KBZA3 | EAR99 | 8533.29.0000 | 15 | |||||||||||||||||
![]() | RH10R2700JS03 | 14.8290 | ![]() | 9189 | 0,00000000 | Vishay Sfernice | * | Sac | Actif | - | Rohs3 conforme | Non applicable | 716-RH10R2700JS03 | EAR99 | 8533.21.0080 | 10 | |||||||||||||||||
![]() | BRT120-100RJ8 | 20.1352 | ![]() | 4182 | 0,00000000 | Riedon | BRT | En gros | Actif | ± 5% | -55 ° C ~ 200 ° C | 7 165 "L x 0,866" W (182,00 mm x 22,00 mm) | 1 634 "(41,50 mm) | Cas radial et rectangulaire | Résiste à l'humidité | 100 ohms | ± 260 ppm / ° C | - | Connecte Rapides, 0 250 "(6,35 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.29.0000 | 5 | 120W | Vêtu de Métal | Soutien | - | |||
![]() | RER60F6800RC02 | 27.9820 | ![]() | 3694 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER60 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 0,600 "L x 0,646" W (15,24 mm x 16,41 mm) | 0,335 "(8,51 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 680 ohms | ± 20 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER60F6800RC02-MIL | EAR99 | 8533.21.0080 | 10 | 5W | Bordel | Briser | Aluminium | |||
![]() | CJH1500J330RJ | 149.6700 | ![]() | 5 | 0,00000000 | Produit passif de connectIvité te | Cjh | Boîte | Actif | ± 5% | -25 ° C ~ 250 ° C | 19.488 "L x 2 638" W (495,00 mm x 67,00 mm) | 1 535 "(39,00 mm) | Rectangulaire, fil du fil | - | 330 ohms | ± 200 ppm / ° C | - | Fil de fil | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.29.0000 | 1 | 1500W | Bordel | Briser | Aluminium | |||
![]() | SH2510R00JS03 | 5.4443 | ![]() | 5787 | 0,00000000 | Vishay Sfernice | * | Sac | Actif | - | Rohs3 conforme | Non applicable | 716-sh2510r00js03 | EAR99 | 8533.29.0000 | 10 | |||||||||||||||||
![]() | L175J75R | 17.9800 | ![]() | 4 | 0,00000000 | Ohmite | 270 | En gros | Actif | ± 5% | -55 ° C ~ 350 ° C | 1 126 "Dia x 8,500" L (28,60 mm x 215,90 mm) | - | Radial, tubulaire | Revêlement Ignifuge, sécuré | 75 ohms | ± 260 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | EAR99 | 8533.39.0080 | 1 | 175W | Bordel | Supports (non inclus) | Enduit d'Email Vitreux | ||||
![]() | CJH2000J220RJ | 187.0800 | ![]() | 1223 | 0,00000000 | Produit passif de connectIvité te | Cjh | Boîte | Actif | ± 5% | -25 ° C ~ 250 ° C | 15 748 "L x 4 055" W (400,00 mm x 103,00 mm) | 2,087 "(53,00 mm) | Rectangulaire, fil du fil | - | 220 ohms | ± 200 ppm / ° C | - | Fil de fil | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.29.0000 | 1 | 2000w | Bordel | Briser | Aluminium | |||
![]() | AHA50AFB-6R34 | 2.8736 | ![]() | 6713 | 0,00000000 | Yageo | Aha | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 1 969 "L x 1 142" W (50,00 mm x 29,00 mm) | 0,650 "(16,50 mm) | Axial, boîte | - | 6,34 ohms | ± 200 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8533.29.0000 | 126 | 50W | Bordel | Briser | Aluminium | ||||
![]() | TE200B150RJ | 33.4400 | ![]() | 18 | 0,00000000 | Produit passif de connectIvité te | TE, CGS | En gros | Actif | ± 5% | -55 ° C ~ 155 ° C | 1 575 "dia x 7 677" L (40,00 mm x 195,00 mm) | - | Radial, tubulaire | Prénuve de Flamme, sécuré | TE200 | 150 ohms | ± 440 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | EAR99 | 8533.29.0000 | 1 | 200W | Bordel | Soutien | Enduce de silicone | ||
![]() | HS150 22R F | 12.5600 | ![]() | 6018 | 0,00000000 | Arcol | Arcol, HS | En gros | Actif | ± 1% | - | 3 846 "L x 1 075" W (97,70 mm x 27,30 mm) | 0,949 "(24,10 mm) | Axial, boîte | - | 22 ohms | ± 100 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8533.29.0000 | 30 | 150W | Bordel | Briser | Aluminium | ||||
![]() | HS25 27R F | 2.0100 | ![]() | 130 | 0,00000000 | Ohmite | Arcol, HS | En gros | Actif | ± 1% | - | 1 075 "L x 0,559" W (27,30 mm x 14,20 mm) | 0,583 "(14,80 mm) | Axial, boîte | - | 27 ohms | ± 100 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8533.29.0000 | 40 | 25W | Bordel | Briser | Aluminium | ||||
![]() | RER75F3920RCSL | 70.1340 | ![]() | 3887 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER75 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 1 968 "L x 1 140" W (49,99 mm x 28,96 mm) | 0,625 "(15,87 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 392 ohms | ± 20 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER75F3920RCSL-MIL | EAR99 | 8533.29.0000 | 5 | 30W | Bordel | Briser | Aluminium | |||
![]() | RA16X94A18000KB10 | 125.2410 | ![]() | 9362 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 716-RA16X94A18000KB10 | EAR99 | 8533.29.0000 | 10 | ||||||||||||||||
![]() | BR100-20RJ8 | 17.4294 | ![]() | 9169 | 0,00000000 | Riedon | BR | En gros | Actif | ± 5% | -55 ° C ~ 200 ° C | 6 496 "L x 1 614" W (165,00 mm x 41,00 mm) | 0,886 "(22,50 mm) | Cas radial et rectangulaire | Résiste à l'humidité | 20 ohms | ± 260 ppm / ° C | - | Connecte Rapides, 0 250 "(6,35 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.29.0000 | 5 | 100W | Vêtu de Métal | Soutien | - | |||
![]() | HS10 4R7 J | 2 0000 | ![]() | 64 | 0,00000000 | Arcol | Arcol, HS | En gros | Actif | ± 5% | - | 0,626 "L x 0,650" W (15,90 mm x 16,50 mm) | 0,346 "(8,80 mm) | Axial, boîte | Réseaux d'impulsion | 4,7 ohms | ± 100 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs conforme | 1 (illimité) | Vendeur indéfini | 2485-HS104R7J | EAR99 | 1 | 10W | Bordel | Briser | Aluminium | |||
![]() | TE60B8R2J | 14.7850 | ![]() | 9978 | 0,00000000 | Produit passif de connectIvité te | TE, CGS | En gros | Actif | ± 5% | -55 ° C ~ 155 ° C | 1 102 "dia x 4,016" L (28,00 mm x 102,00 mm) | - | Radial, tubulaire | Prénuve de Flamme, sécuré | TE60 | 8,2 ohms | ± 440 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | EAR99 | 8533.29.0000 | 10 | 60W | Bordel | Soutien | Enduce de silicone | ||
![]() | CJH1500J82RJ | 149.6700 | ![]() | 5 | 0,00000000 | Produit passif de connectIvité te | Cjh | Boîte | Actif | ± 5% | -25 ° C ~ 250 ° C | 19.488 "L x 2 638" W (495,00 mm x 67,00 mm) | 1 535 "(39,00 mm) | Rectangulaire, fil du fil | - | 82 ohms | ± 200 ppm / ° C | - | Fil de fil | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.29.0000 | 1 | 1500W | Bordel | Briser | Aluminium | |||
![]() | AHA50AFB-44R2 | 2.8736 | ![]() | 3464 | 0,00000000 | Yageo | Aha | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 1 969 "L x 1 142" W (50,00 mm x 29,00 mm) | 0,650 "(16,50 mm) | Axial, boîte | - | 44,2 ohms | ± 200 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8533.29.0000 | 126 | 50W | Bordel | Briser | Aluminium | ||||
![]() | RSO40370A56R0JB01 | 618.4900 | ![]() | 3501 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-RSO40370A56R0JB01 | EAR99 | 8533.29.0000 | 1 | |||||||||||||||||
![]() | RER70F82R5RCSL | 70.1340 | ![]() | 2548 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER70 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 1 062 "L x 1 080" W (26,97 mm x 27,43 mm) | 0,561 "(14,25 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 82,5 ohms | ± 20 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER70F82R5RCSL-MIL | EAR99 | 8533.21.0080 | 5 | 20W | Bordel | Briser | Aluminium | |||
![]() | RBEF022040R00KFB00 | 323.2000 | ![]() | 4603 | 0,00000000 | Vishay Dale | * | En gros | Actif | - | 541-RBEF022040R00KFB00 | EAR99 | 8533.29.0000 | 1 | |||||||||||||||||||
![]() | RER65F3R00RCSL | 32.4860 | ![]() | 2194 | 0,00000000 | Vishay Dale | MILIRE, MIL-PF-39009, RER65 | En gros | Actif | ± 1% | -55 ° C ~ 250 ° C | 0,750 "L x 0,800" W (19 05 mm x 20,32 mm) | 0,405 "(10,29 mm) | Axial, boîte | Militaire, Résistant à L'humidité | 3 ohms | ± 50 ppm / ° C | R (0,01%) | Pattes de Soudure | télécharger | Rohs non conforme | 1 (illimité) | RER65F3R00RCSL-MIL | EAR99 | 8533.21.0080 | 10 | 10W | Bordel | Briser | Aluminium | |||
![]() | L25J6K0 | 7.1688 | ![]() | 3113 | 0,00000000 | Ohmite | 270 | En gros | Actif | ± 5% | -55 ° C ~ 350 ° C | 0,563 "Dia x 2.000" L (14,30 mm x 50,80 mm) | - | Radial, tubulaire | Revêlement Ignifuge, sécuré | 6 kohms | ± 260 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs non conforme | Non applicable | EAR99 | 8533.29.0000 | 1 | 25W | Bordel | Supports (non inclus) | Enduit d'Email Vitreux | ||||
![]() | HS50 R2 F | 2.4600 | ![]() | 440 | 0,00000000 | Arcol | Arcol, HS | En gros | Actif | ± 1% | - | 1 933 "L x 0,559" W (49,10 mm x 14,20 mm) | 0,583 "(14,80 mm) | Axial, boîte | - | 200 mohms | ± 100 ppm / ° C | - | Pattes de Soudure | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8533.29.0000 | 200 | 50W | Bordel | Briser | Aluminium |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock