Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Température de fonctionnels | Notes | Taille / dimension | Hauteur - Assis (Max) | Package / ÉTUI | Caractéristique | Numéro de Protuit de Base | Résistance | Coefficient de température | Taux d'Échec | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Nombre de terminaisons | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MRS25000C2943FCT00 | 0 2900 | ![]() | 4 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MRS25 | Ruban de Coupé (CT) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 294 kohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,6w | 2 | Film métallique | ||||
![]() | MBB02070D4371DC100 | 0.1640 | ![]() | 6498 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBB / SMA 0207 - Professionnel | Tape & Box (TB) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 4,37 kohms | ± 25 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
![]() | SFR16S0003309JA500 | 0,2000 | ![]() | 27 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR16 | Ruban de Coupé (CT) | Actif | ± 5% | -55 ° C ~ 155 ° C | 0,075 "Dia x 0,138" L (1,90 mm x 3,50 mm) | - | Axial | - | 33 ohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | SFR16S0004879FR500 | 0,0283 | ![]() | 3757 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR16 | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,075 "Dia x 0,138" L (1,90 mm x 3,50 mm) | - | Axial | - | 48,7 ohms | ± 100 ppm / ° C | - | Axial | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | MBB02070D1543DC100 | 0.1640 | ![]() | 4990 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBB / SMA 0207 - Professionnel | Tape & Box (TB) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 154 kohms | ± 25 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
MCU0805MD6194BP500 | - | ![]() | 4290 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCU à - Précision | En gros | Actif | ± 0,1% | -55 ° C ~ 155 ° C | AEC-Q200 | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | 0,024 "(0,62 mm) | 0805 (Métrique 2012) | Anti-Soufur, Aec-Q200 Automobile, Résistant à L'humidité | MCU0805 | 6.19 Mohms | ± 25 ppm / ° C | - | 0805 | télécharger | Rohs3 conforme | 1 (illimité) | 749-MCU0805MD6194BP500 | EAR99 | 8533.21.0030 | 1 | 0,125W, 1/8W | 2 | Film hachant | |||
![]() | SFR16S0002371FA500 | 0,0283 | ![]() | 7693 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR16 | Tape & Box (TB) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,075 "Dia x 0,138" L (1,90 mm x 3,50 mm) | - | Axial | - | 2,37 kohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | M1106030D1102DP500 | - | ![]() | 7894 | 0,00000000 | Vishay Beyschlag / Draloric / BC | - | En gros | Obsolète | - | 56-M1106030D1102DP500 | EAR99 | 8533.21.0030 | 1 | |||||||||||||||||||
![]() | SFR2500002740FA500 | 0,0238 | ![]() | 1541 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR25 | Tape & Box (TB) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 274 ohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,4 W | 2 | Film métallique | ||||
![]() | SMM02040D3201BB300 | 0.1408 | ![]() | 9275 | 0,00000000 | Vishay Beyschlag / Draloric / BC | * | Ruban Adhésif (tr) | Actif | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 749-SMM02040D3201BB300TR | EAR99 | 8533.21.0040 | 3 000 | ||||||||||||||||
![]() | MCT06030C9104FP500 | - | ![]() | 8286 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCT - Profestionnel | En gros | Obsolète | ± 1% | -55 ° C ~ 155 ° C | - | 0,061 "L x 0,033" W (1,55 mm x 0,85 mm) | 0,022 "(0,55 mm) | 0603 (1608 MÉTrique) | Anti-sulfure | MCT0603 | 9.1 Mohms | ± 50 ppm / ° C | - | 0603 | télécharger | Rohs3 conforme | 1 (illimité) | 749-MCT06030C9104FP500 | EAR99 | 8533.21.0030 | 5 000 | 0,1w, 1/10W | 2 | Film hachant | ||
![]() | MBB02070D5620DC100 | 0.1640 | ![]() | 9848 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBB / SMA 0207 - Professionnel | Tape & Box (TB) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 562 ohms | ± 25 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
![]() | SFR25H0004641FR500 | 0,0277 | ![]() | 8166 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR25H | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 4,64 kohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | MMB02070C4999FB700 | 0,0723 | ![]() | 1607 | 0,00000000 | Vishay Beyschlag / Draloric / BC | * | Ruban Adhésif (tr) | Actif | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 749-mmb02070c4999fb700tr | EAR99 | 8533.21.0040 | 7 000 | ||||||||||||||||
![]() | MRS25000C2749FC100 | 0,0721 | ![]() | 1635 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MRS25 | Tape & Box (TB) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 27,4 ohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
![]() | MBA02040C1208FCT00 | 0,0433 | ![]() | 1247 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBA / SMA 0204 - Professionnel | Tape & Box (TB) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,063 "Dia x 0,142" L (1,60 mm x 3,60 mm) | - | Axial | - | 1,2 ohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,4 W | 2 | Film métallique | ||||
![]() | MCS04020D7681BE100 | 0.1964 | ![]() | 5153 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCS - Précision | Ruban Adhésif (tr) | Actif | ± 0,1% | -55 ° C ~ 125 ° C | - | 0,039 "L x 0,020" W (1,00 mm x 0,50 mm) | 0,015 "(0,37 mm) | 0402 (1005 MÉTRIQUES) | Anti-sulfure | MCS0402 | 7,68 kohms | ± 25 ppm / ° C | - | 0402 | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.21.0030 | 1 000 | 0,063W, 1/16W | 2 | Film hachant | |||
![]() | MCU08050C5100DP500 | 0,0521 | ![]() | 6167 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCU - Professionnel | Ruban Adhésif (tr) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | 0,022 "(0,55 mm) | 0805 (Métrique 2012) | Anti-sulfure | MCU0805 | 510 ohms | ± 50 ppm / ° C | - | 0805 | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.21.0030 | 5 000 | 0,125W, 1/8W | 2 | Film hachant | |||
![]() | MRS25000C6814FRP00 | - | ![]() | 7660 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MRS25 | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 6.81 Mohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,6w | 2 | Film métallique | ||||
![]() | SMM02040D6342BB300 | 0.1408 | ![]() | 7367 | 0,00000000 | Vishay Beyschlag / Draloric / BC | * | Ruban Adhésif (tr) | Actif | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 749-SMM02040D6342BB300TR | EAR99 | 8533.21.0040 | 3 000 | ||||||||||||||||
![]() | MCU08050C2032DP500 | 0,0521 | ![]() | 4100 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCU - Professionnel | Ruban Adhésif (tr) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | 0,022 "(0,55 mm) | 0805 (Métrique 2012) | Anti-sulfure | MCU0805 | 20,3 kohms | ± 50 ppm / ° C | - | 0805 | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.21.0030 | 5 000 | 0,125W, 1/8W | 2 | Film hachant | |||
![]() | SFR25H0007509FR500 | 0,0277 | ![]() | 9900 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR25H | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 75 ohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | MBB02070D2052DC100 | 0.1640 | ![]() | 6657 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBB / SMA 0207 - Professionnel | Tape & Box (TB) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 20,5 kohms | ± 25 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
![]() | MCT06030C4229FP500 | 0,0194 | ![]() | 2439 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MCT - Profestionnel | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | - | 0,061 "L x 0,033" W (1,55 mm x 0,85 mm) | 0,022 "(0,55 mm) | 0603 (1608 MÉTrique) | Anti-sulfure | MCT0603 | 42.2 ohms | ± 50 ppm / ° C | - | 0603 | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.21.0030 | 5 000 | 0,1w, 1/10W | 2 | Film hachant | |||
![]() | SFR25H0001009JR500 | 0,2100 | ![]() | 4 | 0,00000000 | Vishay Beyschlag / Draloric / BC | SFR25H | Ruban Adhésif (tr) | Actif | ± 5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 10 ohms | ± 100 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,5W, 1 / 2W | 2 | Film métallique | ||||
![]() | MMU01020C1608GB000 | 0,0627 | ![]() | 5429 | 0,00000000 | Vishay Beyschlag / Draloric / BC | * | Ruban Adhésif (tr) | Actif | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 749-MMU01020C1608GB000TR | EAR99 | 8533.21.0040 | 10 000 | ||||||||||||||||
![]() | MRS25000C5623FRP00 | 0,0333 | ![]() | 6320 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MRS25 | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 562 kohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,6w | 2 | Film métallique | ||||
![]() | MBB02070C3652DC100 | 0,0756 | ![]() | 1577 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MBB / SMA 0207 - Professionnel | Tape & Box (TB) | Actif | ± 0,5% | -55 ° C ~ 155 ° C | 0,098 "Dia x 0 256" L (2,50 mm x 6,50 mm) | - | Axial | - | 36,5 kohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 1 000 | 0,6w | 2 | Film métallique | ||||
![]() | MRS16000C2709FRP00 | 0,0300 | ![]() | 5273 | 0,00000000 | Vishay Beyschlag / Draloric / BC | MRS16 | Ruban Adhésif (tr) | Actif | ± 1% | -55 ° C ~ 155 ° C | 0,063 "Dia x 0,142" L (1,60 mm x 3,60 mm) | - | Axial | - | 27 ohms | ± 50 ppm / ° C | - | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.21.0090 | 5 000 | 0,4 W | 2 | Film métallique | ||||
![]() | MMA02040E6490BB100 | 0,3341 | ![]() | 3796 | 0,00000000 | Vishay Beyschlag / Draloric / BC | * | Ruban Adhésif (tr) | Actif | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 749-MMA02040E6490BB100TR | EAR99 | 8533.21.0040 | 1 000 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock