Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chp11002701flf | 0,6200 | ![]() | 4 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11002701FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP11003R90F | 0 7600 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11003R90F | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp1100r475flf | 1.1400 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1100R475FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP1 / 8100R500J | 0,8100 | ![]() | 5 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1 / 8100R500J | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11005r10flf | 0,3900 | ![]() | 4837 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11005R10FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP21001002J | 1.1600 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21001002J | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP1 / 21004R75FLF | 0,6400 | ![]() | 3 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1 / 21004R75FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP1 / 81007151F | 0 7600 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1 / 81007151F | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp1 / 85030r0flf | 0,8900 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1 / 85030R0FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11003r01f | 0 7600 | ![]() | 3 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11003R01F | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP21002612F574 | 1.1900 | ![]() | 4 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21002612F574 | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp21002r00flf | 0,7100 | ![]() | 88 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21002R00FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP1 / 21007500GLF | 0,4100 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1 / 21007500GLF | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11005113flf | 0,7500 | ![]() | 4 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11005113flf | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP21001502J681 | 1.1600 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21001502J681 | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP21003301J | 1.1600 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21003301J | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp21001800jlf | 0,6300 | ![]() | 3660 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21001800JLF | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP2100R500F | 1.9600 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP2100R500F | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP21004701G681 | 1.1600 | ![]() | 1 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21004701G681 | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp1505110flf | 0,7500 | ![]() | 14 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1505110FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp210018r0jlf | 1.0500 | ![]() | 920 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP210018R0JLF | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11003r32f | 0 7600 | ![]() | 4 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11003R32F | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP1501620F | 0,8100 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1501620F | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11001001flf | 0,6200 | ![]() | 17 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11001001FLF | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp21001242flf | 1.1200 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP21001242flf | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP11002612F | 0,7100 | ![]() | 8 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11002612F | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp11002611f | 0,7100 | ![]() | 2 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11002611f | EAR99 | 8533.21.0040 | 1 | |
![]() | Chp1zerohm | 0,5200 | ![]() | 5 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP1ZEROHM | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP11003300J | 0.4400 | ![]() | 716 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11003300J | EAR99 | 8533.21.0040 | 1 | |
![]() | CHP11001000F | 0,7100 | ![]() | 900 | 0,00000000 | TT Electronics / IRC | * | En gros | Actif | Rohs non conforme | Vendeur indéfini | Ateindre Les Informations Disponbles Sur Demandee | 2266-CHP11001000F | EAR99 | 8533.21.0040 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock