Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Impédance | Type de Montage | Package / ÉTUI | Caractéristique | Numéro de Protuit de Base | Gamme de fréquences | Tension - alimentation | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Circuit | Topologie | Perte | P1DB | Type RF | FRÉQUENCE DE TEST | Isolement | Iip3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R574423605 | - | ![]() | 8355 | 0,00000000 | Radiall USA, Inc. | Ramsses | En gros | Obsolète | -40 ° C ~ 85 ° C | 50 ohms | Module | - | 0Hz ~ 18 GHz | 24V ~ 30V | - | télécharger | Non applicable | OBSOLÈTE | 1 | SP6T | - | 0,5 dB (max) | - | Mais Général | 18 GHz | 60 dB (min) | - | |||||||
![]() | R574F53325 | 2 0000 | ![]() | 3209 | 0,00000000 | Radiall USA, Inc. | Spnt | En gros | Actif | -40 ° C ~ 85 ° C | 50 ohms | Module | - | 0Hz ~ 26,5 GHz | 24V ~ 30V | - | télécharger | Non applicable | 2201-R574F53325 | 1 | SP3T | - | 0,7 dB (max) | - | Mais Général | 26,5 GHz | 50 dB (min) | - | |||||||
![]() | R574J53425 | 5.0000 | ![]() | 9622 | 0,00000000 | Radiall USA, Inc. | Ramsses | En gros | Actif | -25 ° C ~ 75 ° C | 50 ohms | Module | - | 0Hz ~ 50 GHz | 24V ~ 30V | - | télécharger | Rohs3 conforme | Non applicable | 1 | SP4T | - | 1,2 dB (max) | - | Mais Général | 50 GHz | 50 dB (min) | - | |||||||
![]() | SW5-020080RN2NF | - | ![]() | 1683 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-020080 | 2 GHz ~ 8 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW5-020080RN2NF | EAR99 | 8543.70.9860 | 1 | SP5T | Réfléchissant | - | - | Mais Général | 8 GHz | - | - | ||||
![]() | SW2-008040RI4HM | - | ![]() | 2993 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-008040 | 8 MHz ~ 4 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW2-008040RI4HM | EAR99 | 8543.70.9860 | 1 | SPDT | Réfléchissant | - | - | Mais Général | 4 GHz | - | - | ||||
Hmc252aqs24tr | - | ![]() | 3711 | 0,00000000 | Analog Devices Inc. | - | Ruban Adhésif (tr) | Obsolète | -40 ° C ~ 85 ° C | 50 ohms | Support de surface | 24 SSOP (0,154 ", 3,90 mm de grandeur) | - | HMC252 | 0Hz ~ 2,5 GHz | 5V | 24-QSOP | télécharger | 1 (illimité) | EAR99 | 8542.39.0001 | 500 | SP8T | Absorbant | 1 dB | - | CDMA | 1 GHz | 40 dB | 46 dbm | |||||
![]() | R593373149 | 920.7400 | ![]() | 9574 | 0,00000000 | Radiall USA, Inc. | Dpdt | En gros | Actif | -55 ° C ~ 85 ° C | 50 ohms | Module, connecteurs SMA | - | 0Hz ~ 6GHz | 24V ~ 30V | - | télécharger | Rohs3 conforme | Non applicable | 1 | Dpdt | - | 0,2 dB (max) | - | Mais Général | 6 GHz | 80 dB (min) | - | |||||||
![]() | R577043045 | 758.4300 | ![]() | 9815 | 0,00000000 | Radiall USA, Inc. | Dpdt | En gros | Actif | -40 ° C ~ 85 ° C | 50 ohms | Module | - | 0Hz ~ 3GHz | 24V ~ 30V | - | - | Non applicable | 1 | Dpdt | - | 0,25 dB (max) | - | Mais Général | 3 GHz | 75 dB (min) | - | ||||||||
![]() | SW2-020080AI5HM | - | ![]() | 8247 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-020080 | 2 GHz ~ 8 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW2-020080AI5HM | EAR99 | 8543.70.9860 | 1 | SPDT | Absorbant | - | - | Mais Général | 8 GHz | - | - | ||||
![]() | SW6-020180RN1HM | - | ![]() | 8599 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-020180 | 2 GHz ~ 18 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW6-020180RN1HM | EAR99 | 8543.70.9860 | 1 | SP6T | Réfléchissant | 3,5 dB (max) | - | Mais Général | 18 GHz | 60 dB (min) | - | ||||
![]() | SW5-040120AI3HM | - | ![]() | 9733 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-040120 | 4 GHz ~ 12 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW5-040120AI3HM | EAR99 | 8543.70.9860 | 1 | SP5T | Absorbant | - | - | Mais Général | 12 GHz | - | - | ||||
![]() | SW4-001100AI1NM | - | ![]() | 4864 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-001100 | 1 MHz ~ 10 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW4-001100AI1NM | EAR99 | 8543.70.9860 | 1 | SP4T | Absorbant | - | - | Mais Général | 10 GHz | - | - | ||||
![]() | SW5-002020RN1HM | - | ![]() | 5461 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-002020 | 2 MHz ~ 2 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW5-002020RN1HM | EAR99 | 8543.70.9860 | 1 | SP5T | Réfléchissant | 1,8 dB (max) | - | Mais Général | 2 GHz | 60 dB (min) | - | ||||
![]() | SW1-020080AI2NM | - | ![]() | 1629 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW1-020080 | 2 GHz ~ 8 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW1-020080AI2NM | EAR99 | 8543.70.9860 | 1 | SPST | Absorbant | - | - | Mais Général | 8 GHz | - | - | ||||
![]() | AS204-80LF | - | ![]() | 8347 | 0,00000000 | Skyworks Solutions Inc. | - | Ruban Adhésif (tr) | Obsolète | -40 ° C ~ 85 ° C | 50 ohms | Support de surface | 16 SSOP (0,154 ", 3,90 mm de grandeur) | - | 300 kHz ~ 3,5 GHz | 4.8V ~ 5.2V | 16-SSOP | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8542.39.0001 | 3 000 | SP4T | Absorbant | 0,9 dB | 26 dbm | Cellulaire | 3,5 GHz | 25 dB | 29 dbm | ||||
![]() | SW3-040120RN2NM | - | ![]() | 4750 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW3-040120 | 4 GHz ~ 12 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW3-040120RN2NM | EAR99 | 8543.70.9860 | 1 | SP3T | Réfléchissant | - | - | Mais Général | 12 GHz | - | - | ||||
![]() | S503BN | - | ![]() | 6053 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | 0 ° C ~ 70 ° C | - | Module, connecteurs SMA | - | S503 | 200 MHz ~ 2 GHz | - | Module | - | Atteindre non affecté | 1949-S503BN | EAR99 | 8543.70.9860 | 1 | SP5T | Réfléchissant | 1,8 dB (max) | - | Mais Général | 2 GHz | 60 dB (min) | 35 dbm | ||||
![]() | SW7-040120RI3NM | - | ![]() | 4078 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW7-040120 | 4 GHz ~ 12 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW7-040120RI3NM | EAR99 | 8543.70.9860 | 1 | SP7T | Réfléchissant | - | - | Mais Général | 12 GHz | - | - | ||||
![]() | R591362640 | 1 0000 | ![]() | 4410 | 0,00000000 | Radiall USA, Inc. | Spnt | En gros | Actif | -40 ° C ~ 85 ° C | 50 ohms | Module, connecteurs SMA | - | 0Hz ~ 6GHz | 10.2v ~ 13V | Module | télécharger | Non applicable | 1 | SP6T | - | 0,3 dB (max) | - | Mais Général | 6 GHz | 70 dB (min) | - | ||||||||
![]() | R574413335 | - | ![]() | 1004 | 0,00000000 | Radiall USA, Inc. | Spnt | En gros | Obsolète | -40 ° C ~ 85 ° C | 50 ohms | Module | - | 0Hz ~ 18 GHz | 24V ~ 30V | - | télécharger | Non applicable | OBSOLÈTE | 1 | SP3T | - | 0,5 dB (max) | - | Mais Général | 18 GHz | 60 dB (min) | - | |||||||
HMC199AMS8 | - | ![]() | 6973 | 0,00000000 | Analog Devices Inc. | - | Bande | Obsolète | -40 ° C ~ 85 ° C | 50 ohms | Support de surface | 8-TSSOP, 8 MSOP (0,118 ", 3,00 mm de grand) | - | HMC199 | 0Hz ~ 2,5 GHz | 3V | 8 MSOP | télécharger | 1 (illimité) | EAR99 | 8542.39.0001 | 1 | SPDT | - | 0,6 dB | 28 dbm | Ism | 2 GHz, 2,5 GHz | 25 dB | 55 dbm | |||||
![]() | R595867315 | 1 0000 | ![]() | 9052 | 0,00000000 | Radiall USA, Inc. | DP3T / SPDT | En gros | Actif | -25 ° C ~ 75 ° C | 50 ohms | Module, connecteurs SMA | - | 0Hz ~ 40 GHz | 12V ~ 20V | - | télécharger | Non applicable | 1 | - | - | 0,2 dB (max) | - | Mais Général | 40 GHz | 55 dB (min) | - | ||||||||
![]() | R574033525 | 2 0000 | ![]() | 8244 | 0,00000000 | Radiall USA, Inc. | Spnt | En gros | Actif | -40 ° C ~ 85 ° C | 50 ohms | Module | - | 0Hz ~ 3GHz | 24V ~ 30V | - | télécharger | Non applicable | 2201-R574033525 | 1 | SP5T | - | 0,2 dB (max) | - | Mais Général | 3 GHz | 80 dB (min) | - | |||||||
![]() | SW1-008180RN1NF | - | ![]() | 6599 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW1-008180 | 8 MHz ~ 18 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW1-008180RN1NF | EAR99 | 8543.70.9860 | 1 | SPST | Réfléchissant | 4 dB (max) | - | Mais Général | 18 GHz | 70 dB (min) | - | ||||
![]() | SW2-005020AI1NM | - | ![]() | 4768 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-005020 | 5 MHz ~ 2 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW2-005020AI1NM | EAR99 | 8543.70.9860 | 1 | SPDT | Absorbant | - | - | Mais Général | 2 GHz | - | - | ||||
![]() | SW2-005020AI1HF | - | ![]() | 6233 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-005020 | 5 MHz ~ 2 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW2-005020AI1HF | EAR99 | 8543.70.9860 | 1 | SPDT | Absorbant | - | - | Mais Général | 2 GHz | - | - | ||||
![]() | SW6-002020RI3HF | - | ![]() | 3189 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-002020 | 2 MHz ~ 2 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW6-002020RI3HF | EAR99 | 8543.70.9860 | 1 | SP6T | Réfléchissant | - | - | Mais Général | 2 GHz | - | - | ||||
![]() | SW5-040120AN4NF | - | ![]() | 7349 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-040120 | 4 GHz ~ 12 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW5-040120AN4NF | EAR99 | 8543.70.9860 | 1 | SP5T | Absorbant | - | - | Mais Général | 12 GHz | - | - | ||||
![]() | BGS1414MC182E6433XUSA1 | - | ![]() | 6176 | 0,00000000 | Infineon Technologies | - | En gros | Obsolète | - | - | - | - | - | - | - | - | 1 (illimité) | Atteindre non affecté | SP001142212 | OBSOLÈTE | 0000.00.0000 | 1 | - | - | - | - | - | - | - | - | ||||
![]() | SW6-020080RN2HF | - | ![]() | 3991 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-020080 | 2 GHz ~ 8 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW6-020080RN2HF | EAR99 | 8543.70.9860 | 1 | SP6T | Réfléchissant | - | - | Mais Général | 8 GHz | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock