Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Applications | Package / ÉTUI | Caractéristique | Style de terminaison | Type de sortie | Triir | Tension - alimentation | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Précision | Taille du port | Type de Pression | Pression de FonctionNement | Port de style | Pression Maximale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P51-200-SHP-20MA-000-000 | 134.5680 | ![]() | 8257 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M12 x 1,5 | Jauge Scellée | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-2000-SRD-20MA-000-000 | 189.7200 | ![]() | 7316 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Deutsch, 3 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M12 x 1.0 | Jauge Scellée | 2000psi (13789.51kpa) | Enfilé | - | ||
![]() | P51-300-gy-i36-5v-000-000 | 142.1120 | ![]() | 3879 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 3 ' | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Jauge Ventilee | 300 psi (2068.43kpa) | Enfilé | - | ||
![]() | P51-750-AAD-MD-4.5V-000-000 | 134.5680 | ![]() | 9764 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 7/16 "(11,11 mm) unf | Absolu | 750psi (5171.07kpa) | Enfilé | - | ||
![]() | P51-300-S-AD-I12-4.5OVP-000-000 | 130.1440 | ![]() | 5744 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 1 ' | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 7/16 "(11,11 mm) unf | Jauge Scellée | 300 psi (2068.43kpa) | Enfilé | - | ||
![]() | P51-50-SSD-4.5OVP-000-000 | 134.5680 | ![]() | 2611 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Deutsch, 3 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 1% | Femelle - 1/4 "(6,35 mm) npt | Jauge Scellée | 50psi (344,74 kPa) | Enfilé | - | ||
![]() | P51-300-SP-I36-20MA-000-000 | 142.1120 | ![]() | 1476 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 3 ' | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M20 x 1.5 | Jauge Scellée | 300 psi (2068.43kpa) | Enfilé | - | ||
![]() | P51-75-GG-M12-4.5V-000-000 | 149.1840 | ![]() | 7425 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | M12, 4 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/8 "(3,18 mm) NPT | Jauge Ventilee | 75psi (517.11kpa) | Enfilé | - | ||
![]() | P51-200-GTP-5V-000-000 | 189.7200 | ![]() | 6525 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Jauge Ventilee | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-500-SM-MD-20MA-000-000 | 169.9000 | ![]() | 4122 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M10 X 1.0 | Jauge Scellée | 500psi (3447.38kpa) | Enfilé | - | ||
![]() | P51-15-S-UB-MD-5V-000-000 | 134.5680 | ![]() | 4088 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 1% | Mâle - 1/8 "(3,18 mm) NPT | Jauge Scellée | 15psi (103.42kpa) | Enfilé | - | ||
![]() | P51-1000-AT-I12-4.5OVP-000-000 | 189.7200 | ![]() | 7793 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 1 ' | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Absolu | 1000psi (6894,76 kPa) | Enfilé | - | ||
![]() | P51-75-AO-M12-4.5V-000-000 | 216.8840 | ![]() | 5692 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | M12, 4 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Absolu | 75psi (517.11kpa) | Enfilé | - | ||
![]() | P51-500-SS-I36-20MA-000-000 | 142.1120 | ![]() | 5813 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 3 ' | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 1/4 "(6,35 mm) npt | Jauge Scellée | 500psi (3447.38kpa) | Enfilé | - | ||
![]() | P51-500-AN-I12-20MA | - | ![]() | 7730 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Obsolète | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 1 ' | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Non applicable | Atteindre non affecté | EAR99 | 9026.20.4000 | 1 | ± 0,5% | - | Absolu | 500psi (3447.38kpa) | Enfilé | - | ||
![]() | P51-300-AGP-5V-000-000 | 134.5680 | ![]() | 2506 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/8 "(3,18 mm) NPT | Absolu | 300 psi (2068.43kpa) | Enfilé | - | ||
![]() | P51-200-SA-I12-5V-000-000 | 134.5680 | ![]() | 9775 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 1 ' | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/4 "(6,35 mm) NPT | Jauge Scellée | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-75-AY-MD-20MA-000-000 | 134.5680 | ![]() | 8811 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Absolu | 75psi (517.11kpa) | Enfilé | - | ||
![]() | P51-500-S-AD-P-4.5OVP-000-000 | 130.1440 | ![]() | 1260 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 7/16 "(11,11 mm) unf | Jauge Scellée | 500psi (3447.38kpa) | Enfilé | - | ||
![]() | P51-2000-AGP-5V-000-000 | 134.5680 | ![]() | 6532 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/8 "(3,18 mm) NPT | Absolu | 2000psi (13789.51kpa) | Enfilé | - | ||
![]() | P61-500-SA-I36-20MA-C | 179.0750 | ![]() | 5701 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | - | 36 "Harnais Integral | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/4 "(6,35 mm) NPT | Jauge Scellée | 500psi (3447.38kpa) | Enfilé | 1500psi (10342.14kpa) | ||
![]() | P51-300-GZ-M12-20MA-000-000 | 216.8840 | ![]() | 6339 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | M12, 4 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/4 "(6,35 mm) NPT | Jauge Ventilee | 300 psi (2068.43kpa) | Enfilé | - | ||
![]() | P51-1500-SFD-20MA-000-000 | 134.5680 | ![]() | 8534 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Deutsch, 3 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - 1/4 "(6,35 mm) NPT | Jauge Scellée | 1500psi (10342.14kpa) | Enfilé | - | ||
![]() | P51-200-ST-MD-4.5V-000-000 | 189.7200 | ![]() | 5532 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Jauge Scellée | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-15-SU-MD-4.5V-000-000 | 134.5680 | ![]() | 3438 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | MD, 4 broches | Analogique de tension | 0,5 V ~ 4,5 V | 5V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 1% | Femelle - 7/16 "(11,11 mm) unf | Jauge Scellée | 15psi (103.42kpa) | Enfilé | - | ||
![]() | P51-500-Aup-20MA-000-000 | 134.5680 | ![]() | 6059 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Femelle - 7/16 "(11,11 mm) unf | Absolu | 500psi (3447.38kpa) | Enfilé | - | ||
![]() | P51-15-SW-I12-20MA-000-000 | 189.7200 | ![]() | 2270 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Câble 1 ' | Analogique Courant | 4 ma ~ 20 mA | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 1% | Mâle - 1/8 "(3,18 mm) NPT | Jauge Scellée | 15psi (103.42kpa) | Enfilé | - | ||
![]() | P51-200-ARP-5V-000-000 | 189.7200 | ![]() | 1219 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M12 x 1.0 | Absolu | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-200-SCP-5V-000-000 | 130.1440 | ![]() | 3542 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 0,5% | Mâle - M12 x 1,5 | Jauge Scellée | 200 psi (1378,95kpa) | Enfilé | - | ||
![]() | P51-50-AFP-5V-000-000 | 134.5680 | ![]() | 6366 | 0,00000000 | Amphenol SSI Technologies | MediaSensor ™ | Boîte | Actif | -40 ° C ~ 105 ° C | Automatisation Industrielle | Cylindre | Sortie amplifee, compérature compensée | Packard, 3 broches | Analogique de tension | 1 V ~ 5 V | 8V ~ 30V | - | télécharger | Rohs conforme | Non applicable | EAR99 | 9026.20.4000 | 1 | ± 1% | Mâle - 1/4 "(6,35 mm) NPT | Absolu | 50psi (344,74 kPa) | Enfilé | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock