Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Caractéristique | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Pour moi | Taille | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de commutateur | Éclairage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AT4156F | 1.8200 | ![]() | 13 | 0,00000000 | Commutateurs NKK | - | Boîte | Actif | Snap Ajusté | - | AT4156 | Vert | SÉRIE M ET P | Rectangulaire, concave | 23,01 mm l x 15,11 mm wx 8,92 mm h | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -At4156f | EAR99 | 8538.90.8180 | 1 | Bascule | Non-écléré | |
![]() | AML51-A30W | - | ![]() | 5964 | 0,00000000 | Solutions de détection et de productivité Honeywell | AML51 | En gros | Actif | Snap Ajusté | - | AML51 | Blanc | SÉRIE AML 11, 21, 31 | Carré | 15,00 mm L x 15,00 mm L x 10,00 mm H | télécharger | Rohs conforme | 1 (illimité) | 2266-AML51-A30W | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairage facultatif | ||
![]() | T1002BLKTOGGLECAP1 | - | ![]() | 6016 | 0,00000000 | Commaileur Électronique | - | En gros | Actif | - | 141-T1002BLKTOGGLECAP1 | 1 | |||||||||||||||
![]() | U1722 | 0,8444 | ![]() | 8747 | 0,00000000 | APEM Inc. | 9000 | En gros | Actif | Enfermer | - | Noir | Série 9400/9600 | Rond | 9,40 mm de dia x 6,35 mm h | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 25 | Bouton | Non-écléré | |||
41-907.4 / 5 | - | ![]() | 1140 | 0,00000000 | Eao | 41 | En gros | Obsolète | Snap Ajusté | - | 41-907 | Vert, Jaune | 41 Séries | Rectangulaire | 15,30 mm L x 21,50 mm L | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairer | |||
![]() | AT485A | - | ![]() | 5261 | 0,00000000 | Commutateurs NKK | Kb | Boîte | Obsolète | Snap Ajusté | - | Noir | Série kb | Carré | 11,60 mm L x 11,60 mm L x 4,50 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -At485a | EAR99 | 8538.90.8180 | 1 | Bouton | Non-écléré | ||
![]() | AT419E | - | ![]() | 4067 | 0,00000000 | Commutateurs NKK | Dlb | Boîte | Obsolète | Snap Ajusté | - | Jaune | Série dlb | Carré | 19,00 mm L x 19,00 mm W x 10,00 mm H | télécharger | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Non-écléré | ||||
![]() | AT3010C24JE | 6.7200 | ![]() | 7186 | 0,00000000 | Commutateurs NKK | YB | En gros | Actif | Snap Ajusté | A conduit Rouge Integré | À 3010 | Clear, Jaune | Série yb | Carré | 15,00 mm L x 15,00 mm L x 4,00 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Ouverture d'illumination | ||
![]() | 96-901.2 | 1.0100 | ![]() | 5 | 0,00000000 | Eao | 96 | En gros | Actif | Snap Ajusté | - | 96-901 | Rouge | Séririe 96 | Rectangulaire | 12,50 mm L x 17,50 mm L | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | - | ||
![]() | AT078A | 1.0700 | ![]() | 4478 | 0,00000000 | Commutateurs NKK | - | Boîte | Actif | Visser | - | AT078 | Noir | SÉRIE MB2000, SCB ET WB | Rond | 7,50 mm dia x 6,50 mm h | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Non-écléré | ||
![]() | 5000316opaquelens | - | ![]() | 8742 | 0,00000000 | Commaileur Électronique | - | En gros | Actif | - | - | 5000316 | - | - | - | - | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | - | - | ||
![]() | AT4149 | - | ![]() | 1299 | 0,00000000 | Commutateurs NKK | * | En gros | Obsolète | - | 1 (illimité) | 360-AT4149 | OBSOLÈTE | 1 | |||||||||||||
![]() | 5000303Transparentlens | - | ![]() | 5952 | 0,00000000 | Commaileur Électronique | - | En gros | Actif | Snap Ajusté | - | 5000303 | Orange | SÉRIE D16 ET P16 | Carré, concave | 15,20 mm L x 15,20 mm L x 5,00 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairer | ||
![]() | A16ZA-5001Y | 1.8500 | ![]() | 4474 | 0,00000000 | Automatisation et sécuré Omron | A16 | En gros | Actif | Snap Ajusté | - | A16 | Jaune | Série a16 | Carré | 15,10 mm L x 15,10 mm L x 3,50 mm H | télécharger | Rohs conforme | 1 (illimité) | A16ZA5001Y | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairage facultatif | ||
![]() | AML51-Z185 | - | ![]() | 8546 | 0,00000000 | Solutions de détection et de productivité Honeywell | * | En gros | Obsolète | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8538.90.8180 | 1 | ||||||||||||
![]() | A16L-PAP | 9.7200 | ![]() | 20 | 0,00000000 | Automatisation et sécuré Omron | A16 | En gros | Actif | Snap Ajusté | - | A16 | Jaune | Série a16 | Carré | 15,10 mm L x 15,10 mm L x 3,50 mm H | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairage facultatif | |||
![]() | AT415C | 0,5600 | ![]() | 901 | 0,00000000 | Commutateurs NKK | - | Boîte | Actif | Formation | - | AT415 | Rouge | SÉRIE E, M ET M2 | Batte | 5,00 mm de dia x 12,00 mm h | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bascule | Non-écléré | ||
![]() | 1SS02-12.0 | 0,3300 | ![]() | 1 | 0,00000000 | Commutateurs MEC | Multimec® | En gros | Actif | Snap Ajusté | - | 1SS02 | Vert | Multimec® Series | Rond | 6,50 mm dia x 12,00 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 100 | Tactile | Non-écléré | ||
![]() | AT3012CF12JB | 5.3600 | ![]() | 7001 | 0,00000000 | Commutateurs NKK | YB | En gros | Actif | Snap Ajusté | LED ROUGE / VERT Integré | À 3012 | Clair, Blanc | Série yb | Rectangulaire | 21,00 mm L x 15,00 mm L x 4,00 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Ouverture d'illumination | ||
![]() | T1001whttogglecap | - | ![]() | 3652 | 0,00000000 | Commaileur Électronique | 100 | En gros | Obsolète | Formation | - | T1001 | Blanc | 100 séries | Batte | 4,77 mm de dia x 10,92 mm h | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bascule | Non-écléré | ||
![]() | 140000481332 | - | ![]() | 3260 | 0,00000000 | Nidec Components Corporation | - | En gros | Obsolète | - | 1 (illimité) | 563-140000481332 | OBSOLÈTE | 1 | |||||||||||||
![]() | At4163jf | 1.9800 | ![]() | 7 | 0,00000000 | Commutateurs NKK | Kg | Boîte | Actif | Snap Ajusté | - | AT4163 | Clair, Vert | Série lb | Rectangulaire | 19,40 mm L x 13,20 mm L x 5,00 mm H | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -At4163jf | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairer | |
![]() | AML51-G10YG | 15.7434 | ![]() | 6550 | 0,00000000 | Solutions de détection et de productivité Honeywell | AML51 | En gros | Actif | Snap Ajusté | - | AML51 | Vert, Jaune | SÉRIE AML 11, 21, 31 | Rectangulaire | 25,00 mm L x 15,00 mm L x 6,85 mm H | télécharger | Rohs conforme | 1 (illimité) | 2266-AML51-G10YG | EAR99 | 8538.90.8180 | 100 | Bouton | Éclairage facultatif | ||
![]() | AML51-G60RG | - | ![]() | 7105 | 0,00000000 | Solutions de détection et de productivité Honeywell | AML51 | En gros | Obsolète | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8538.90.8180 | 1 | ||||||||||||
![]() | 5.46.654.192/0200 | 5.6812 | ![]() | 3640 | 0,00000000 | Rafi USA | - | En gros | Actif | - | - | 5.46654 | - | - | - | - | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 10 | - | - | ||
![]() | 96-945.5 | 8.6700 | ![]() | 6137 | 0,00000000 | Eao | 96 | En gros | Actif | Snap Ajusté | - | 96-945 | Vert | Séririe 96 | Carré | 17,40 mm L x 17,40 mm W | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | - | ||
![]() | 31-953.7 | 3 5600 | ![]() | 108 | 0,00000000 | Eao | 31 | En gros | Actif | Snap Ajusté | - | 31-953 | Claire | Série 31 | Carré | 15,30 mm L x 15,30 mm L | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairer | ||
![]() | 5.80.010.000/0801 | 3.7996 | ![]() | 6204 | 0,00000000 | Rafi USA | - | En gros | Actif | - | - | 5.80010 | - | - | - | - | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.6000 | 10 | - | - | ||
![]() | 41-908.3 / 4 | 6.5200 | ![]() | 1142 | 0,00000000 | Eao | * | En gros | Actif | 41-908 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | ||||||||||
![]() | A3CA-500GY | 5.7500 | ![]() | 2364 | 0,00000000 | Automatisation et sécuré Omron | A3C | En gros | Actif | Snap Ajusté | - | A3CA-500 | Vert | Série a3c | Carré | 11,80 mm L x 11,80 mm L x 3,50 mm H | télécharger | Rohs conforme | 1 (illimité) | A3CA500GY | EAR99 | 8538.90.8180 | 1 | Bouton | Éclairer |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock