Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Numéro de Protuit de Base | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Type d'actionneur | Éclairage | Dimensions de la découpe de Pannel | Nécesset | (Sélectionnez d'Abord, PUI Appliquez des Filtres) Séririe compatible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A6x30136355 | 15.5200 | ![]() | 5452 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton-Poussoir, Rond | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30139534 | 272.5100 | ![]() | 8679 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30139408 | 219.6600 | ![]() | 6262 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30139032 | 159.7686 | ![]() | 9433 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 50 | E-arête, rond | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30136906 | 85.2388 | ![]() | 4336 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 50 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30137406 | 21.3200 | ![]() | 3800 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Sélection | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | 52SB2CC8 | 98.6300 | ![]() | 6767 | 0,00000000 | Siemens | - | Boîte | Actif | - | télécharger | Non applicable | Atteindre non affecté | 1 | Sélection | Non-écléré | 30 mm (Rond) | Bloc de contact (s) | Siemens, 30 mm | |||||
![]() | A6x30139541 | 167.7886 | ![]() | 2959 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 50 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30138545 | 23.5600 | ![]() | 1344 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton-Poussoir, Rond | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30140083 | 47.0700 | ![]() | 2677 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton-Poussoir, Rond | Non-écléré | 30,5 mm (Rond) | Bloc de contact (s) | Siemens, 30 mm | ||
![]() | A6x30135866 | 159.1040 | ![]() | 7187 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 50 | E-arête, rond | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | 52pp7a2 | 168.8800 | ![]() | 2772 | 0,00000000 | Siemens | - | Boîte | Actif | Maintenu, Momentrané | télécharger | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Non-écléré | 30 mm (Rond) | Bloc de contact (s) | Siemens, 30 mm | |||||
![]() | A6x30140887 | 129.2300 | ![]() | 9483 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30138387 | 368.1200 | ![]() | 8962 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Joystick | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | 52pp3xz | 124.4800 | ![]() | 5936 | 0,00000000 | Siemens | - | Boîte | Actif | Momentrané | télécharger | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Éclairer | 30 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 30 mm | |||||
![]() | A6x30138391 | 446.4400 | ![]() | 9732 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Joystick | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30135870 | 64.8300 | ![]() | 9134 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bascule | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | A6x30138386 | 413.5000 | ![]() | 3167 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Momentrané | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Joystick | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | ||
![]() | 3SU10510AA400AA0 | 24.6700 | ![]() | 9981 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1051 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Bouton-Poussoir, Rond | Éclairer | 22,3 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 22 mm | |
![]() | 3SU10504FF110AA0 | 117.6800 | ![]() | 6546 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1050 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | |
![]() | 52SW2CBB | 94.9300 | ![]() | 3808 | 0,00000000 | Siemens | - | Boîte | Actif | - | télécharger | Non applicable | Atteindre non affecté | 1 | Sélection | Non-écléré | - | Bloc de contact (s) | - | |||||
![]() | 3SU10505PF010AA0 | 255.9200 | ![]() | 9660 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1050 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | |
![]() | 3SU10505PL010AA0 | 242.9600 | ![]() | 6356 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1050 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm | |
![]() | 52bp3kb | 223.6300 | ![]() | 4747 | 0,00000000 | Siemens | - | Boîte | Actif | Momentrané | télécharger | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Éclairer | 30 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 30 mm | |||||
![]() | 52bp2w5 | 136.0900 | ![]() | 9242 | 0,00000000 | Siemens | - | Boîte | Actif | Maintenu | - | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Non-écléré | 30 mm (Rond) | Bloc de contact (s) | Siemens, 30 mm | |||||
![]() | 52bp7bz | 145.1700 | ![]() | 9123 | 0,00000000 | Siemens | - | Boîte | Actif | Maintenu, Momentrané | télécharger | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Éclairer | 30 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 30 mm | |||||
![]() | 6AV76741MG000AA0 | 54.8100 | ![]() | 8756 | 0,00000000 | Siemens | - | Boîte | Actif | Momentrané | télécharger | Rohs non conforme | Non applicable | Atteindre non affecté | 1 | Bouton-Poussoir, Rond | Éclairer | 22,3 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 22 mm | ||||
![]() | 52pp2hb | 221.5300 | ![]() | 5232 | 0,00000000 | Siemens | - | Boîte | Actif | Maintenu | télécharger | Non applicable | Atteindre non affecté | 1 | Buton-poussoir, champignon | Éclairer | 30 mm (Rond) | Bloc de Contact (s), source d'éclairage | Siemens, 30 mm | |||||
![]() | 3SU10622EF200AA0 | 60,7000 | ![]() | 4986 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1062 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Sélection | Non-écléré | 30,5 mm (Rond) | Bloc de contact (s) | Siemens, 30 mm | |
![]() | 3SU10305JF010AA0 | 740.7700 | ![]() | 1666 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Maintenu | 3SU1030 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Keylock | Non-écléré | 22,3 mm (Rond) | Bloc de contact (s) | Siemens, 22 mm |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock