Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Numéro de Protuit de Base | Versez des connexes AVEC / DES PRODUITS | Caractéristique | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Tapez d'Outil | Compatibles des sorties | Groupe de cages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 69133-1 | 2 0000 | ![]() | 4107 | 0,00000000 | OUTILS D'APPLICATION TE | Ampail | En gros | Actif | 69133 | Épisodes et terminaux, 6 awg | - | télécharger | Non applicable | Non applicable | EAR99 | 8207.30.6092 | 1 | Ensemble de matrices, hydraulique | 69099 | - | |||
![]() | 45565 | 38.8000 | ![]() | 6111 | 0,00000000 | Greenlee Communications | Kwik Cycle® 9 | En gros | Actif | Épisodes et terminaux, 16-26 AWG | - | télécharger | Non applicable | Non applicable | EAR99 | 8207.90.7585 | 1 | Décor | 45504 | - | ||||
![]() | 1212745 | 238.5700 | ![]() | 8179 | 0,00000000 | Contacter Phoenix | Déprimer | En gros | Actif | Connecteurs coaxiaux | - | télécharger | 1 | Décor | 1212072 | - | ||||||||
![]() | 616039 | 99.4200 | ![]() | 2328 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts Circulaires, 16-20 AWG | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Obède | 615717 | - | |||
![]() | 2139380010 | 882.9600 | ![]() | 6009 | 0,00000000 | Molex | * | En gros | Actif | 213938 | - | Non applicable | 900-2139380010 | 1 | ||||||||||
![]() | DCE.91.091.BVM | 1 0000 | ![]() | 4449 | 0,00000000 | Genèse Pei | * | En gros | Actif | - | 2403-dce.91.091.bvm | 1 | ||||||||||||
![]() | DCE.91.133.bvc | 1 0000 | ![]() | 1460 | 0,00000000 | Genèse Pei | * | En gros | Actif | - | 2403-dce.91.133.bvc | 1 | ||||||||||||
![]() | 2063524-2 | 745.4300 | ![]() | 3160 | 0,00000000 | OUTILS D'APPLICATION TE | SDE-SA, MCP 1,5K | Boîte | Actif | Contacts rectangulaires, 0,2 à 1,0 mm² | - | télécharger | Non applicable | 2132-2063524-2 | 1 | Décor | 9-1478240-0 | - | ||||||
![]() | 48128-1 | 1 0000 | ![]() | 6979 | 0,00000000 | OUTILS D'APPLICATION TE | Soutenir | En gros | Actif | 48128 | Terminaux, 8 AWG HD | - | télécharger | Non applicable | 1 (illimité) | EAR99 | 8207.90.7585 | 1 | Nid | 59973-1, 69065, 69067 | - | |||
![]() | 1-1579019-5 | - | ![]() | 3189 | 0,00000000 | OUTILS D'APPLICATION TE | - | En gros | Actif | 1579019 | - | - | - | Rohs non conforme | Non applicable | EAR99 | 0000.00.0000 | 1 | - | - | - | |||
![]() | DCE.91.051.BVC | 1 0000 | ![]() | 8201 | 0,00000000 | Genèse Pei | * | En gros | Actif | - | 2403-dce.91.051.bvc | 1 | ||||||||||||
![]() | 1579001-2 | 574.1800 | ![]() | 4458 | 0,00000000 | OUTILS D'APPLICATION TE | Ergocrimp, Fastin-Faston | En gros | Actif | 1579001 | Relie Rapidation Les Terminaux, 20-24 AWG | - | télécharger | Rohs non conforme | 1 (illimité) | 0000.00.0000 | 1 | Décor | 539635-1 | - | ||||
![]() | 2393335-2 | 625.2700 | ![]() | 2 | 0,00000000 | OUTILS D'APPLICATION TE | SDE-SA, Micro Quadlok | Boîte | Actif | 2141824, 2141825, 2141828, 2141829 | - | télécharger | Non applicable | 2132-2393335-2 | 1 | Décor | 9-1478240-0 | - | ||||||
![]() | 616415 | 99.4200 | ![]() | 1074 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts Circulaires, 22-30 AWG | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Obède | 615717 | - | |||
![]() | 1-528040-2 | 3 0000 | ![]() | 8124 | 0,00000000 | OUTILS D'APPLICATION TE | - | Boîte | Actif | 528040 | 1719831, 1719832 | - | télécharger | Non applicable | 1 (illimité) | EAR99 | 8207.90.7585 | 1 | Ensemble de matrices, hydraulique | 539783-1 | - | |||
![]() | 58068-2 | 1 0000 | ![]() | 7880 | 0,00000000 | OUTILS D'APPLICATION TE | - | En gros | Actif | 58068 | - | - | - | Non applicable | Non applicable | EAR99 | 8207.90.7585 | 1 | - | - | - | |||
![]() | DCE.91.132.cvm | 1 0000 | ![]() | 8521 | 0,00000000 | Genèse Pei | * | En gros | Actif | - | 2403-dce.91.132.cvm | 1 | ||||||||||||
![]() | D-K08B | 30.9100 | ![]() | 8756 | 0,00000000 | CNC Tech | - | Boîte | Actif | Contacts rectangulaires, 16-28 AWG | - | - | Non applicable | Non applicable | 1175-D-K08B | 1 | Décor | DL-108B | - | |||||
![]() | CDM-2001-1 / 0 | - | ![]() | 1435 | 0,00000000 | Panduit Corp | - | En gros | Obsolète | Terminaux, 1/0 AWG | - | télécharger | Non applicable | Non applicable | 07498343625 | EAR99 | 8207.30.6095 | 1 | Décor | CT-2001, CT-2002, CT-2002 / L, CT-3001, CT-3001 / E | - | |||
![]() | 1-543013-0 | 2 0000 | ![]() | 2352 | 0,00000000 | OUTILS D'APPLICATION TE | Amplimite HDP-20 | En gros | Actif | 543013 | Ferrules | - | télécharger | Non applicable | 1 (illimité) | EAR99 | 8207.90.7585 | 1 | Décor | 543344-1 | - | |||
![]() | DF11-TA22HC / US-DS | - | ![]() | 9365 | 0,00000000 | Hirose Electric Co Ltd | Df11 | En gros | Obsolète | Contacts rectangulaires, 22 AWG | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Décor | Hrus-ht-1 | - | |||
![]() | PA2670 | 33.5900 | ![]() | 4 | 0,00000000 | Communications de Tempo | Crimpall®, 1300 | Plateau | Actif | MODULAIRE - RJ45 (8p8c) | - | télécharger | Non applicable | EAR99 | 8207.90.7585 | 1 | Décor | PA1302, PA8000 | - | |||||
![]() | 2980073-01 | 323.0600 | ![]() | 5 | 0,00000000 | Connecteur Stewart | - | Boîte | Actif | MODULAIRE - RJ45 (8p8c) | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Décor | 2980078-01 | Cat6 | |||
![]() | 624 072 3 0 RT | 203.3400 | ![]() | 1 | 0,00000000 | Rennsteig Tools, Inc. | Rennsteig | Colis de Vente au Détail | Actif | 624 072 | Contacts, 1,5 à 6 mm² | - | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3100-62407230RT | EAR99 | 8207.90.7585 | 1 | Décor | 624 072 3, 624 072 6, 624 072 3 1, 624 072 6 1 | - | |
![]() | Ht-wboa | - | ![]() | 3788 | 0,00000000 | Honeywell Aerospace | * | En gros | Actif | - | Rohs conforme | 1 (illimité) | Q10001465 | EAR99 | 8542.33.0001 | 1 | ||||||||
![]() | 616417 | 99.4200 | ![]() | 4440 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Obède | 615717 | RG-180, 195 | |||
![]() | CD9-1B | 642.8400 | ![]() | 8943 | 0,00000000 | Panduit Corp | Reelsmart ™ | En gros | Actif | CD9 | Terminaux, 18-22 AWG | - | télécharger | Non applicable | Non applicable | EAR99 | 8207.90.7585 | 1 | Décor | CA9 | - | |||
KC4-4 / 0 | 235.8600 | ![]() | 2 | 0,00000000 | Panduit Corp | - | En gros | Actif | Kc4 | Épisodes et terminaux, 4/0 awg | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | KC4-4 / 0pc | 0000.00.0000 | 1 | Décor | CT-2600 | - | |||
![]() | Z2071Z00 | - | ![]() | 5968 | 0,00000000 | Harwin Inc. | - | En gros | Actif | Terminaux | télécharger | 1 (illimité) | Atteindre non affecté | 0000.00.0000 | 1 | Trousse à outouls d'allumage | ||||||||
VDV205-044 | 24.0900 | ![]() | 2 | 0,00000000 | Klein Tools, Inc. | Vdv | En gros | Actif | VDV205 | Terminaux, 8-18 AWG | - | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8207.90.7585 | 1 | Décor | VDV200-010 | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock