Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Numéro de Protuit de Base | Versez des connexes AVEC / DES PRODUITS | Poids | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Tapez d'Outil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 114990189 | 8.9000 | ![]() | 76 | 0,00000000 | Seed Technology Co., Ltd | - | En gros | Actif | Plastique, Bois | 0,115 lb (52,16 g) | - | Rohs conforme | 1 (illimité) | EAR99 | 8207.50.8000 | 1 | Faire des éloges | ||||
![]() | 34a-3/4 | 5.4000 | ![]() | 7327 | 0,00000000 | Greenlee Communications | * | En gros | Actif | télécharger | Non applicable | Non applicable | 3714 | EAR99 | 8207.50.2070 | 6 | ||||||
![]() | 38060 | 383.0000 | ![]() | 5 | 0,00000000 | Proxxon | - | Colis de Vente au Détail | Actif | Ponçage | - | - | 4838-38060 | 8465.93.0075 | 1 | Ponceuse disque | ||||||
![]() | 77p-1-1 / 4 | - | ![]() | 6682 | 0,00000000 | Greenlee Communications | * | En gros | Obsolète | télécharger | Non applicable | 1 (illimité) | 11364 | EAR99 | 8205.59.8000 | 1 | ||||||
![]() | 724 | 154.6900 | ![]() | 2642 | 0,00000000 | Greenlee Communications | * | En gros | Actif | télécharger | Non applicable | Non applicable | EAR99 | 8205.59.8000 | 1 | |||||||
![]() | 33L-1/4 | - | ![]() | 7060 | 0,00000000 | Greenlee Communications | * | En gros | Obsolète | télécharger | Non applicable | 1 (illimité) | 31535 | EAR99 | 8207.50.2070 | 6 | ||||||
![]() | 18331 | 61.8500 | ![]() | 7771 | 0,00000000 | Greenlee Communications | * | En gros | Actif | télécharger | Non applicable | Non applicable | 783310183310 | EAR99 | 8205.59.8000 | 1 | ||||||
![]() | DCP.91.023.TN | - | ![]() | 5829 | 0,00000000 | Genèse Pei | * | En gros | Actif | - | 2403-dcp.91.023.tn | 1 | ||||||||||
![]() | 525440-3 | 1 0000 | ![]() | 9334 | 0,00000000 | OUTILS D'APPLICATION TE | - | Boîte | Actif | 525440 | Inspection | - | télécharger | Non applicable | Non applicable | EAR99 | 9017.30.8000 | 1 | Jauger | |||
![]() | 5SB75022 | - | ![]() | 5017 | 0,00000000 | Klein Tools, Inc. | - | En gros | Obsolète | Alignement des trous, Levier, Le Prix | 4,4 lbs (2 kg) | télécharger | Non applicable | Non applicable | OBSOLÈTE | 0000.00.0000 | 1 | Barre | ||||
![]() | KTSB01 | 34.4300 | ![]() | 1 | 0,00000000 | Klein Tools, Inc. | - | En gros | Actif | Fourrage | 0,5 lb (226,8 g) | télécharger | Non applicable | Non applicable | EAR99 | 8207.50.2055 | 6 | Bit de perceuse, pas de pas | ||||
![]() | DCB.91.119.0TN | 146.6900 | ![]() | 8376 | 0,00000000 | Lemo | 91 | Boîte | Actif | DCB.91 | Noix | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Outil de transactions | ||
![]() | 37160 | - | ![]() | 1837 | 0,00000000 | Proxxon | - | Colis de Vente au Détail | Actif | Métaux, plastiques, bois | - | - | 4838-37160 | 8465.91.0047 | 1 | Hacher, mitre SCIE | ||||||
![]() | 48-00-5187 | 26.1200 | ![]() | 12 | 0,00000000 | Milwaukee | - | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | Blade Sawzall | ||||||
![]() | 2125d | - | ![]() | 3453 | 0,00000000 | Groupe d'Outils Apex | - | En gros | Obsolète | - | - | Non applicable | Atteindre non affecté | OBSOLÈTE | 1 | Kit de conférence | ||||||
![]() | 12001 | 5.1500 | ![]() | 1 | 0,00000000 | Outils aven | - | En gros | Actif | Mais Général | 0,05 lb (22,68 g) | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.70.0090 | 1 | Hémostat | |||
![]() | 525448-9 | 1 0000 | ![]() | 4198 | 0,00000000 | OUTILS D'APPLICATION TE | - | En gros | Actif | 525448 | Inspection | - | télécharger | Rohs non conforme | Non applicable | EAR99 | 9032.90.6180 | 1 | Jauger | |||
![]() | DPF-FA-2.2 | 286.1900 | ![]() | 7825 | 0,00000000 | American Hakko Products, Inc. | - | En gros | Actif | DPF-300/200 | - | - | Rohs3 conforme | 1691-DPF-FA-2.2 | 1 | Pénisme | ||||||
![]() | 8401-0048 | 86.9300 | ![]() | 24 | 0,00000000 | H&H Industrial Products, Inc. | - | Colis de Vente au Détail | Actif | Magnétique de base | - | télécharger | 4701-8401-0048 | 1 | Assemblage | |||||||
![]() | 6335850 | 21.4500 | ![]() | 9 | 0,00000000 | Gedore Tools, Inc. | - | En gros | Actif | Noix | - | télécharger | Rohs conforme | Non applicable | EAR99 | 8204.11.0030 | 1 | Clé | ||||
![]() | 60287 | 1 0000 | ![]() | 2696 | 0,00000000 | Greenlee Communications | * | En gros | Actif | télécharger | Non applicable | Non applicable | 783310602873 | EAR99 | 8205.59.8000 | 1 | ||||||
![]() | 0622018830 | - | ![]() | 6346 | 0,00000000 | Molex | Gbx-twist | En gros | Obsolète | 062201 | Cartes de circuits imprimé | - | télécharger | Non applicable | Non applicable | EAR99 | 8205.59.8000 | 1 | Alignement Outil | |||
![]() | 03731n | - | ![]() | 9025 | 0,00000000 | Groupe d'Outils Apex | - | En gros | Obsolète | - | - | Non applicable | Atteindre non affecté | EAR99 | 8203.10.9000 | 6 | Déposer | |||||
![]() | 40424 | - | ![]() | 3706 | 0,00000000 | Wiha | - | En gros | Obsolète | Vérification de la Qualité Visuelle | 0,1 lb (45,36 g) | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8306.30.0000 | 1 | Miroir d'inspection | |||
![]() | DW1607 | 10.7900 | ![]() | 16 | 0,00000000 | Rosée | - | Boîte | Actif | - | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | Perceuse, Tournonne | ||||||
![]() | 3M301R-NB | 181.4300 | ![]() | 34 | 0,00000000 | TPI (Test Products int) | - | Boîte | Actif | 3m301 | Mésures | - | télécharger | Rohs conforme | Non applicable | Atteindre non affecté | EAR99 | 9017.30.4000 | 1 | Micrométre | ||
![]() | Slcetsr | 32.9900 | ![]() | 1 | 0,00000000 | Snaploc Cargo ControlSystems | - | Boîte | Actif | - | Non applicable | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 3784-SLCETSR | EAR99 | 8302.30.3060 | 1 | Kit de Sangle de Hayon | ||||
![]() | CF825 | - | ![]() | 4640 | 0,00000000 | Capital Advanced Technologies | Conn-Firmer ™ | En gros | Actif | Cages, cartes de circuits imprimé | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | CF825CA | EAR99 | 9017.80.0000 | 1 | Comparaison de pas | ||
![]() | 5991111612 | 259.0900 | ![]() | 24 | 0,00000000 | Solutions de Connectivité Cinch | Modice® le | En gros | Actif | SÉRIE MODICE ™ | - | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8205.70.0090 | 1 | Outoul | ||||
![]() | Xy2f-0003 | 701.1500 | ![]() | 1 | 0,00000000 | Automatisation et sécuré Omron | - | En gros | Actif | - | - | Rohs conforme | 1 (illimité) | EAR99 | 8207.90.7585 | 1 | Outil de localisation |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock