Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Applications | Fuseau | Numéro de Protuit de Base | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Longueur | Grandeur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Diamétre | MATÉRIAU ABRASIF | Grade abrasif | Abrasif de grains | Micron à la tiille |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | W-2808 | 2 0000 | ![]() | 1 | 0,00000000 | 3m | - | Ch | Actif | - | Non applicable | 1 (illimité) | EAR99 | 9027.10.2000 | 1 | ||||||||||||||||
![]() | 520-02-23R01 | 86.9900 | ![]() | 9771 | 0,00000000 | 3m | - | En gros | Actif | 520-02 | Ceinture | Respira Les Systèmes Easy ™ | - | Non applicable | 1 (illimité) | 0000.00.0000 | 1 | ||||||||||||||
![]() | FL5035 | 236.7400 | ![]() | 6912 | 0,00000000 | 3m | Peltor ™ | En gros | Actif | Adaptateur | Headsets de Communication Protectrice de Peltor ™ Comtac ™ | - | Non applicable | 1 (illimité) | 0000.00.0000 | 1 | |||||||||||||||
![]() | 61500159860 | 101.0625 | ![]() | 6064 | 0,00000000 | 3m | * | Boîte | Actif | 61500 | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 4 | ||||||||||||||
![]() | 04-0280-01 | - | ![]() | 9001 | 0,00000000 | 3m | Speeglas | En gros | Obsolète | 04-0280 | Plaque | Casques de Soudage | télécharger | Non applicable | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 5 | |||||||||||||
![]() | 91-107-061 / 4 | - | ![]() | 9725 | 0,00000000 | 3m | - | Boîte | Obsolète | 91-107 | Conseil | Pistolet à péinture | - | Non applicable | Non applicable | EAR99 | 8424.90.9080 | 1 | |||||||||||||
![]() | 3MIC 3M661X Feuille 3x4 " | - | ![]() | 6528 | 0,00000000 | 3m | 661x | En gros | Obsolète | Polissage du Connecteur à Fiber Optique | Film de rodage | 3m61x | Rose | 4,00 "(101,60 mm) | 3,00 "(76,20 mm) | télécharger | Non applicable | Atteindre non affecté | EAR99 | 6805.30.1000 | 50 | - | Diamant | - | - | 3 µ | |||||
![]() | NT20P050Z1BK | - | ![]() | 3836 | 0,00000000 | 3m | Betapure ™ nt-p | En gros | Actif | NT20P | Filtre respirateur de remlantage | - | Non applicable | 0000.00.0000 | 12 | ||||||||||||||||
![]() | H-120 | 33.7000 | ![]() | 4 | 0,00000000 | 3m | Versaflo ™, AP-600 | Boîte | Actif | Respiratoire de tube | Purifiants des respirateurs de L'Air Puisent (PAPR) | télécharger | Rohs conforme | 1 (illimité) | 1A995B | 9020.00.9000 | 4 | ||||||||||||||
![]() | FL5078 | 341.8000 | ![]() | 2526 | 0,00000000 | 3m | Peltor ™ | En gros | Actif | Adaptateur | Casques de Communication ProtecEurs Peltor ™ | - | Non applicable | 1 (illimité) | 0000.00.0000 | 1 | |||||||||||||||
![]() | 20278 | 21.7080 | ![]() | 1150 | 0,00000000 | 3m | * | En gros | Actif | - | Non applicable | EAR99 | 8467.99.0190 | 10 | |||||||||||||||||
![]() | 76773 | - | ![]() | 1069 | 0,00000000 | 3m | * | Boîte | Obsolète | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 500 | |||||||||||||||
![]() | 28657 | - | ![]() | 9118 | 0,00000000 | 3m | - | Boîte | Obsolète | télécharger | Non applicable | OBSOLÈTE | 10 | ||||||||||||||||||
![]() | 61500067824 | - | ![]() | 6389 | 0,00000000 | 3m | Cubitron ™ ii | Boîte | Actif | Ceinture | 61500 | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 10 | |||||||||||||
![]() | 3000-8x4-1500m | 476.2600 | ![]() | 12 | 0,00000000 | 3m | 3000 | Ruban Adhésif (tr) | Actif | Transport | Couvertures couverts | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||||||||
![]() | A1353 | 13.1500 | ![]() | 10 | 0,00000000 | 3m | - | En gros | Actif | Quitier | 20331, 20430, 20431 | - | 1 | ||||||||||||||||||
![]() | 7100197032 | 1 0000 | ![]() | 1796 | 0,00000000 | 3m | - | En gros | Actif | - | 19-7100197032 | 1 | |||||||||||||||||||
![]() | 28850 | 16.9620 | ![]() | 8800 | 0,00000000 | 3m | * | En gros | Actif | - | Non applicable | EAR99 | 8467.99.0190 | 5 | |||||||||||||||||
![]() | 61500124914 | - | ![]() | 4031 | 0,00000000 | 3m | * | Boîte | Actif | 61500 | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 7 | ||||||||||||||
![]() | 3443-72 | - | ![]() | 2171 | 0,00000000 | 3m | - | En gros | Actif | 3443 | Bloc de Cale | - | - | Non applicable | Non applicable | EAR99 | 8479.90.9596 | 1 | |||||||||||||
![]() | 61500077153 | 156.7850 | ![]() | 6217 | 0,00000000 | 3m | Cubitron ™ ii | Boîte | Actif | Brosse à Rabat | 61500 | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 2 | |||||||||||||
![]() | 14576 | - | ![]() | 5619 | 0,00000000 | 3m | - | Boîte | Actif | Roue | télécharger | Non applicable | Atteindre non affecté | EAR99 | 6805.30.1000 | 10 | |||||||||||||||
![]() | 3721b | - | ![]() | 1001 | 0,00000000 | 3m | - | Boîte | Obsolète | 3721 | - | Non applicable | 1 (illimité) | OBSOLÈTE | 1 | ||||||||||||||||
![]() | 06-0300-52SW | 13.9810 | ![]() | 6882 | 0,00000000 | 3m | Speeglas | Boîte | Actif | Casque | 06-0300 | - | Non applicable | 1 (illimité) | 0000.00.0000 | 200 | |||||||||||||||
![]() | 22398 | 1.4423 | ![]() | 4540 | 0,00000000 | 3m | * | En gros | Actif | - | Non applicable | EAR99 | 6805.10.0000 | 200 | |||||||||||||||||
![]() | 293-1000 | - | ![]() | 3340 | 0,00000000 | 3m | - | Boîte | Obsolète | 293-10 | télécharger | Non applicable | 1 (illimité) | OBSOLÈTE | 1 | ||||||||||||||||
![]() | 45090 | 34.8300 | ![]() | 9 | 0,00000000 | 3m | Roloc ™ | Boîte | Actif | Débourning, finition, broyage, polissage, ponçage, préparation de surface | Disque | Noir | - | - | télécharger | Non applicable | Non applicable | EAR99 | 6805.30.5000 | 5 | 3,00 "(76,20 mm) | - | - | - | - | ||||||
![]() | AU29Z11NG070 | 91.4960 | ![]() | 5583 | 0,00000000 | 3m | Au | En gros | Actif | Au29z | Filtre respirateur de remlantage | - | Non applicable | 0000.00.0000 | 15 | ||||||||||||||||
![]() | 14212 | 27.8400 | ![]() | 5 | 0,00000000 | 3m | Roloc ™ | En gros | Actif | Ponçage | Disque | Noir | - | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 6805.30.5000 | 5 | 2,00 "(50,80 mm) | - | - | - | - | |||||
![]() | AU09W11NN | 30.0517 | ![]() | 9719 | 0,00000000 | 3m | Au | En gros | Actif | AU09W | Filtre respirateur de remlantage | - | Non applicable | 0000.00.0000 | 30 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock