Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GP-107 | 59.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GP-107 | EAR99 | 3923.00.0000 | 1 | |
![]() | GL134-0412 | 72.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GL134-0412 | EAR99 | 7325.00.0000 | 1 | |
![]() | KS022-0012 | 279.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Relâcher | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-ks022-0012 | EAR99 | 7325.00.0000 | 1 | |
![]() | GB-074 | 52.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670 GB-074 | EAR99 | 7325.00.0000 | 1 | |
![]() | BD115-0023 | 547.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Kit de conformité | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BD115-0023 | EAR99 | 7325.00.0000 | 1 | |
![]() | BD211-0033 | 211.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Kit de conformité | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BD211-0033 | EAR99 | 3923.00.0000 | 1 | |
![]() | BD111-0033 | 441.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Kit de conformité | télécharger | Non applicable | Non applicable | Vendeur indéfini | 3670-BD111-0033 | EAR99 | 7324.90.0000 | 1 | |
![]() | BD111-0023 | 449.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Kit de conformité | télécharger | Non applicable | Non applicable | Vendeur indéfini | 3670-BD111-0023 | EAR99 | 7324.90.0000 | 1 | |
![]() | BD004-0012 | 297.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Stand de distributeur | télécharger | Non applicable | Non applicable | Vendeur indéfini | 3670-BD004-0012 | EAR99 | 7324.90.0000 | 1 | |
![]() | GL011-0613 | 21.0000 | ![]() | 100 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GL011-0613 | EAR99 | 9402.90.0020 | 2 | |
![]() | GB-002 | 49.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670 GB-002 | EAR99 | 7325.00.0000 | 1 | |
![]() | FS001-0111 | 46.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-FS001-0111 | EAR99 | 3923.00.0000 | 1 | |
![]() | KS201-0029 | 222.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Relâcher | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670 kk201-0029 | EAR99 | 9903.88.4500 | 1 | |
![]() | FB-091 | 37.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-FB-091 | EAR99 | 7325.00.0000 | 1 | |
![]() | BK214-0111 | 268.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BK214-0111 | EAR99 | 3923.00.0000 | 1 | |
![]() | RS004-0212 | 122.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Station d'Hygiène | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-RS004-0212 | EAR99 | 3923.00.0000 | 1 | |
![]() | MB-601 | 59.0000 | ![]() | 40 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Cintre de protection | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-MB-601 | EAR99 | 7325.00.0000 | 1 | |
![]() | BD625-0012 | 328.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Organisateur de protection | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BD625-0012 | EAR99 | 3923.00.0000 | 1 | |
![]() | CL006-0212 | 52.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-CL006-0212 | EAR99 | 3923.00.0000 | 1 | |
![]() | GL040-0111 | 83.0000 | ![]() | 60 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GL040-0111 | EAR99 | 3923.00.0000 | 1 | |
![]() | BD206-0012 | 231.0000 | ![]() | 30 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Kit de conformité | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BD206-0012 | EAR99 | 7325.00.0000 | 1 | |
![]() | LD-037 | 201.0000 | ![]() | 40 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Organisateur de protection | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-LD-037 | EAR99 | 3923.00.0000 | 1 | |
![]() | PS015-0512 | 487.0000 | ![]() | 40 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Organisateur de protection | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-PS015-0512 | EAR99 | 7615.00.0000 | 1 | |
![]() | GP-106 | 56.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GP-106 | EAR99 | 3923.00.0000 | 1 | |
![]() | PS035-0220 | 126.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Station de prévention des infections | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-PS035-0220 | EAR99 | 3923.00.0000 | 1 | |
![]() | PS415-0512 | 691.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Organisateur de protection | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-PS415-0512 | EAR99 | 7615.00.0000 | 1 | |
![]() | GL500-0212 | 215.0000 | ![]() | 60 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GL500-0212 | EAR99 | 3923.00.0000 | 1 | |
![]() | PS017-0212 | 548.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Organisateur de protection | - | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-PS017-0212 | EAR99 | 3923.00.0000 | 1 | |
![]() | GP-320 | 44.0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Distribuer | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-GP-320 | EAR99 | 3923.00.0000 | 1 | |
![]() | BWX01-0412 | 100 0000 | ![]() | 20 | 0,00000000 | DISPENANTS DE BOWMAN | - | Boîte | Actif | Support de Lingette Jetable | télécharger | Rohs3 conforme | Non applicable | Vendeur indéfini | 3670-BWX01-0412 | EAR99 | 7615.00.0000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock